Contains:  Solar system body or event
Jupiter Maps | 2018-07-19 to 2018-07-23, Ethan Chappel
Jupiter Maps | 2018-07-19 to 2018-07-23, Ethan Chappel

Equipment

Loading...

Acquisition details

Loading...

Description

After three failed attempts over the past three apparitions, we finally made a complete map of Jupiter over the somewhat reasonable span of five days.

Made with these images:

[url=astrob.in/382291]Jupiter | 2018-07-19 3:23 UTC | RGB[/url]

[url=astrob.in/382622]Jupiter | 2018-07-19 4:00 UTC | RGB[/url]

[url=astrob.in/385378]Jupiter | 2018-07-20 3:44 UTC | RGB[/url]

[url=astrob.in/386679]Jupiter | 2018-07-20 4:25 UTC | RGB[/url]

[url=astrob.in/388763]Jupiter | 2018-07-21 3:52 UTC | RGB[/url]

[url=astrob.in/390744]Jupiter | 2018-07-22 3:42 UTC | RGB[/url]

[url=astrob.in/392729]Jupiter | 2018-07-23 3:50 UTC | Color[/url]

Comments