Contains:  Solar system body or event
2021FH1, apaquette

2021FH1

Equipment

Loading...

Acquisition details

Loading...

Description

This is an animation of asteroid 2021 FH1:

https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2021%20FH1&orb=1

There are 139 x 15s exposures, open-loop tracked with Horizon-Tool. The little dot in the center is the asteroid.

The mount is a Celestron CGE Pro and OTA is Planewave CDK 12.5.

It was around magnitude 16.7 at the time, moving at about 850"/hour in RA and 5300"/hour in DEC.

Spaceweather.com estimated its diameter at 31m.

**************************************************************************************************************************************

Date__(UT)__HR:MN:SS R.A._____(ICRF)_____DEC dRA*cosD d(DEC)/dt APmag S-brt delta deldot S-O-T /r S-T-O

**************************************************************************************************************************************

2021-Mar-21 01:27:43 m 11 39 28.12 +22 12 22.9 847.9753 5309.438 16.691 n.a. 0.01154366120686 -6.1376311 157.0282 /T 22.7169

2021-Mar-21 01:28:43 m 11 39 29.13 +22 13 51.4 848.0118 5311.528 16.691 n.a. 0.01154120071244 -6.1313510 157.0049 /T 22.7400

2021-Mar-21 01:29:43 m 11 39 30.15 +22 15 19.9 848.0499 5313.617 16.691 n.a. 0.01153874273840 -6.1250636 156.9815 /T 22.7632

2021-Mar-21 01:30:43 m 11 39 31.17 +22 16 48.5 848.0895 5315.703 16.692 n.a. 0.01153628728764 -6.1187690 156.9582 /T 22.7863

2021-Mar-21 01:31:43 m 11 39 32.18 +22 18 17.1 848.1307 5317.788 16.692 n.a. 0.01153383436306 -6.1124672 156.9349 /T 22.8095

2021-Mar-21 01:32:43 m 11 39 33.20 +22 19 45.8 848.1735 5319.870 16.692 n.a. 0.01153138396754 -6.1061582 156.9115 /T 22.8326

2021-Mar-21 01:33:43 m 11 39 34.22 +22 21 14.5 848.2179 5321.951 16.692 n.a. 0.01152893610397 -6.0998421 156.8881 /T 22.8558

2021-Mar-21 01:34:43 m 11 39 35.24 +22 22 43.2 848.2639 5324.030 16.693 n.a. 0.01152649077521 -6.0935188 156.8648 /T 22.8790

2021-Mar-21 01:35:43 m 11 39 36.25 +22 24 11.9 848.3116 5326.106 16.693 n.a. 0.01152404798414 -6.0871883 156.8414 /T 22.9022

2021-Mar-21 01:36:43 m 11 39 37.27 +22 25 40.7 848.3609 5328.181 16.693 n.a. 0.01152160773361 -6.0808508 156.8180 /T 22.9254

2021-Mar-21 01:37:43 m 11 39 38.29 +22 27 09.6 848.4118 5330.254 16.693 n.a. 0.01151917002646 -6.0745061 156.7945 /T 22.9486

2021-Mar-21 01:38:43 m 11 39 39.31 +22 28 38.4 848.4644 5332.324 16.694 n.a. 0.01151673486554 -6.0681544 156.7711 /T 22.9719

2021-Mar-21 01:39:43 m 11 39 40.33 +22 30 07.3 848.5186 5334.393 16.694 n.a. 0.01151430225367 -6.0617956 156.7477 /T 22.9951

2021-Mar-21 01:40:43 m 11 39 41.35 +22 31 36.2 848.5745 5336.460 16.694 n.a. 0.01151187219368 -6.0554298 156.7242 /T 23.0184

2021-Mar-21 01:41:43 m 11 39 42.37 +22 33 05.2 848.6321 5338.525 16.694 n.a. 0.01150944468839 -6.0490570 156.7007 /T 23.0417

2021-Mar-21 01:42:43 m 11 39 43.39 +22 34 34.2 848.6915 5340.587 16.694 n.a. 0.01150701974060 -6.0426772 156.6773 /T 23.0650

2021-Mar-21 01:43:43 m 11 39 44.40 +22 36 03.2 848.7525 5342.648 16.695 n.a. 0.01150459735311 -6.0362905 156.6538 /T 23.0883

2021-Mar-21 01:44:43 m 11 39 45.42 +22 37 32.3 848.8152 5344.707 16.695 n.a. 0.01150217752871 -6.0298968 156.6302 /T 23.1116

2021-Mar-21 01:45:43 m 11 39 46.45 +22 39 01.4 848.8796 5346.763 16.695 n.a. 0.01149976027017 -6.0234962 156.6067 /T 23.1349

2021-Mar-21 01:46:43 m 11 39 47.47 +22 40 30.5 848.9458 5348.818 16.695 n.a. 0.01149734558028 -6.0170886 156.5832 /T 23.1583

2021-Mar-21 01:47:43 m 11 39 48.49 +22 41 59.7 849.0137 5350.871 16.696 n.a. 0.01149493346180 -6.0106742 156.5596 /T 23.1816

2021-Mar-21 01:48:43 m 11 39 49.51 +22 43 28.9 849.0834 5352.921 16.696 n.a. 0.01149252391748 -6.0042530 156.5361 /T 23.2050

2021-Mar-21 01:49:43 m 11 39 50.53 +22 44 58.1 849.1548 5354.970 16.696 n.a. 0.01149011695006 -5.9978249 156.5125 /T 23.2284

2021-Mar-21 01:50:43 m 11 39 51.55 +22 46 27.4 849.2280 5357.016 16.696 n.a. 0.01148771256230 -5.9913900 156.4889 /T 23.2518

2021-Mar-21 01:51:43 m 11 39 52.57 +22 47 56.7 849.3030 5359.061 16.697 n.a. 0.01148531075692 -5.9849482 156.4653 /T 23.2752

2021-Mar-21 01:52:43 m 11 39 53.60 +22 49 26.1 849.3798 5361.103 16.697 n.a. 0.01148291153663 -5.9784997 156.4417 /T 23.2986

2021-Mar-21 01:53:43 m 11 39 54.62 +22 50 55.4 849.4584 5363.143 16.697 n.a. 0.01148051490415 -5.9720445 156.4181 /T 23.3220

2021-Mar-21 01:54:43 m 11 39 55.64 +22 52 24.8 849.5388 5365.182 16.697 n.a. 0.01147812086220 -5.9655825 156.3945 /T 23.3455

2021-Mar-21 01:55:43 m 11 39 56.66 +22 53 54.3 849.6210 5367.218 16.698 n.a. 0.01147572941346 -5.9591138 156.3708 /T 23.3689

2021-Mar-21 01:56:43 m 11 39 57.69 +22 55 23.8 849.7050 5369.252 16.698 n.a. 0.01147334056061 -5.9526385 156.3471 /T 23.3924

2021-Mar-21 01:57:43 m 11 39 58.71 +22 56 53.3 849.7909 5371.284 16.698 n.a. 0.01147095430634 -5.9461564 156.3235 /T 23.4159

2021-Mar-21 01:58:43 m 11 39 59.73 +22 58 22.8 849.8786 5373.314 16.698 n.a. 0.01146857065331 -5.9396678 156.2998 /T 23.4394

2021-Mar-21 01:59:43 m 11 40 00.76 +22 59 52.4 849.9682 5375.342 16.699 n.a. 0.01146618960420 -5.9331725 156.2761 /T 23.4629

2021-Mar-21 02:00:43 m 11 40 01.78 +23 01 22.0 850.0596 5377.368 16.699 n.a. 0.01146381116163 -5.9266706 156.2524 /T 23.4864

2021-Mar-21 02:01:43 m 11 40 02.81 +23 02 51.7 850.1530 5379.391 16.699 n.a. 0.01146143532827 -5.9201621 156.2286 /T 23.5099

**************************************************************************************************************************************

Comments

Comments are closed.