AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree10 scatti in banda stretta H S e O di 600 secondi + 10 dark + 10 flat tutti in bin 1 a -20 C.
Per Danilo
Name | User | Size | Uploaded | ||
---|---|---|---|---|---|
1 | Autosave Image -0010D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
2 | Autosave Image -0009D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
3 | Autosave Image -0008D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
4 | Autosave Image -0007D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
5 | Autosave Image -0006D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
6 | Autosave Image -0005D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
7 | Autosave Image -0004D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
8 | Autosave Image -0003D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
9 | Autosave Image -0002D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
10 | Autosave Image -0001D.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
11 | Autosave Image -0031FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
12 | Autosave Image -0031FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
13 | Autosave Image -0031FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
14 | Autosave Image -0030FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
15 | Autosave Image -0030FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
16 | Autosave Image -0030FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
17 | Autosave Image -0029FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
18 | Autosave Image -0029FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
19 | Autosave Image -0029FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
20 | Autosave Image -0028FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
21 | Autosave Image -0028FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
22 | Autosave Image -0028FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
23 | Autosave Image -0027FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
24 | Autosave Image -0027FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
25 | Autosave Image -0027FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
26 | Autosave Image -0026FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
27 | Autosave Image -0026FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
28 | Autosave Image -0026FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
29 | Autosave Image -0025FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
30 | Autosave Image -0025FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
31 | Autosave Image -0025FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
32 | Autosave Image -0024FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
33 | Autosave Image -0024FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
34 | Autosave Image -0024FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
35 | Autosave Image -0023FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
36 | Autosave Image -0023FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
37 | Autosave Image -0023FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
38 | Autosave Image -0022FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
39 | Autosave Image -0022FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
40 | Autosave Image -0022FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
41 | Autosave Image -0021FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
42 | Autosave Image -0021FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
43 | Autosave Image -0020FS.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
44 | Autosave Image -0020FO.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
45 | Autosave Image -0020FH.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
46 | IC1805-0001H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
47 | IC1805-0001O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
48 | IC1805-0001S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
49 | IC1805-0002H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
50 | IC1805-0002O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
51 | IC1805-0002S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
52 | IC1805-0003H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
53 | IC1805-0003O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
54 | IC1805-0003S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
55 | IC1805-0004H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
56 | IC1805-0004O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
57 | IC1805-0004S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
58 | IC1805-0005H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
59 | IC1805-0005O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
60 | IC1805-0005S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
61 | IC1805-0006H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
62 | IC1805-0006O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
63 | IC1805-0006S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
64 | IC1805-0007H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
65 | IC1805-0007O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
66 | IC1805-0007S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
67 | IC1805-0008H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
68 | IC1805-0008O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
69 | IC1805-0008S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
70 | IC1805-0009H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
71 | IC1805-0009O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
72 | IC1805-0009S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
73 | IC1805-0010H.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
74 | IC1805-0010O.fit | Enry61 | 16.2 MB | Sept. 5, 2016 | |
75 | IC1805-0010S.fit | Enry61 | 16.2 MB | Sept. 5, 2016 |
This public data pool was created on Sept. 5, 2016 by Enry61. It consists of 1.2 GB in 75 images. You can contribute by donating your raw files, if you are subscribed to AstroBin Raw Data, or you can download the available data and try to process it!
You can use this space to discuss this public data pool and exchange information and tips with other contributors or people who want to process the data.
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com