The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
5 years, 1 month ago
Last login
Feb. 13, 2021, 7:34 p.m.
Total integration time
871.0 hours
Average integration time
7.8 hours
Forum posts
38
Comments
743
Likes
11616
Title | |||||
---|---|---|---|---|---|
Rosette Ha Osc with Antlia 3nm | 02/20/2021 | 253 | 138 | 1 | 13 |
M42, A Little Fun Between The Clouds | 02/18/2021 | 338 | 158 | 5 | 23 |
Horsehead Hargb | 01/10/2021 | 968 | 286 | 39 | 55 |
Flaming Star Hargb | 01/03/2021 | 573 | 205 | 6 | 19 |
Happy Christmas From East Cork | 12/24/2020 | 767 | 264 | 17 | 42 |
Andromeda Epsilon 160 | 12/12/2020 | 1022 | 208 | 9 | 15 |
Takahashi Epsilon 160ED First Light | 12/06/2020 | 644 | 196 | 10 | 20 |
Sh2-140 | 11/15/2020 | 372 | 145 | 8 | 12 |
Sh2-126 Mosaic | 10/11/2020 | 1290 | 337 | 35 | 31 |
B174 | 09/06/2020 | 1130 | 239 | 13 | 20 |
LDN 673 | 08/15/2020 | 428 | 183 | 12 | 6 |
Coathanger | 08/09/2020 | 334 | 159 | 5 | 2 |
Veil 2 Panel Mosaic Asi2600 | 07/23/2020 | 451 | 171 | 6 | 11 |
Stc Duo Narrowband First light | 07/13/2020 | 400 | 132 | 9 | 17 |
A sea of golden stars | 06/02/2020 | 594 | 183 | 11 | 9 |
Sadr | 05/16/2020 | 563 | 138 | 1 | 4 |
Orion 2 panel WIP | 04/10/2020 | 559 | 154 | 2 | 12 |
M106 Widefield | 04/03/2020 | 409 | 100 | 1 | 9 |
A wide look at the Needle Galaxy | 04/02/2020 | 495 | 103 | 0 | 4 |
Perseus Molecular Cloud 6 panel | 03/17/2020 | 748 | 179 | 10 | 12 |
Orion First Light Asi2600mc | 01/20/2020 | 3248 | 254 | 13 | 32 |
Christmas Eve M42 | 12/26/2019 | 446 | 142 | 2 | 12 |
Bat, B150, Fireworks 9 Panel Mosaic | 11/10/2019 | 2502 | 494 | 86 | 64 |
Barnard 150 | 10/25/2019 | 730 | 221 | 15 | 12 |
Sh2-126 | 10/06/2019 | 777 | 179 | 15 | 8 |
Widescreen Trunk | 09/30/2019 | 353 | 101 | 2 | 2 |
Witch Head Nebula | 08/27/2019 | 758 | 228 | 11 | 12 |
Darkness in the North America Nebula | 05/26/2019 | 274 | 86 | 5 | 0 |
Esprit 100 First Light Pinwheel | 05/07/2019 | 296 | 109 | 2 | 4 |
Horsehead Hargb | 03/12/2019 | 748 | 158 | 5 | 4 |
Alnitak | 02/17/2019 | 764 | 138 | 5 | 6 |
Orion Nebula | 02/05/2019 | 386 | 97 | 3 | 2 |
Vdb 14 and 15 in Camelopardalis | 12/29/2018 | 586 | 128 | 9 | 6 |
A Christmas M45 | 12/25/2018 | 573 | 149 | 3 | 6 |
Barnard Dark Nebula B8 - B9 - B11 - B12 - B13 Dark Nebulae in Camelopardalis | 12/13/2018 | 430 | 109 | 9 | 4 |
Heart HaRgb | 11/29/2018 | 309 | 46 | 1 | 3 |
Dusty Taurus | 11/04/2018 | 554 | 149 | 8 | 4 |
Persei Cluster | 10/24/2018 | 243 | 120 | 3 | 0 |
Perseus Molecular Cloud Ic 348 | 10/21/2018 | 684 | 169 | 20 | 12 |
Pacman | 10/16/2018 | 691 | 112 | 4 | 2 |
Veil HOO Rgb Stars | 10/03/2018 | 798 | 177 | 9 | 10 |
Cocoon and Dust | 09/13/2018 | 755 | 157 | 7 | 7 |
Andromeda Asi 071 | 09/04/2018 | 2929 | 355 | 20 | 24 |
Ngc 6914 Hargb | 08/12/2018 | 391 | 105 | 5 | 2 |
Bubble Hargb | 08/11/2018 | 190 | 75 | 5 | 4 |
Sadr and Ngc 6914 | 08/11/2018 | 242 | 58 | 3 | 2 |
Rho Ophiuchi Image Acquisition Björn Hoffmann | 07/29/2018 | 305 | 91 | 3 | 2 |
Bubble Mosaic | 07/14/2018 | 152 | 61 | 2 | 2 |
Bubble Wide | 07/11/2018 | 93 | 47 | 0 | 0 |
Tulip Ha | 07/09/2018 | 183 | 62 | 3 | 2 |
Ngc 6914 | 06/30/2018 | 148 | 55 | 0 | 4 |
North Americas Umbilical | 06/23/2018 | 189 | 61 | 2 | 2 |
Collinder 399 | 05/27/2018 | 212 | 63 | 1 | 6 |
North America | 05/16/2018 | 416 | 78 | 5 | 6 |
Colourful Trunk | 05/13/2018 | 1003 | 144 | 11 | 20 |
Inchworm Cluster | 05/11/2018 | 474 | 82 | 6 | 4 |
Trunk | 04/28/2018 | 218 | 61 | 1 | 2 |
Virgo Cluster Quickie | 04/23/2018 | 108 | 42 | 1 | 2 |
Iris and Ghost | 04/22/2018 | 1482 | 251 | 24 | 16 |
Ldn 1251 | 04/15/2018 | 1017 | 180 | 11 | 8 |
Beehive Test | 04/08/2018 | 135 | 33 | 0 | 2 |
Supernova Remnant Heart Nebula 132.7+1.3 | 04/02/2018 | 136 | 60 | 1 | 0 |
Epsilon 130 First Light | 03/31/2018 | 296 | 40 | 0 | 2 |
Cone Nebula Crop | 03/14/2018 | 220 | 51 | 0 | 0 |
Horeshead HaRgb | 03/07/2018 | 861 | 114 | 4 | 2 |
Orion HaRgb | 03/03/2018 | 403 | 77 | 6 | 6 |
M51 Crop | 03/01/2018 | 285 | 81 | 2 | 0 |
Horsehead Rgb | 02/28/2018 | 533 | 102 | 3 | 2 |
M78, Ldn 1622 Mosaic | 02/17/2018 | 152 | 54 | 2 | 4 |
Jellyfish Mono | 02/14/2018 | 233 | 49 | 0 | 2 |
Ngc 2264 and Ic 2169 | 02/14/2018 | 189 | 35 | 0 | 2 |
m78 | 02/14/2018 | 119 | 29 | 0 | 0 |
M45 Star Cluster | 01/03/2018 | 130 | 33 | 1 | 0 |
Ngc 1333 | 01/01/2018 | 142 | 31 | 2 | 0 |
Orion | 12/29/2017 | 430 | 91 | 3 | 2 |
Dusty M45 | 12/06/2017 | 374 | 70 | 2 | 0 |
Orion Wide Rgb | 12/02/2017 | 386 | 79 | 5 | 0 |
Orion wide | 12/02/2017 | 136 | 38 | 2 | 4 |
Orion Ha Star 71 | 12/01/2017 | 131 | 38 | 3 | 7 |
Red Skull Nebula | 11/26/2017 | 461 | 55 | 7 | 0 |
M78 And Flame | 11/25/2017 | 328 | 71 | 3 | 0 |
Ngc 1499 | 11/23/2017 | 676 | 92 | 6 | 8 |
Ngc 1333 | 11/19/2017 | 317 | 52 | 5 | 2 |
Lobster and Friends | 11/15/2017 | 329 | 54 | 7 | 0 |
Twin Samyang | 11/15/2017 | 922 | 96 | 13 | 13 |
Calif to Pleaides | 10/23/2017 | 340 | 40 | 1 | 2 |
Andromeda Asi 071 first light | 10/23/2017 | 501 | 77 | 0 | 3 |
sh2-126 Wide | 09/30/2017 | 653 | 121 | 24 | 8 |
Veil Supernova Remnant | 09/30/2017 | 415 | 54 | 4 | 1 |
sh2-126 | 09/28/2017 | 662 | 70 | 11 | 4 |
Crescent HOO | 09/08/2017 | 360 | 40 | 2 | 2 |
Crescent | 09/02/2017 | 192 | 40 | 0 | 0 |
Altair Region | 08/29/2017 | 183 | 20 | 0 | 0 |
lagoon wide | 08/24/2017 | 129 | 11 | 1 | 0 |
Galactic | 08/19/2017 | 101 | 9 | 0 | 0 |
Ngc 7822 | 08/15/2017 | 399 | 39 | 3 | 3 |
(no title) | 08/06/2017 | 316 | 20 | 0 | 0 |
Crescent Ha | 08/02/2017 | 144 | 25 | 1 | 0 |
Heart and Soul Ha RGB | 07/26/2017 | 278 | 56 | 1 | 0 |
M31 | 07/26/2017 | 236 | 24 | 2 | 1 |
Heart and Soul | 07/20/2017 | 326 | 21 | 1 | 0 |
Sadr Bicolour | 07/20/2017 | 184 | 26 | 0 | 0 |
M45 | 07/15/2017 | 278 | 24 | 0 | 0 |
Butterfly | 07/15/2017 | 209 | 17 | 0 | 2 |
Deneb Region | 07/15/2017 | 154 | 20 | 0 | 0 |
Ngc 7000 | 05/10/2017 | 143 | 19 | 0 | 0 |
Rosette | 03/29/2017 | 147 | 24 | 0 | 0 |
Heart Bicolour | 03/29/2017 | 250 | 30 | 1 | 0 |
Heart | 02/19/2017 | 162 | 24 | 0 | 0 |
Soul ha | 02/12/2017 | 116 | 15 | 0 | 0 |
Horsehead Nebula | 02/06/2017 | 347 | 44 | 2 | 3 |
Flaming Star | 01/14/2017 | 150 | 17 | 0 | 0 |
California | 12/24/2016 | 269 | 48 | 4 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
You will remove your shadow-ban on this user, and their comments, messages, etc, will appear again on your content.