The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Professionally, I work to protect night skies in parks and other protected areas. This involves advocating for dark skies, mitigating the effects of light pollution on humans and wildlife, and helping areas design and install sustainable outdoor li…
(read more)
Member since
...
Last seen online
...
Total integration time
1255.0 hours
Average integration time
25.6 hours
Forum posts written
10
Comments written
72
Comments received
100
Likes received
2271
Views received
6122
... | |||
55 | 0 | ||
2 | 0 |
... | |||
52 | 1 | ||
0 | 2 |
... | |||
69 | 1 | ||
0 | 0 |
... | |||
33 | 0 | ||
0 | 1 |
... | |||
50 | 1 | ||
2 | 1 |
... | |||
52 | 2 | ||
0 | 0 |
... | |||
65 | 0 | ||
0 | 0 |
... | |||
43 | 0 | ||
0 | 0 |
... | |||
49 | 1 | ||
0 | 0 |
... | |||
40 | 2 | ||
0 | 0 |
... | |||
53 | 1 | ||
1 | 0 |
... | |||
42 | 1 | ||
0 | 0 |
... | |||
62 | 2 | ||
2 | 1 |
... | |||
36 | 0 | ||
0 | 0 |
... | |||
25 | 1 | ||
2 | 2 |
... | |||
47 | 1 | ||
0 | 0 |
... | |||
48 | 1 | ||
0 | 0 |
... | |||
41 | 1 | ||
0 | 0 |
... | |||
42 | 0 | ||
0 | 0 |
... | |||
24 | 1 | ||
1 | 0 |
... | |||
37 | 2 | ||
4 | 0 |
... | |||
37 | 0 | ||
6 | 1 |
... | |||
60 | 2 | ||
4 | 0 |
... | |||
44 | 1 | ||
2 | 2 |
... | |||
76 | 2 | ||
8 | 0 | ||
Top pick nomination |
... | |||
27 | 0 | ||
2 | 1 |
... | |||
32 | 0 | ||
0 | 2 |
... | |||
37 | 0 | ||
2 | 0 |
... | |||
87 | 2 | ||
17 | 3 |
... | |||
53 | 1 | ||
7 | 1 |
... | |||
53 | 0 | ||
6 | 2 |
... | |||
31 | 0 | ||
3 | 0 |
... | |||
42 | 1 | ||
2 | 1 |
... | |||
31 | 1 | ||
2 | 0 |
... | |||
30 | 1 | ||
4 | 0 |
... | |||
33 | 0 | ||
2 | 0 |
... | |||
53 | 1 | ||
0 | 2 |
... | |||
19 | 0 | ||
0 | 0 |
... | |||
23 | 0 | ||
2 | 1 |
... | |||
25 | 0 | ||
0 | 0 |
... | |||
46 | 1 | ||
2 | 2 |
... | |||
47 | 2 | ||
2 | 0 |
... | |||
38 | 1 | ||
4 | 0 |
... | |||
54 | 3 | ||
0 | 0 |
... | |||
26 | 2 | ||
0 | 0 |
... | |||
11 | 0 | ||
0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Professionally, I work to protect night skies in parks and other protected areas. This involves advocating for dark skies, mitigating the effects of light pollution on humans and wildlife, and helping areas design and install sustainable outdoor lighting. I'm also a newbie astrophotographer trying to collect photons from my light polluted driveway, so I understand the effects of light pollution on astronomy professionals and enthusiasts. Any comments or opinions that I express on this site are mine alone and do not necessarily reflect the positions or policies of the federal government or agency where I work.