AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
6 years, 8 months ago
Last login
Dec. 1, 2019, 12:29 a.m.
Total integration time
826.5 hours
Average integration time
10.2 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
Mars Saturne & constellation du Scorpion | 06/21/2016 | 117 | 15 | 0 | 0 |
Constellation d'Orion | 01/25/2014 | 165 | 9 | 0 | 0 |
Filé d'étoiles | 11/29/2014 | 104 | 4 | 0 | 2 |
Lovejoy C/2014 Q2 | 02/15/2015 | 139 | 24 | 1 | 0 |
NGC 7822 - SHO | 11/13/2019 | 184 | 86 | 4 | 7 |
NGC 2244 - Nébuleuse de la Rosette | 06/21/2019 | 76 | 23 | 0 | 2 |
Ceinture d'Orion - HaRVB | 05/22/2019 | 91 | 42 | 2 | 0 |
M81 - M82 HaRVB | 04/01/2019 | 45 | 16 | 1 | 0 |
IC1396 - Autour de la Trompe d'Elephant | 12/14/2018 | 44 | 15 | 2 | 0 |
IC1396 - Autour de la Trompe d'Elephant | 12/13/2018 | 58 | 16 | 2 | 2 |
IC1805 et IC1848 - Mosaique 2 panels | 11/27/2018 | 71 | 22 | 2 | 2 |
IC1805 | 10/05/2018 | 100 | 14 | 2 | 0 |
Nébuleuses Trifides et Lagune M8 - M20 | 11/15/2018 | 38 | 15 | 2 | 0 |
Dentelles du Cygne | 09/20/2018 | 306 | 64 | 5 | 4 |
Sh2-132 SHO | 08/28/2018 | 117 | 16 | 1 | 0 |
NGC7000 - North America Nebula | 07/24/2018 | 116 | 17 | 1 | 0 |
M101 - Galaxie Pinwheel | 05/02/2018 | 83 | 16 | 1 | 0 |
M42 - Orion Nebula | 06/15/2018 | 89 | 12 | 1 | 5 |
Markarian's chain of galaxies in virgo | 04/18/2018 | 43 | 24 | 1 | 1 |
ngc7000 - North America Nebula | 07/03/2018 | 56 | 10 | 0 | 0 |
M45 - Pléiades | 11/02/2017 | 174 | 36 | 2 | 0 |
NGC 7000 - Nébuleuse North America | 10/11/2017 | 106 | 16 | 1 | 0 |
M63 - Galaxie du Tournesol | 08/15/2017 | 48 | 14 | 0 | 0 |
M65 - M66 | 03/07/2017 | 125 | 24 | 2 | 0 |
M53 - Running Man | 04/19/2017 | 101 | 10 | 0 | 0 |
NGC7331 | 04/19/2017 | 64 | 17 | 1 | 0 |
IC63 - Ghost Nebula | 02/07/2017 | 115 | 32 | 1 | 0 |
Sh2-155 - Cave Nebula | 09/20/2016 | 189 | 23 | 1 | 0 |
M20-Nébuleuse Trifide | 08/05/2016 | 123 | 28 | 1 | 0 |
Jupiter | 04/22/2016 | 146 | 14 | 0 | 0 |
Jupiter Io & Ganymede - 210216 | 03/03/2016 | 230 | 16 | 0 | 0 |
Jupiter Io & Ganymede | 03/03/2016 | 155 | 9 | 0 | 0 |
Flame Nebula - NGC2024 | 06/18/2016 | 161 | 11 | 0 | 0 |
IC1805 - Heart Nebula | 01/10/2016 | 211 | 38 | 3 | 1 |
Helix Nebula - NGC7293 | 11/24/2015 | 147 | 13 | 1 | 0 |
Helix Nebula - NGC7293 | 11/21/2015 | 107 | 11 | 0 | 0 |
M33 - Galaxie du Triangle | 10/12/2015 | 156 | 10 | 0 | 0 |
NGC7635 - Bubble Nebula | 10/23/2015 | 111 | 13 | 0 | 0 |
NGC7635 - Bubble Nebula | 10/23/2015 | 100 | 18 | 3 | 0 |
Heart Nebula - IC1805 | 11/10/2015 | 208 | 28 | 4 | 0 |
IC1805 - Heart Nebula | 11/05/2015 | 100 | 19 | 1 | 2 |
IC5146 - Cocoon Nebula | 09/20/2015 | 188 | 35 | 2 | 0 |
NGC6960 - Veil Nebula | 09/05/2015 | 171 | 26 | 0 | 0 |
NGC6960-Veil Nebula | 09/04/2015 | 125 | 17 | 0 | 0 |
M27 Nébuleuse de l'Haltère - HOO | 07/03/2017 | 95 | 21 | 1 | 0 |
M27 Nébuleuse de l'Haltère | 07/02/2017 | 63 | 14 | 1 | 2 |
NGC7023 - Iris Nebula | 08/02/2015 | 95 | 20 | 0 | 0 |
Sh2-155_Cave Nebula | 07/14/2015 | 131 | 17 | 0 | 0 |
M13-Amas d'Hercule | 07/14/2015 | 123 | 14 | 1 | 0 |
M51 - Whirlpool Galaxy | 05/09/2015 | 395 | 44 | 4 | 0 |
M94 | 06/14/2015 | 265 | 39 | 1 | 1 |
NGC3718 | 03/20/2015 | 142 | 19 | 0 | 2 |
M82 | 03/03/2015 | 224 | 31 | 0 | 0 |
IC434-Nébulesuse de la flamme et tête de cheval | 02/21/2015 | 133 | 26 | 0 | 0 |
NGC2244-Nébuleuse de la Rosette | 02/07/2015 | 110 | 17 | 0 | 0 |
IC434 | 11/29/2014 | 295 | 14 | 0 | 0 |
M1-Nébuleuse du Crabe | 01/28/2015 | 201 | 33 | 2 | 0 |
NGC6888 | 11/28/2014 | 168 | 40 | 3 | 0 |
Pléiades-M45 | 10/15/2015 | 115 | 17 | 2 | 1 |
NGC7331 | 12/09/2014 | 213 | 39 | 1 | 0 |
M20-Nébuleuse Trifide | 11/16/2014 | 250 | 25 | 0 | 0 |
M31-Galaxie d'Andromede | 09/19/2014 | 320 | 34 | 2 | 0 |
M16 | 02/15/2015 | 92 | 9 | 0 | 0 |
NGC281-Pacman | 11/02/2014 | 77 | 9 | 0 | 0 |
NGC6888 | 08/01/2014 | 248 | 11 | 1 | 0 |
M101 | 07/27/2014 | 480 | 26 | 1 | 0 |
NGC6888-Nébuleuse du croissant | 08/15/2014 | 483 | 36 | 3 | 4 |
M97-Nébuleuse du Hibou | 07/03/2014 | 228 | 16 | 2 | 1 |
M13 | 05/01/2014 | 111 | 13 | 0 | 2 |
Trio du Lion | 04/26/2014 | 101 | 11 | 0 | 0 |
NGC2264 - Cone Nebula | 02/26/2014 | 89 | 13 | 1 | 0 |
M45 - Les Pléiades | 01/05/2014 | 440 | 16 | 1 | 2 |
M42 Nébuleuse d'Orion | 01/26/2014 | 294 | 19 | 2 | 0 |
NGC 1396 - La Trompe d'Elephant | 01/05/2014 | 126 | 6 | 0 | 0 |
IC434-Nébulesuse de la flamme et tête de cheval | 12/05/2013 | 211 | 12 | 0 | 0 |
Bubble | 10/26/2013 | 79 | 2 | 0 | 0 |
M16 | 08/18/2013 | 98 | 1 | 0 | 0 |
M16 | 08/18/2013 | 121 | 6 | 0 | 0 |
M16 | 08/18/2013 | 143 | 3 | 0 | 0 |
M27 | 07/22/2013 | 264 | 11 | 0 | 0 |
M104 | 05/17/2013 | 493 | 28 | 2 | 3 |
M51 | 05/16/2013 | 268 | 14 | 0 | 4 |
M51 | 05/19/2013 | 879 | 40 | 3 | 2 |
M65 | 04/17/2013 | 107 | 1 | 0 | 0 |
M66 | 04/27/2013 | 192 | 2 | 0 | 0 |
Trio du Lion | 04/17/2013 | 90 | 2 | 0 | 0 |
NGC3628 | 04/27/2013 | 206 | 6 | 0 | 0 |
M3 | 05/03/2013 | 188 | 3 | 0 | 0 |
M81/M82 | 04/28/2013 | 287 | 6 | 1 | 2 |
M27 | 08/09/2013 | 235 | 1 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com