The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
A backyard amateur astrophotographer enjoying retirement with my wife on beautiful Lake Livingston in Onalaska, Texas, about 90 minutes north of Houston.
(read more)
Member since
...
Last seen online
...
Total integration time
10515.7 hours
Average integration time
5.0 hours
Forum posts written
96
Comments written
37002
Comments received
54553
Likes received
234348
Views received
669119
Not to be confused with his galaxy cluster catalog, the Abell Catalog of Planetary Nebulae was created in 1966 by George Abell. It consists of 86 total entries, although only 79 of these entries are planetary nebulae. Seven of the original 86 have since been confirmed not to be planetary nebulae and so are not shown below - #11 (reflection nebula), #17 (red plate flaw), #32 (red plate flaw), #35 (stromgren sphere), #64 (galaxy CGCG 397-5), #76 (ring galaxy PGC 85185), and #85 (supernova remnant CTB 1). The nebulae are listed in order by Abell number.
... | |||
228 | 62 | ||
119 | 2 |
... | |||
114 | 2 | ||
32 | 1 |
... | |||
100 | 3 | ||
27 | 1 |
... | |||
85 | 2 | ||
27 | 1 |
... | |||
108 | 1 | ||
28 | 1 |
... | |||
71 | 3 | ||
27 | 0 |
... | |||
107 | 3 | ||
21 | 0 |
... | |||
149 | 10 | ||
30 | 1 |
... | |||
67 | 2 | ||
19 | 1 |
... | |||
99 | 0 | ||
20 | 1 |
... | |||
121 | 3 | ||
32 | 1 |
... | |||
169 | 10 | ||
34 | 1 |
... | |||
167 | 14 | ||
33 | 1 |
... | |||
103 | 0 | ||
28 | 1 |
... | |||
114 | 1 | ||
23 | 1 |
... | |||
111 | 2 | ||
20 | 0 |
... | |||
114 | 2 | ||
15 | 1 |
... | |||
108 | 3 | ||
14 | 1 |
... | |||
149 | 3 | ||
28 | 1 |
... | |||
124 | 4 | ||
24 | 0 |
... | |||
130 | 4 | ||
19 | 1 |
... | |||
75 | 2 | ||
42 | 0 |
... | |||
124 | 6 | ||
27 | 1 |
... | |||
109 | 3 | ||
14 | 1 |
... | |||
86 | 2 | ||
12 | 1 |
... | |||
98 | 0 | ||
6 | 1 |
... | |||
115 | 3 | ||
15 | 0 |
... | |||
141 | 8 | ||
36 | 1 |
... | |||
139 | 8 | ||
34 | 1 |
... | |||
54 | 8 | ||
0 | 0 |
... | |||
174 | 6 | ||
35 | 1 |
... | |||
124 | 14 | ||
35 | 0 |
... | |||
84 | 2 | ||
21 | 0 |
... | |||
90 | 5 | ||
35 | 0 |
... | |||
121 | 1 | ||
18 | 1 |
... | |||
194 | 13 | ||
30 | 1 |
... | |||
111 | 1 | ||
13 | 1 |
... | |||
108 | 1 | ||
25 | 1 |
... | |||
101 | 3 | ||
21 | 1 |
... | |||
94 | 4 | ||
22 | 1 |
... | |||
103 | 0 | ||
19 | 1 |
... | |||
135 | 8 | ||
26 | 1 |
... | |||
103 | 2 | ||
22 | 1 |
... | |||
88 | 0 | ||
18 | 1 |
... | |||
111 | 3 | ||
18 | 1 |
... | |||
117 | 3 | ||
22 | 1 |
... | |||
87 | 1 | ||
31 | 0 |
... | |||
139 | 3 | ||
26 | 1 |
... | |||
122 | 1 | ||
23 | 1 |
... | |||
138 | 4 | ||
54 | 1 |
... | |||
95 | 1 | ||
18 | 0 |
... | |||
107 | 2 | ||
19 | 1 |
... | |||
90 | 9 | ||
39 | 0 |
... | |||
120 | 0 | ||
21 | 1 |
... | |||
120 | 1 | ||
25 | 1 |
... | |||
121 | 2 | ||
24 | 1 |
... | |||
107 | 1 | ||
20 | 1 |
... | |||
85 | 1 | ||
22 | 0 |
... | |||
136 | 5 | ||
20 | 1 |
... | |||
103 | 1 | ||
15 | 1 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
A backyard amateur astrophotographer enjoying retirement with my wife on beautiful Lake Livingston in Onalaska, Texas, about 90 minutes north of Houston.
Retired
Fishing, Travel, Guitar, Golf, Church