The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
5 years, 8 months ago
Last login
Oct. 3, 2020, 8:02 a.m.
Total integration time
687.0 hours
Average integration time
9.5 hours
Comments
55
Likes
2873
Title | |||||
---|---|---|---|---|---|
NGC 281 SHO, RGB stars | 11/06/2020 | 74 | 34 | 0 | 0 |
NGC 281 | 10/20/2020 | 73 | 38 | 0 | 2 |
NGC 1333 Region | 07/10/2020 | 199 | 45 | 3 | 0 |
M13 | 06/06/2020 | 92 | 45 | 1 | 0 |
M3 | 05/22/2020 | 59 | 26 | 0 | 0 |
NGC 4051 | 05/09/2020 | 136 | 49 | 1 | 2 |
M106 | 04/04/2020 | 184 | 42 | 2 | 4 |
M 101 | 03/07/2020 | 320 | 72 | 5 | 6 |
M45 | 10/05/2019 | 582 | 87 | 0 | 2 |
M37+PNG 177.5+03.1 | 06/30/2019 | 203 | 23 | 2 | 2 |
M 108 | 06/21/2019 | 92 | 36 | 0 | 0 |
NGC 4559 | 06/01/2019 | 125 | 25 | 0 | 0 |
M 109 | 03/29/2019 | 330 | 77 | 2 | 1 |
NGC 1499 | 03/16/2019 | 139 | 42 | 1 | 0 |
IC 1848 RHaGB | 01/04/2019 | 188 | 39 | 0 | 0 |
IC 1848 | 12/12/2018 | 418 | 78 | 6 | 4 |
VDB 15 | 12/06/2018 | 259 | 61 | 0 | 7 |
VDB 152 | 11/03/2018 | 330 | 76 | 7 | 0 |
NGC 6946 | 10/14/2018 | 193 | 58 | 2 | 0 |
IC 1396 | 09/15/2018 | 213 | 34 | 0 | 0 |
NGC 4214 | 07/23/2018 | 105 | 28 | 0 | 0 |
M51 | 04/29/2018 | 758 | 99 | 6 | 4 |
NGC 2841 | 04/28/2018 | 209 | 40 | 0 | 0 |
M44 | 04/22/2018 | 283 | 55 | 2 | 0 |
Barnard 22 | 03/04/2018 | 276 | 51 | 1 | 0 |
NGC 1579 | 01/06/2018 | 487 | 79 | 5 | 0 |
M31 | 11/16/2017 | 543 | 71 | 1 | 0 |
NGC 7822 | 07/17/2017 | 186 | 63 | 2 | 2 |
M 63 | 05/06/2017 | 409 | 71 | 2 | 0 |
IC 2574 | 04/17/2017 | 387 | 67 | 6 | 0 |
NGC 1491 | 01/08/2017 | 162 | 22 | 0 | 0 |
LDN 1251 | 12/29/2016 | 885 | 138 | 7 | 2 |
VDB 141 | 12/25/2016 | 803 | 135 | 10 | 2 |
IC 1805 | 12/13/2016 | 366 | 62 | 1 | 4 |
Barnard 150 "Seahorse nebula" | 11/21/2016 | 500 | 89 | 5 | 2 |
IC 5146 | 10/23/2016 | 263 | 45 | 0 | 0 |
Sh2-140 | 10/09/2016 | 400 | 34 | 3 | 0 |
DWB 111, Propeller Nebula in Cygnus | 09/19/2016 | 573 | 32 | 0 | 0 |
M 29 | 09/11/2016 | 251 | 17 | 0 | 3 |
NGC 6914 | 09/06/2016 | 246 | 30 | 0 | 0 |
NGC 1333 | 08/08/2016 | 221 | 36 | 0 | 0 |
IC 342 | 07/31/2016 | 250 | 41 | 0 | 0 |
NGC 4395 | 07/31/2016 | 146 | 14 | 0 | 0 |
Rosette | 07/31/2016 | 162 | 9 | 0 | 1 |
IC 348/Barnard 3-4 | 07/29/2016 | 277 | 30 | 2 | 0 |
M 8 | 07/28/2016 | 128 | 15 | 0 | 0 |
M 20 | 07/28/2016 | 153 | 13 | 0 | 0 |
ngc 1931 / IC 417 | 07/25/2016 | 215 | 17 | 1 | 1 |
M 33 | 07/18/2016 | 244 | 48 | 1 | 0 |
Mizar and Alcor | 07/06/2016 | 189 | 19 | 1 | 0 |
M 13 | 04/09/2016 | 132 | 19 | 0 | 0 |
M 92 | 04/09/2016 | 77 | 6 | 0 | 0 |
NGC 4565 | 03/28/2016 | 311 | 34 | 0 | 1 |
M 106 | 03/13/2016 | 181 | 24 | 1 | 1 |
M44 | 02/21/2016 | 224 | 14 | 0 | 0 |
Sh2-129/OU4 | 01/19/2016 | 388 | 32 | 0 | 0 |
NGC 2174 | 01/09/2016 | 225 | 19 | 0 | 0 |
NGC 2174 H-alpha | 01/09/2016 | 161 | 4 | 0 | 0 |
Sh2-239 | 01/03/2016 | 392 | 28 | 1 | 0 |
NGC 7789 Caroline’s Rose | 01/03/2016 | 265 | 30 | 0 | 0 |
M31 The Andromeda Galaxy | 11/19/2015 | 432 | 14 | 0 | 0 |
M1 | 11/09/2015 | 269 | 18 | 0 | 0 |
Sh2-132 Natural color | 11/09/2015 | 225 | 16 | 0 | 0 |
Sh2-132 | 11/03/2015 | 296 | 18 | 0 | 0 |
Omicron-1 Cygni, optical triple in cygnus | 10/31/2015 | 424 | 26 | 2 | 0 |
IC 1396 | 10/21/2015 | 152 | 13 | 0 | 0 |
Sh2-187 | 10/16/2015 | 259 | 21 | 1 | 1 |
Sh2-155 | 10/15/2015 | 418 | 26 | 3 | 0 |
IC 1318 Sadr region | 09/21/2015 | 284 | 17 | 1 | 1 |
NGC 7000 Cygnus wall | 09/17/2015 | 306 | 13 | 0 | 0 |
IC 1311 | 09/06/2015 | 245 | 12 | 0 | 0 |
NGC 4111 group | 07/10/2015 | 266 | 12 | 0 | 0 |
Du hast keine neuen Benachrichtigungen. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
You will remove your shadow-ban on this user, and their comments, messages, etc, will appear again on your content.