AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
6 years, 9 months ago
Last login
Feb. 5, 2019, 2:47 p.m.
Total integration time
102.0 hours
Average integration time
1.1 hours
Forum posts
1
Title | |||||
---|---|---|---|---|---|
Mars 7 Sept 2018 | 09/09/2018 | 84 | 12 | 2 | 0 |
Eagle Nebula | 07/20/2018 | 63 | 23 | 2 | 0 |
NGC7635 | 07/20/2018 | 176 | 27 | 1 | 3 |
Jupiter RVB | 05/25/2018 | 113 | 11 | 1 | 0 |
CLAVIUS | 05/25/2018 | 91 | 22 | 1 | 0 |
COPERNICUS | 05/25/2018 | 78 | 13 | 0 | 0 |
Platon, Vallis Alpes, Mare Frigoris | 05/25/2018 | 128 | 31 | 0 | 0 |
M106 | 05/15/2018 | 91 | 22 | 2 | 2 |
BF Cygni Outburst - Aug. 2016 | 03/04/2018 | 92 | 16 | 2 | 0 |
The Eyes & M86 | 03/04/2018 | 107 | 25 | 2 | 0 |
NGC 5907 | 03/02/2018 | 84 | 16 | 1 | 0 |
WR 140 | 10/17/2017 | 92 | 22 | 1 | 0 |
NGC 5055 | 07/26/2017 | 142 | 27 | 1 | 0 |
NGC6888 LSHO | 07/08/2017 | 234 | 23 | 3 | 2 |
M20 | 06/19/2017 | 191 | 24 | 2 | 0 |
M57 | 06/14/2017 | 127 | 20 | 2 | 5 |
Saturne 11 Juin 2017 avec les DU SU et LU 2017 | 06/11/2017 | 251 | 18 | 2 | 1 |
Jupiter le 18 Avril 2017 | 04/19/2017 | 138 | 17 | 1 | 3 |
WR 134 | 03/26/2017 | 95 | 15 | 2 | 3 |
WR 135 | 11/10/2016 | 125 | 16 | 1 | 0 |
M57 outer ring spectra | 11/01/2016 | 222 | 27 | 3 | 4 |
NGC 7331 Spectra | 09/13/2016 | 178 | 16 | 1 | 0 |
WR 136 Spectra | 08/23/2016 | 95 | 8 | 0 | 0 |
NGC 6888 - Spectra | 08/23/2016 | 108 | 8 | 0 | 1 |
Small planet and a star | 05/09/2016 | 173 | 25 | 2 | 1 |
NGC6888 Ha | 05/07/2016 | 290 | 28 | 2 | 0 |
Epsilon Cassiopeia Spectra | 11/18/2015 | 349 | 23 | 1 | 2 |
Milky Way in HI | 08/30/2015 | 500 | 28 | 3 | 13 |
M51 - Atik 314 first shoot | 07/01/2015 | 348 | 30 | 1 | 9 |
WR 139 | 05/20/2015 | 163 | 10 | 1 | 0 |
WR 137 | 05/20/2015 | 100 | 5 | 0 | 0 |
WR 138 | 05/20/2015 | 107 | 7 | 0 | 0 |
WR140 | 05/17/2015 | 117 | 8 | 1 | 0 |
M61 | 05/17/2015 | 117 | 9 | 1 | 4 |
Jupiter animation | 03/12/2015 | 136 | 17 | 2 | 6 |
Jupiter. all night long...... | 03/11/2015 | 116 | 20 | 1 | 8 |
J-20150307-23h33-SN | 03/08/2015 | 250 | 34 | 4 | 4 |
NGC7635 - La bulle le 18/10/2014 | 10/20/2014 | 449 | 35 | 2 | 0 |
IC 1396 le 18/10/2014 | 10/19/2014 | 363 | 34 | 2 | 2 |
Jupiter 20 Novembre 2011 | 10/14/2014 | 256 | 27 | 1 | 2 |
Saturne 20 Avril 2011 | 10/14/2014 | 235 | 20 | 2 | 0 |
Saturne 20 Mai 2011 | 10/04/2014 | 243 | 24 | 1 | 2 |
Jupiter 12 septembre 2010 | 10/04/2014 | 298 | 20 | 1 | 0 |
Saturne 24 avril 2010 | 10/04/2014 | 159 | 14 | 2 | 0 |
M33 20140927-SN | 09/29/2014 | 212 | 25 | 1 | 0 |
M27 20140927-SN | 09/29/2014 | 213 | 19 | 1 | 0 |
Alcor - HD 116842 | 09/26/2014 | 137 | 11 | 1 | 0 |
M101 | 09/21/2014 | 211 | 30 | 2 | 1 |
Pre - pre processing step | 06/18/2014 | 436 | 41 | 2 | 6 |
M106 | 06/17/2014 | 201 | 17 | 2 | 0 |
WR136 HIP99546 | 06/05/2014 | 517 | 24 | 1 | 8 |
M51 | 05/31/2014 | 117 | 8 | 1 | 3 |
NGC6888 | 05/29/2014 | 318 | 35 | 2 | 6 |
NGC6960 | 05/29/2014 | 265 | 17 | 3 | 1 |
Saturne 16 mai 2014 | 05/17/2014 | 117 | 7 | 1 | 0 |
Mars 16 mai 2014 | 05/17/2014 | 132 | 13 | 1 | 2 |
Mars 4 mai 2014 | 05/05/2014 | 311 | 24 | 1 | 0 |
Saturne 5 mai 2014 | 05/05/2014 | 400 | 21 | 2 | 0 |
Saturne 5 mai 2014 | 05/05/2014 | 130 | 9 | 0 | 1 |
Transit d'Europe devant Jupiter le 14 avril 2014 | 04/16/2014 | 185 | 16 | 0 | 0 |
Mars le 14 Avril 2014 | 04/15/2014 | 461 | 40 | 6 | 4 |
M106 | 03/31/2014 | 187 | 14 | 0 | 0 |
Mare Nectaris & Theophilus area | 03/24/2014 | 98 | 6 | 0 | 3 |
Eclipse 11 Aout 1999 | 03/24/2014 | 155 | 22 | 0 | 1 |
Arcturus spectra | 03/19/2014 | 150 | 8 | 0 | 0 |
Alioth Spectrum | 03/17/2014 | 160 | 5 | 0 | 4 |
lunette de Camille Flammarion | 03/17/2014 | 170 | 14 | 2 | 4 |
Dubhe - Spectrum | 03/16/2014 | 497 | 7 | 0 | 0 |
Mizar A - Zeta Ursae Major - Spectra | 03/16/2014 | 130 | 8 | 0 | 0 |
Jupiter le 14 mars 2014 | 03/15/2014 | 88 | 5 | 0 | 1 |
Regulus - Spectra | 03/11/2014 | 112 | 5 | 0 | 0 |
Denebola | 03/10/2014 | 130 | 3 | 1 | 0 |
Etoile spécialement pour Fred | 03/06/2014 | 89 | 5 | 0 | 0 |
M81 & M82 | 03/03/2014 | 266 | 11 | 0 | 4 |
Copernicus | 01/12/2014 | 229 | 10 | 1 | 0 |
BULLIALDUS | 01/12/2014 | 130 | 4 | 0 | 0 |
Jupiter le 11 janvier 2014 | 01/11/2014 | 135 | 3 | 0 | 0 |
Jupiter & Callisto | 01/09/2014 | 116 | 9 | 0 | 0 |
Vega - Spectre - 8 Decembre 2013 | 12/14/2013 | 213 | 7 | 0 | 0 |
HD 193793/ WR140 Spectrum | 12/12/2013 | 294 | 3 | 2 | 2 |
372 Palma | 11/07/2013 | 129 | 8 | 2 | 2 |
Jupiter & Io - Animation | 09/06/2013 | 107 | 2 | 1 | 0 |
J-20120114-18:27-SN | 09/06/2013 | 197 | 11 | 0 | 1 |
Jupiter - Décembre 2012 | 07/30/2013 | 134 | 4 | 1 | 0 |
NGC 7023 - Nébuleuse de l'Iris | 07/15/2013 | 210 | 10 | 0 | 2 |
Mars | 07/11/2013 | 150 | 9 | 0 | 0 |
Mars | 07/11/2013 | 346 | 14 | 1 | 10 |
Saturne | 07/11/2013 | 85 | 0 | 0 | 0 |
NGC7662 | 07/11/2013 | 165 | 3 | 0 | 0 |
M13 | 07/07/2013 | 170 | 2 | 1 | 2 |
Saturne | 06/06/2013 | 147 | 2 | 0 | 0 |
M13 | 06/06/2013 | 81 | 0 | 0 | 0 |
Albireo | 06/06/2013 | 98 | 0 | 0 | 0 |
Mars 2012 | 04/18/2013 | 164 | 7 | 0 | 0 |
Jupiter 2 Octobre 2011 | 09/05/2012 | 353 | 12 | 0 | 0 |
M13 | 06/02/2012 | 168 | 2 | 0 | 0 |
M101 | 05/24/2012 | 115 | 1 | 0 | 0 |
Amas de la Vierge | 05/24/2012 | 135 | 1 | 0 | 0 |
M31 | 05/23/2012 | 275 | 15 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com