AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
4 years, 11 months ago
Last login
Aug. 17, 2018, 8:04 p.m.
Total integration time
41.7 hours
Average integration time
1.5 hours
Forum posts
2
Title | |||||
---|---|---|---|---|---|
Lagoon Nebula (M8) | 05/17/2015 | 291 | 14 | 0 | 1 |
NGC2244 - Rosette Nebula | 01/31/2015 | 280 | 13 | 0 | 2 |
M20 - The Trifid Nebula With M21 Open Cluster | 01/03/2015 | 355 | 22 | 1 | 1 |
M16 - Eagle Nebula | 01/03/2015 | 225 | 17 | 1 | 0 |
Rho Ophiuchi Cloud Complex | 01/01/2015 | 334 | 23 | 3 | 0 |
Horsehead (Barnard 33) and Flame Nebula (NGC 2024) | 12/30/2014 | 408 | 19 | 0 | 0 |
Bubble Nebula - Widefield (NGC 7635) | 12/30/2014 | 116 | 7 | 0 | 0 |
M42 - Orion Nebula With NGC1993/5/7 - The Running Man | 12/30/2014 | 376 | 23 | 1 | 1 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com