The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
5 years ago
Last login
March 4, 2021, 4:20 p.m.
Total integration time
1008.8 hours
Average integration time
3.9 hours
Forum posts
18
Comments
351
Likes
5454
Title | |||||
---|---|---|---|---|---|
M42 binning experiment | 02/12/2021 | 26 | 14 | 0 | 4 |
The Orion Nebula | 01/25/2021 | 27 | 12 | 0 | 0 |
NGC 2281 | 01/16/2021 | 16 | 11 | 0 | 0 |
Messier 38 and NGC 1907 | 12/14/2020 | 18 | 9 | 0 | 0 |
Flaming Star Nebula- expanded mosaic | 12/06/2020 | 20 | 14 | 0 | 0 |
The Flaming Star Nebula | 12/04/2020 | 20 | 10 | 1 | 4 |
Messier 36 | 11/09/2020 | 20 | 11 | 0 | 0 |
Messier 37 | 10/27/2020 | 23 | 11 | 0 | 0 |
The Little Scorpion Cluster | 09/29/2020 | 35 | 16 | 0 | 4 |
The Perseus Double Clusters | 09/12/2020 | 46 | 27 | 0 | 5 |
Galaxies in Perseus | 09/11/2020 | 22 | 12 | 0 | 0 |
NGC 663- Open star cluster in Cassiopeia | 09/09/2020 | 34 | 12 | 0 | 0 |
The Pacman Nebula- Ha | 09/08/2020 | 24 | 16 | 0 | 0 |
M-76- The Little Dumbbell | 08/29/2020 | 37 | 14 | 0 | 4 |
NGC 1245 | 08/27/2020 | 46 | 16 | 0 | 2 |
Andromeda | 08/24/2020 | 42 | 18 | 1 | 2 |
The Core of Andromeda | 08/24/2020 | 50 | 12 | 0 | 2 |
Messier 110 | 08/21/2020 | 47 | 12 | 0 | 2 |
Inside the Soul Nebula | 08/12/2020 | 27 | 12 | 1 | 0 |
NGC 1491 | 08/10/2020 | 35 | 13 | 0 | 2 |
Nebulosity within the Heart Nebula | 08/07/2020 | 29 | 12 | 0 | 0 |
The Ghost of Cassiopeia | 08/05/2020 | 71 | 15 | 0 | 2 |
The Pacman Nebula- Ha | 08/03/2020 | 55 | 15 | 0 | 0 |
Nebulosity within the Heart Nebula- Ha | 08/01/2020 | 32 | 8 | 0 | 2 |
The ET Star Cluster | 07/26/2020 | 31 | 11 | 0 | 2 |
The Perseus Double Star Cluster | 07/24/2020 | 36 | 13 | 0 | 0 |
Caroline's Rose | 07/12/2020 | 16 | 11 | 0 | 0 |
Nebulosity around the star Sadr | 07/09/2020 | 17 | 7 | 0 | 0 |
Crescent Moon | 07/04/2020 | 12 | 9 | 0 | 0 |
Moon-First half | 06/30/2020 | 19 | 13 | 0 | 0 |
Messier 52 | 06/27/2020 | 16 | 13 | 0 | 2 |
The Crescent Nebula-Ha | 06/26/2020 | 16 | 11 | 0 | 0 |
Albireo | 06/24/2020 | 29 | 15 | 1 | 0 |
North America Nebula-Ha | 06/24/2020 | 19 | 11 | 0 | 2 |
Gibbous Moon | 06/05/2020 | 16 | 14 | 0 | 0 |
Gibbous Moon Close | 06/04/2020 | 24 | 13 | 0 | 0 |
NGC 6811 | 06/04/2020 | 21 | 14 | 0 | 2 |
The Crescent Nebula | 05/28/2020 | 28 | 11 | 0 | 0 |
Crescent Moon-mosaic | 05/28/2020 | 21 | 17 | 0 | 0 |
The Ring Nebula-M57 | 05/16/2020 | 15 | 8 | 0 | 0 |
Messier 101- The Pinwheel Galaxy | 04/18/2020 | 22 | 10 | 0 | 0 |
Messier 92 | 04/14/2020 | 24 | 11 | 0 | 0 |
Messier 13 | 04/14/2020 | 27 | 16 | 0 | 2 |
Moon Mosaic | 04/02/2020 | 15 | 9 | 0 | 0 |
Messier 94 | 03/22/2020 | 18 | 8 | 0 | 0 |
Messier 3 | 03/21/2020 | 27 | 15 | 0 | 0 |
The Sunflower Galaxy | 03/20/2020 | 22 | 10 | 0 | 0 |
Messier 106 | 03/17/2020 | 26 | 17 | 0 | 0 |
The Whirlpool Galaxy | 02/22/2020 | 32 | 11 | 0 | 2 |
M1- The Crab Nebula | 12/05/2019 | 34 | 14 | 0 | 2 |
Messier 37 | 12/04/2019 | 32 | 24 | 0 | 0 |
NGC 663 | 10/07/2019 | 21 | 18 | 0 | 0 |
The Perseus Double Cluster | 10/04/2019 | 31 | 23 | 0 | 0 |
Messier 110 | 09/09/2019 | 28 | 11 | 0 | 0 |
Messier 27- The Dumbbell Nebula | 08/11/2019 | 29 | 13 | 0 | 0 |
Messier 52 | 08/06/2019 | 19 | 14 | 0 | 0 |
Caroline's Rose | 07/28/2019 | 23 | 10 | 0 | 2 |
NGC 7243 | 07/22/2019 | 25 | 11 | 0 | 0 |
The Perseus Double Cluster | 07/11/2019 | 43 | 18 | 0 | 0 |
NGC 7788 and 7790- Star clusters in Cassiopeia | 06/13/2019 | 24 | 6 | 0 | 2 |
Messier 56- Globular Cluster | 06/06/2019 | 19 | 14 | 0 | 0 |
M57- The Ring Nebula | 06/04/2019 | 93 | 16 | 0 | 0 |
Messier 92 | 05/01/2019 | 20 | 8 | 0 | 0 |
The Needle Galaxy | 04/03/2019 | 52 | 17 | 0 | 0 |
Messier 3 | 03/29/2019 | 26 | 16 | 1 | 0 |
The Coma Galaxy Cluster | 03/11/2019 | 40 | 15 | 0 | 0 |
NGC 4559 | 03/08/2019 | 30 | 13 | 0 | 0 |
2019 Lunar Eclipse- mosaic | 01/22/2019 | 63 | 24 | 2 | 0 |
The Flaming Star Nebula | 12/28/2018 | 56 | 29 | 0 | 6 |
Messier 37 | 12/21/2018 | 61 | 23 | 0 | 0 |
The Running Man and Orion Nebulae | 12/19/2018 | 153 | 29 | 2 | 2 |
M81 and 82 | 12/17/2018 | 153 | 47 | 0 | 2 |
M36 | 12/04/2018 | 54 | 23 | 1 | 2 |
The Merope Nebula | 11/13/2018 | 80 | 23 | 1 | 2 |
NGC 1528 | 11/02/2018 | 48 | 18 | 0 | 4 |
The Satellites of Andromeda | 10/31/2018 | 49 | 21 | 2 | 0 |
Caroline's Rose- NGC 7789 | 10/22/2018 | 48 | 23 | 0 | 2 |
The Perseus Double Cluster | 10/16/2018 | 74 | 38 | 1 | 0 |
The Bubble Nebula | 10/01/2018 | 55 | 26 | 0 | 2 |
Messier 52 | 09/21/2018 | 57 | 24 | 1 | 0 |
NGC 663- Open Cluster in Cassiopeia | 09/21/2018 | 21 | 19 | 1 | 0 |
M29 | 08/20/2018 | 57 | 19 | 0 | 2 |
Messier 52 | 07/31/2018 | 31 | 18 | 0 | 0 |
Messier 39 | 07/29/2018 | 51 | 19 | 0 | 2 |
NGC 7243- Open Cluster in Lacerta | 07/27/2018 | 49 | 20 | 0 | 2 |
M 103- Open Star Cluster in Cassiopeia | 07/26/2018 | 41 | 23 | 0 | 0 |
The ET Cluster- NGC 457 | 07/25/2018 | 47 | 23 | 0 | 4 |
The Veil Nebula- eastern and western | 06/16/2018 | 43 | 23 | 0 | 2 |
The Crescent Nebula | 06/08/2018 | 97 | 22 | 0 | 0 |
The Fireworks Galaxy- NGC 6946 | 05/30/2018 | 58 | 21 | 0 | 4 |
NGC 7129 and NGC 7142 in Cepheus | 05/27/2018 | 45 | 16 | 0 | 0 |
NGC 7023- The Iris Nebula | 05/16/2018 | 58 | 24 | 0 | 2 |
Messier 101- The Pinwheel Galaxy | 05/06/2018 | 53 | 20 | 0 | 0 |
Messier 13 | 04/25/2018 | 75 | 19 | 0 | 2 |
M109 | 03/27/2018 | 42 | 21 | 0 | 0 |
NGC 2264 | 03/26/2018 | 53 | 21 | 1 | 0 |
M51- The Whirlpool Galaxy | 03/21/2018 | 94 | 17 | 0 | 0 |
The Flame and Horsehead | 02/17/2018 | 97 | 28 | 1 | 0 |
IC 348 and VdB 19 | 12/26/2017 | 150 | 31 | 0 | 0 |
The Running Man and Orion Nebulae | 12/24/2017 | 93 | 20 | 0 | 2 |
M34 | 12/15/2017 | 97 | 36 | 2 | 2 |
M35 | 12/11/2017 | 62 | 28 | 1 | 0 |
NGC 1502 | 12/10/2017 | 75 | 25 | 0 | 0 |
NGC 7789- Caroline's Rose | 10/17/2017 | 87 | 37 | 1 | 0 |
M45- The Pleiades | 09/18/2017 | 52 | 17 | 0 | 0 |
M11- The Wild Duck Cluster | 09/02/2017 | 68 | 23 | 0 | 4 |
IC 4756- Star Cluster in Serpens | 09/04/2017 | 39 | 9 | 0 | 0 |
The Perseus Double Cluster | 08/17/2017 | 73 | 29 | 1 | 2 |
NGC 6811 | 08/14/2017 | 54 | 22 | 0 | 0 |
M27- The Dumbbell Nebula | 08/07/2017 | 53 | 28 | 1 | 2 |
M33- The Triagulum Galaxy | 08/07/2017 | 61 | 24 | 0 | 2 |
NGC 6819 | 07/28/2017 | 72 | 19 | 1 | 0 |
NGC 457 | 07/16/2017 | 108 | 30 | 0 | 9 |
NGC 663 | 07/14/2017 | 51 | 16 | 0 | 2 |
M106 widefield | 06/13/2017 | 102 | 20 | 1 | 0 |
M106 | 06/04/2017 | 77 | 22 | 1 | 0 |
NGC 4449 | 05/31/2017 | 53 | 11 | 0 | 0 |
Messier 53 | 05/24/2017 | 35 | 15 | 0 | 2 |
Messier 3 | 05/05/2017 | 103 | 21 | 0 | 4 |
Abell 1656- The Coma Galaxy Cluster | 05/01/2017 | 99 | 15 | 0 | 0 |
NGC 4565- The Needle Galaxy | 04/17/2017 | 109 | 26 | 0 | 0 |
M13 | 04/09/2017 | 64 | 22 | 0 | 0 |
M81 and M82 | 03/24/2017 | 171 | 31 | 1 | 0 |
NGC 7243 | 02/28/2017 | 117 | 15 | 1 | 0 |
M38- "The Starfish" | 02/15/2017 | 54 | 13 | 2 | 2 |
M36 | 01/05/2017 | 68 | 19 | 2 | 2 |
M37 | 01/04/2017 | 78 | 26 | 0 | 0 |
M103 | 10/07/2016 | 62 | 15 | 0 | 2 |
NGC 225 | 08/30/2016 | 41 | 3 | 0 | 0 |
NGC 752 | 08/30/2016 | 75 | 4 | 0 | 0 |
M71 | 08/28/2016 | 74 | 9 | 0 | 0 |
M52 | 08/18/2016 | 118 | 13 | 0 | 0 |
NGC 6811 | 08/18/2016 | 76 | 16 | 0 | 2 |
NGC 4627, 4631, 4656 | 08/17/2016 | 93 | 10 | 0 | 0 |
Albireo | 07/07/2016 | 203 | 37 | 3 | 4 |
M57 The Ring Nebula | 07/02/2016 | 186 | 28 | 2 | 4 |
M92 | 05/16/2016 | 90 | 12 | 0 | 2 |
M101 | 05/16/2016 | 82 | 6 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
You will remove your shadow-ban on this user, and their comments, messages, etc, will appear again on your content.