AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
7 years, 11 months ago
Last login
Sept. 17, 2019, 12:19 p.m.
Total integration time
219.8 hours
Average integration time
3.1 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
APT Logo | 01/08/2014 | 31 | 4 | 0 | 2 |
Mixing the worlds in a crystal ball | 08/18/2018 | 248 | 104 | 6 | 10 |
The Lion Nebula (Sh2-132) | 10/27/2019 | 677 | 142 | 4 | 19 |
Yin-Yang in Cygnus (NGC 6914, vdBs, LDNs, LBNs) | 09/23/2019 | 496 | 104 | 2 | 12 |
M8 - Summer flirt | 07/09/2019 | 300 | 95 | 0 | 10 |
M101 - Ha+LRGB and many questions :) | 06/06/2019 | 456 | 94 | 1 | 9 |
IC417/NGC1931 - The Spider and the Fly | 03/19/2019 | 525 | 111 | 1 | 10 |
SH2-129 and OU4 | 12/24/2018 | 632 | 146 | 6 | 8 |
IC 405 - Flaming Star Nebula | 12/26/2018 | 481 | 94 | 3 | 2 |
Sh2-171 - An Autumn Beauty | 10/13/2018 | 537 | 87 | 5 | 10 |
The Wall - color version | 08/14/2018 | 339 | 89 | 5 | 9 |
The Wall - widefield test passed | 08/08/2018 | 435 | 81 | 1 | 15 |
Filters test - Jones-Emberson1 (JnEr1, PK164+31.1) | 05/09/2018 | 589 | 116 | 4 | 6 |
On horse back | 01/09/2018 | 353 | 120 | 4 | 10 |
The very first astro image taken with APT using Nikon camera - M11 | 09/26/2017 | 359 | 76 | 4 | 4 |
Sh2-114, The Flying Dragon | 08/31/2017 | 481 | 89 | 4 | 6 |
Wolf-Rayet 134 Ring Nebula | 10/14/2017 | 381 | 110 | 7 | 4 |
Cygnus and friends | 08/23/2017 | 357 | 74 | 2 | 0 |
RHO Region and Saturn | 07/29/2017 | 390 | 110 | 3 | 6 |
Scutum - Aquila region | 07/30/2017 | 291 | 77 | 3 | 2 |
Red Silk - LBN 372 | 06/26/2017 | 713 | 121 | 14 | 13 |
Full Moon | 06/12/2017 | 392 | 48 | 1 | 0 |
NGC 1333 - Forgotten project | 11/01/2018 | 609 | 83 | 3 | 4 |
Unguided M45 | 12/30/2016 | 627 | 133 | 4 | 4 |
Summer time! | 07/11/2016 | 795 | 118 | 7 | 6 |
Ice and Fire (v2) | 02/09/2016 | 1614 | 116 | 10 | 7 |
It is full of stars and dust :) | 11/04/2015 | 1260 | 90 | 3 | 2 |
The Pillars of Creation in M16 | 07/13/2015 | 1220 | 126 | 8 | 6 |
Antares and RHO Ophiuchi region | 06/15/2015 | 1230 | 126 | 7 | 8 |
The lagoon of the Lagoon :) | 06/15/2015 | 733 | 108 | 4 | 6 |
Deepsky fun - M13 | 06/01/2015 | 471 | 38 | 0 | 2 |
Moon | 06/02/2015 | 285 | 52 | 0 | 0 |
Venus, Mars and Moon :) | 02/20/2015 | 643 | 76 | 5 | 10 |
Bear on a Scope :) | 12/29/2014 | 419 | 53 | 1 | 2 |
М78 | 12/29/2014 | 669 | 113 | 9 | 8 |
Orion wide-field | 12/24/2014 | 439 | 46 | 0 | 0 |
M42 - Minimalistic approach | 12/13/2014 | 670 | 67 | 0 | 6 |
Bi Color M27 | 09/02/2014 | 1220 | 167 | 8 | 11 |
Moon taken by my son :) | 08/04/2014 | 351 | 53 | 3 | 1 |
Modest M101 | 06/30/2014 | 597 | 81 | 2 | 6 |
M82 | 04/03/2014 | 717 | 69 | 1 | 9 |
Failed project - M106 | 03/31/2014 | 284 | 39 | 1 | 11 |
Melotte 15 | 10/28/2013 | 1296 | 86 | 5 | 13 |
IC405 in Ha | 04/24/2014 | 356 | 58 | 1 | 0 |
IC410 | 10/28/2013 | 255 | 33 | 0 | 0 |
NGC7380 | 10/08/2013 | 812 | 63 | 1 | 4 |
Sh2 115 | 10/09/2013 | 199 | 9 | 1 | 0 |
NGC 281 | 09/26/2013 | 947 | 38 | 3 | 6 |
M101 | 06/17/2013 | 382 | 9 | 1 | 0 |
Whale and Stick (city version) | 03/05/2013 | 305 | 4 | 0 | 0 |
NGC663 | 10/23/2012 | 214 | 3 | 0 | 0 |
M33 | 10/22/2012 | 672 | 52 | 1 | 0 |
NGC1333 | 10/23/2012 | 338 | 4 | 0 | 0 |
NGC891 | 08/20/2012 | 892 | 51 | 2 | 2 |
NGC 7129 | 08/21/2012 | 598 | 3 | 0 | 0 |
M31 | 08/14/2012 | 1630 | 98 | 3 | 4 |
The finger of God / Witch's Broom | 07/24/2012 | 364 | 30 | 0 | 0 |
M17 | 07/23/2012 | 729 | 18 | 0 | 2 |
NGC 7635 | 07/27/2012 | 388 | 8 | 1 | 0 |
M20 | 07/16/2012 | 706 | 47 | 4 | 0 |
Cocoon Nebula | 07/16/2012 | 535 | 13 | 1 | 8 |
M106 | 03/19/2012 | 477 | 9 | 0 | 0 |
NGC2903 | 01/06/2012 | 384 | 7 | 0 | 0 |
NGC2359 - Thor's Helmet | 12/30/2011 | 549 | 29 | 4 | 3 |
NGC457 | 01/06/2012 | 195 | 8 | 0 | 0 |
NGC281 - Pacman nebula | 12/30/2011 | 241 | 24 | 2 | 0 |
North America and Pelican nebulas region | 12/30/2011 | 466 | 34 | 1 | 0 |
M11 | 01/06/2012 | 200 | 7 | 0 | 0 |
NGC7380 and Sh2-142 - The Wizard nebula | 12/30/2011 | 191 | 14 | 0 | 0 |
NGC 7331 and Stephan's Quintet area | 12/30/2011 | 142 | 7 | 0 | 0 |
M51 and the supernova SN2011dh | 01/06/2012 | 557 | 36 | 3 | 4 |
NGC 4631 & NGC 4656 (Whale and Stick) | 01/06/2012 | 192 | 7 | 1 | 0 |
M101 | 01/06/2012 | 257 | 13 | 0 | 0 |
M78 | 01/06/2012 | 270 | 16 | 1 | 0 |
NGC 7023 (Iris Nebula) | 01/06/2012 | 204 | 5 | 0 | 0 |
Horse Head | 02/01/2014 | 344 | 55 | 2 | 0 |
M45 | 02/01/2014 | 245 | 52 | 3 | 7 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com