The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
9 years, 2 months ago
Last login
June 22, 2020, 7:27 p.m.
Total integration time
167.9 hours
Average integration time
2.7 hours
Comments
25
Likes
191
Title | |||||
---|---|---|---|---|---|
Owl cluster | 11/07/2017 | 149 | 4 | 0 | 1 |
Merope nebula | 11/07/2017 | 143 | 2 | 0 | 0 |
Bubble area | 10/28/2017 | 80 | 5 | 0 | 0 |
Pleiades | 10/20/2017 | 148 | 9 | 0 | 0 |
Andromeda | 10/20/2017 | 168 | 7 | 0 | 0 |
Lower Auriga | 10/17/2017 | 94 | 4 | 0 | 0 |
Lunar eclipse | 10/12/2015 | 194 | 3 | 0 | 0 |
Moon | 03/02/2015 | 413 | 11 | 0 | 8 |
Jupiter 20140319 | 03/22/2014 | 515 | 6 | 0 | 0 |
Andromeda G1 | 09/16/2013 | 502 | 2 | 0 | 0 |
Nova Del 2013-09-09 | 09/10/2013 | 228 | 1 | 0 | 0 |
Heart, Ha | 09/08/2013 | 195 | 1 | 0 | 0 |
Pelican, Ha | 09/08/2013 | 232 | 4 | 0 | 0 |
Double Cluster | 09/01/2013 | 303 | 4 | 0 | 1 |
Ring Nebula | 09/01/2013 | 171 | 1 | 0 | 0 |
The Eastern Veil | 09/01/2013 | 341 | 2 | 0 | 1 |
The Cocoon Nebula | 08/31/2013 | 560 | 7 | 0 | 0 |
Pacman | 08/29/2013 | 731 | 2 | 0 | 0 |
The Garnet Star | 08/09/2013 | 380 | 1 | 0 | 0 |
M101 | 03/19/2013 | 384 | 1 | 0 | 0 |
Vega through fog | 03/19/2013 | 230 | 2 | 0 | 0 |
Bode's Group | 03/11/2013 | 345 | 3 | 0 | 0 |
Jupiter | 02/10/2013 | 409 | 0 | 0 | 0 |
M82 Dual Exposure | 02/04/2013 | 1283 | 9 | 0 | 1 |
Jupiter | 01/21/2013 | 459 | 1 | 0 | 0 |
Moon | 01/21/2013 | 732 | 2 | 0 | 2 |
M82 | 12/14/2012 | 398 | 0 | 0 | 0 |
Melotte 15 | 12/05/2012 | 477 | 2 | 0 | 0 |
IC 1795 | 11/29/2012 | 380 | 1 | 0 | 0 |
M1 Crab Nebula | 11/18/2012 | 615 | 3 | 0 | 1 |
M51 Whirlpool Galaxy | 11/15/2012 | 487 | 3 | 0 | 0 |
Andromeda the Great | 11/14/2012 | 488 | 6 | 0 | 0 |
IC1805 Heart Nebula | 11/13/2012 | 637 | 1 | 0 | 0 |
The Ring Nebula | 11/10/2012 | 328 | 1 | 0 | 0 |
M103 | 11/10/2012 | 214 | 1 | 0 | 0 |
The Soul Nebula | 11/10/2012 | 346 | 1 | 0 | 0 |
The Flaming Star Nebula | 10/31/2012 | 490 | 1 | 0 | 0 |
IC 1396 | 10/26/2012 | 493 | 2 | 1 | 0 |
Bubble Nebula and M52 | 09/23/2012 | 197 | 1 | 0 | 0 |
Triangulum galaxy | 09/17/2012 | 683 | 7 | 1 | 0 |
NGC 457 | 09/17/2012 | 469 | 2 | 0 | 0 |
M103 | 09/17/2012 | 294 | 0 | 0 | 0 |
Epsilon Lyrae | 08/15/2012 | 223 | 0 | 0 | 0 |
NGC 891 | 08/14/2012 | 455 | 0 | 0 | 0 |
Whirlpool | 04/10/2012 | 414 | 0 | 0 | 0 |
Warped Seyfert II spiral Messier 106 | 04/09/2012 | 305 | 0 | 0 | 0 |
At Merak's Train | 04/09/2012 | 279 | 0 | 0 | 0 |
Eskimo Nebula | 04/09/2012 | 490 | 7 | 1 | 0 |
Rosebud | 04/06/2012 | 229 | 0 | 0 | 0 |
Markarian's chain | 04/06/2012 | 289 | 1 | 0 | 0 |
M44 - Praesepe | 03/20/2012 | 124 | 0 | 0 | 0 |
The Crab Nebula | 03/15/2012 | 193 | 0 | 0 | 0 |
Cone nebula & friends (playing hide & seek) | 03/15/2012 | 294 | 0 | 0 | 0 |
Messier 35 | 03/13/2012 | 275 | 0 | 0 | 0 |
Messier 36 | 03/08/2012 | 131 | 0 | 0 | 0 |
The Moon 2012-03-06 | 03/08/2012 | 323 | 0 | 0 | 0 |
Venus | 03/05/2012 | 217 | 2 | 0 | 0 |
Leo 1 | 03/05/2012 | 314 | 3 | 0 | 0 |
Messier 3 | 03/04/2012 | 306 | 0 | 0 | 0 |
Messier 34 | 03/04/2012 | 103 | 1 | 0 | 0 |
Messier 42 - Digital Painting | 03/03/2012 | 314 | 0 | 0 | 0 |
Messier 38 | 02/29/2012 | 228 | 1 | 0 | 3 |
M65, M66, NGC3628 | 02/28/2012 | 257 | 0 | 0 | 0 |
Messier 37 | 02/27/2012 | 346 | 1 | 0 | 1 |
North-American and Pelican | 01/02/2012 | 215 | 0 | 0 | 0 |
M42 | 01/02/2012 | 241 | 0 | 0 | 0 |
Asteroid 372 Palma crossing the disc of M31 | 12/28/2011 | 448 | 5 | 1 | 0 |
Alnitak and nebulae | 12/22/2011 | 358 | 0 | 0 | 0 |
The Double Cluster | 12/22/2011 | 185 | 1 | 0 | 0 |
M27 | 12/22/2011 | 288 | 4 | 0 | 1 |
Mayall II / Andromeda-G1 | 12/21/2011 | 554 | 0 | 0 | 0 |
Bullialdus | 12/21/2011 | 170 | 3 | 0 | 0 |
Mare Humorum | 12/21/2011 | 248 | 2 | 0 | 0 |
Kepler | 12/21/2011 | 194 | 2 | 0 | 0 |
Tycho Region | 12/21/2011 | 151 | 1 | 0 | 0 |
Plato and Alpine Valley | 12/21/2011 | 257 | 2 | 0 | 0 |
Full Moon | 12/21/2011 | 214 | 3 | 0 | 0 |
First Quarter | 12/21/2011 | 159 | 0 | 0 | 0 |
Aristarchus | 12/21/2011 | 231 | 3 | 0 | 0 |
Andromeda | 12/21/2011 | 331 | 2 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
You will remove your shadow-ban on this user, and their comments, messages, etc, will appear again on your content.