AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
7 years, 1 month ago
Last login
Jan. 10, 2019, 4:37 p.m.
Total integration time
167.9 hours
Average integration time
2.7 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
Owl cluster | 11/07/2017 | 69 | 3 | 0 | 1 |
Merope nebula | 11/07/2017 | 104 | 2 | 0 | 0 |
Bubble area | 10/28/2017 | 44 | 5 | 0 | 0 |
Pleiades | 10/20/2017 | 69 | 9 | 0 | 0 |
Andromeda | 10/20/2017 | 75 | 7 | 0 | 0 |
Andromeda G1 | 09/16/2013 | 461 | 2 | 0 | 0 |
Nova Del 2013-09-09 | 09/10/2013 | 205 | 1 | 0 | 0 |
Heart, Ha | 09/08/2013 | 189 | 1 | 0 | 0 |
Pelican, Ha | 09/08/2013 | 219 | 4 | 0 | 0 |
Double Cluster | 09/01/2013 | 291 | 4 | 0 | 1 |
Ring Nebula | 09/01/2013 | 166 | 1 | 0 | 0 |
The Eastern Veil | 09/01/2013 | 294 | 2 | 0 | 1 |
The Cocoon Nebula | 08/31/2013 | 548 | 7 | 0 | 0 |
Pacman | 08/29/2013 | 712 | 2 | 0 | 0 |
The Garnet Star | 08/09/2013 | 313 | 1 | 0 | 0 |
M101 | 03/19/2013 | 368 | 1 | 0 | 0 |
Vega through fog | 03/19/2013 | 195 | 2 | 0 | 0 |
Bode's Group | 03/11/2013 | 333 | 3 | 0 | 0 |
M82 Dual Exposure | 02/04/2013 | 1229 | 9 | 0 | 1 |
M82 | 12/14/2012 | 388 | 0 | 0 | 0 |
Melotte 15 | 12/05/2012 | 441 | 2 | 0 | 0 |
IC 1795 | 11/29/2012 | 355 | 1 | 0 | 0 |
M1 Crab Nebula | 11/18/2012 | 603 | 3 | 0 | 1 |
M51 Whirlpool Galaxy | 11/15/2012 | 472 | 3 | 0 | 0 |
Andromeda the Great | 11/14/2012 | 432 | 6 | 0 | 0 |
IC1805 Heart Nebula | 11/13/2012 | 626 | 1 | 0 | 0 |
The Ring Nebula | 11/10/2012 | 322 | 1 | 0 | 0 |
M103 | 11/10/2012 | 191 | 1 | 0 | 0 |
The Soul Nebula | 11/10/2012 | 345 | 1 | 0 | 0 |
The Flaming Star Nebula | 10/31/2012 | 465 | 1 | 0 | 0 |
IC 1396 | 10/26/2012 | 480 | 2 | 1 | 0 |
Bubble Nebula and M52 | 09/23/2012 | 197 | 1 | 0 | 0 |
Triangulum galaxy | 09/17/2012 | 665 | 7 | 1 | 0 |
NGC 457 | 09/17/2012 | 455 | 2 | 0 | 0 |
M103 | 09/17/2012 | 263 | 0 | 0 | 0 |
Epsilon Lyrae | 08/15/2012 | 211 | 0 | 0 | 0 |
NGC 891 | 08/14/2012 | 453 | 0 | 0 | 0 |
Whirlpool | 04/10/2012 | 396 | 0 | 0 | 0 |
Warped Seyfert II spiral Messier 106 | 04/09/2012 | 299 | 0 | 0 | 0 |
At Merak's Train | 04/09/2012 | 271 | 0 | 0 | 0 |
Eskimo Nebula | 04/09/2012 | 461 | 7 | 1 | 0 |
Rosebud | 04/06/2012 | 219 | 0 | 0 | 0 |
Markarian's chain | 04/06/2012 | 262 | 1 | 0 | 0 |
M44 - Praesepe | 03/20/2012 | 119 | 0 | 0 | 0 |
The Crab Nebula | 03/15/2012 | 163 | 0 | 0 | 0 |
Cone nebula & friends (playing hide & seek) | 03/15/2012 | 293 | 0 | 0 | 0 |
Messier 35 | 03/13/2012 | 244 | 0 | 0 | 0 |
Messier 36 | 03/08/2012 | 128 | 0 | 0 | 0 |
Leo 1 | 03/05/2012 | 294 | 3 | 0 | 0 |
Messier 3 | 03/04/2012 | 299 | 0 | 0 | 0 |
Messier 34 | 03/04/2012 | 100 | 1 | 0 | 0 |
Messier 42 - Digital Painting | 03/03/2012 | 303 | 0 | 0 | 0 |
Messier 38 | 02/29/2012 | 223 | 1 | 0 | 3 |
M65, M66, NGC3628 | 02/28/2012 | 250 | 0 | 0 | 0 |
Messier 37 | 02/27/2012 | 344 | 1 | 0 | 1 |
North-American and Pelican | 01/02/2012 | 209 | 0 | 0 | 0 |
M42 | 01/02/2012 | 212 | 0 | 0 | 0 |
Asteroid 372 Palma crossing the disc of M31 | 12/28/2011 | 431 | 5 | 1 | 0 |
Alnitak and nebulae | 12/22/2011 | 340 | 0 | 0 | 0 |
The Double Cluster | 12/22/2011 | 168 | 1 | 0 | 0 |
M27 | 12/22/2011 | 279 | 4 | 0 | 1 |
Mayall II / Andromeda-G1 | 12/21/2011 | 520 | 0 | 0 | 0 |
Andromeda | 12/21/2011 | 264 | 2 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com