AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
11 months, 3 weeks ago
Last login
Feb. 10, 2019, 7:56 p.m.
Total integration time
42.5 hours
Average integration time
3.5 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
Leo Triplet | 02/13/2019 | 26 | 5 | 0 | 0 |
Rosette "NGC2237" | 02/13/2019 | 48 | 11 | 0 | 0 |
THE CONE NGC2264 | 02/10/2019 | 39 | 8 | 0 | 0 |
Flaming Star | 01/01/2019 | 34 | 8 | 0 | 0 |
Monkey Head | 12/29/2018 | 36 | 9 | 0 | 0 |
H-Alpha Heart and Soul nebulas | 12/09/2018 | 41 | 10 | 0 | 0 |
IC1805 | 12/07/2018 | 32 | 12 | 0 | 0 |
IC1396 | 12/06/2018 | 42 | 8 | 0 | 0 |
Field view of M106 | 11/17/2018 | 66 | 7 | 0 | 2 |
Veil nebula bicolor | 10/22/2018 | 87 | 9 | 0 | 0 |
During the night with 85%moon | 10/22/2018 | 175 | 6 | 1 | 0 |
Pelican Bicolor | 10/17/2018 | 104 | 16 | 0 | 0 |
Bicolor Crescent Nebula | 10/14/2018 | 78 | 7 | 1 | 0 |
North America & Pelican | 10/11/2018 | 96 | 6 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com