AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
5 years, 10 months ago
Last login
Nov. 28, 2019, 9:46 a.m.
Total integration time
121.8 hours
Average integration time
4.4 hours
Forum posts
1
Title | |||||
---|---|---|---|---|---|
IC1396 HaO3RGB | 11/21/2017 | 189 | 56 | 1 | 1 |
Simeis 147 - HaRGB | 02/04/2017 | 860 | 142 | 4 | 6 |
Soul Nebula - HaRGB | 12/21/2016 | 842 | 104 | 1 | 0 |
Heart Nebula - HaRGB | 12/21/2016 | 156 | 36 | 0 | 0 |
North America Nebula and Pelican Nebula | 06/08/2016 | 433 | 44 | 3 | 2 |
IC2177 | 01/05/2015 | 302 | 39 | 2 | 0 |
Rose Nebulae | 12/22/2014 | 336 | 37 | 2 | 0 |
Heart Nebula | 11/11/2014 | 281 | 40 | 3 | 1 |
Soul Nebua | 11/04/2014 | 169 | 17 | 0 | 0 |
Horsehead Nebula | 10/31/2014 | 507 | 56 | 6 | 4 |
Bubble Nebula and Clew Nebura | 10/03/2014 | 199 | 9 | 0 | 0 |
vdB149 vdB150 | 09/26/2014 | 268 | 25 | 2 | 1 |
NGC7822 Ced214 | 09/25/2014 | 236 | 19 | 1 | 1 |
Sh2-155 | 07/31/2014 | 289 | 19 | 2 | 1 |
Sh2-64 | 07/30/2014 | 426 | 22 | 1 | 1 |
M8 M20 | 07/29/2014 | 239 | 16 | 0 | 0 |
Omega and Eagle Nebula | 06/01/2014 | 274 | 16 | 0 | 1 |
IC1287 | 05/29/2014 | 339 | 12 | 0 | 0 |
Sh2-54 | 05/09/2014 | 232 | 13 | 0 | 0 |
NGC6914 | 05/08/2014 | 238 | 19 | 1 | 0 |
Heart of Cygnus | 04/30/2014 | 248 | 13 | 1 | 1 |
Blue Horsehead Nebula | 04/05/2014 | 626 | 28 | 1 | 1 |
Head of Scorpius | 03/29/2014 | 670 | 43 | 4 | 4 |
NGC2170 | 02/09/2014 | 310 | 13 | 2 | 2 |
Rosette Nebula | 02/08/2014 | 920 | 42 | 2 | 0 |
IC2177 | 02/08/2014 | 412 | 19 | 0 | 0 |
IC410/IC405 | 02/08/2014 | 353 | 17 | 0 | 0 |
IC443 | 02/08/2014 | 450 | 33 | 1 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com