Contains:  Solar system body or event
2021FH, apaquette

2021FH

Equipment

Loading...

Acquisition details

Loading...

Description

This is an animation of asteroid 2021 FH:

https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2021%20FH&orb=1

There are 126 x 15s exposures, open-loop tracked with Horizon-Tool. The little dot in the center is the asteroid.

The mount is a Celestron CGE Pro and OTA is Planewave CDK 12.5.

It was around magnitude 15.9 at the time, moving at about 3400"/hour in RA and 2000"/hour in DEC.

Spaceweather.com estimated its diameter at 16m.

***********************************************************************************************************************************

Date__(UT)__HR:MN R.A._____(ICRF)_____DEC dRA*cosD d(DEC)/dt APmag S-brt delta deldot S-O-T /r S-T-O

***********************************************************************************************************************************

2021-Mar-23 00:52 Am 11 40 19.22 +12 05 15.9 3364.510 -1991.12 15.956 n.a. 0.00481704167232 -11.4804685 165.2295 /T 14.6990

2021-Mar-23 00:53 Am 11 40 23.04 +12 04 42.7 3369.592 -1995.29 15.953 n.a. 0.00481243726683 -11.4785598 165.2445 /T 14.6841

2021-Mar-23 00:54 Am 11 40 26.88 +12 04 09.4 3374.690 -1999.48 15.951 n.a. 0.00480783362859 -11.4766435 165.2596 /T 14.6692

2021-Mar-23 00:55 Am 11 40 30.72 +12 03 36.1 3379.805 -2003.67 15.948 n.a. 0.00480323076065 -11.4747196 165.2747 /T 14.6542

2021-Mar-23 00:56 Am 11 40 34.56 +12 03 02.7 3384.936 -2007.89 15.945 n.a. 0.00479862866606 -11.4727881 165.2898 /T 14.6393

2021-Mar-23 00:57 Am 11 40 38.41 +12 02 29.2 3390.084 -2012.11 15.943 n.a. 0.00479402734788 -11.4708490 165.3049 /T 14.6243

2021-Mar-23 00:58 Am 11 40 42.26 +12 01 55.6 3395.249 -2016.34 15.940 n.a. 0.00478942680917 -11.4689022 165.3201 /T 14.6092

2021-Mar-23 00:59 Am 11 40 46.12 +12 01 22.0 3400.431 -2020.59 15.938 n.a. 0.00478482705298 -11.4669479 165.3353 /T 14.5942

2021-Mar-23 01:00 m 11 40 49.99 +12 00 48.3 3405.630 -2024.85 15.935 n.a. 0.00478022808236 -11.4649859 165.3505 /T 14.5791

2021-Mar-23 01:01 m 11 40 53.86 +12 00 14.5 3410.846 -2029.13 15.932 n.a. 0.00477562990037 -11.4630163 165.3657 /T 14.5640

2021-Mar-23 01:02 m 11 40 57.74 +11 59 40.7 3416.080 -2033.42 15.930 n.a. 0.00477103251005 -11.4610391 165.3810 /T 14.5489

2021-Mar-23 01:03 m 11 41 01.62 +11 59 06.8 3421.331 -2037.71 15.927 n.a. 0.00476643591447 -11.4590543 165.3962 /T 14.5338

2021-Mar-23 01:04 m 11 41 05.51 +11 58 32.8 3426.599 -2042.03 15.924 n.a. 0.00476184011666 -11.4570619 165.4115 /T 14.5186

2021-Mar-23 01:05 m 11 41 09.41 +11 57 58.7 3431.884 -2046.35 15.922 n.a. 0.00475724511969 -11.4550619 165.4269 /T 14.5034

2021-Mar-23 01:06 m 11 41 13.31 +11 57 24.6 3437.187 -2050.69 15.919 n.a. 0.00475265092660 -11.4530543 165.4422 /T 14.4882

2021-Mar-23 01:07 m 11 41 17.22 +11 56 50.4 3442.507 -2055.04 15.916 n.a. 0.00474805754044 -11.4510390 165.4576 /T 14.4730

2021-Mar-23 01:08 m 11 41 21.13 +11 56 16.1 3447.845 -2059.41 15.914 n.a. 0.00474346496427 -11.4490162 165.4730 /T 14.4578

2021-Mar-23 01:09 m 11 41 25.05 +11 55 41.8 3453.201 -2063.79 15.911 n.a. 0.00473887320113 -11.4469858 165.4884 /T 14.4425

2021-Mar-23 01:10 m 11 41 28.98 +11 55 07.3 3458.575 -2068.18 15.909 n.a. 0.00473428225407 -11.4449478 165.5038 /T 14.4272

2021-Mar-23 01:11 m 11 41 32.91 +11 54 32.8 3463.967 -2072.58 15.906 n.a. 0.00472969212613 -11.4429022 165.5193 /T 14.4119

2021-Mar-23 01:12 m 11 41 36.84 +11 53 58.3 3469.376 -2077.00 15.903 n.a. 0.00472510282038 -11.4408489 165.5347 /T 14.3965

2021-Mar-23 01:13 m 11 41 40.79 +11 53 23.6 3474.804 -2081.43 15.901 n.a. 0.00472051433984 -11.4387881 165.5503 /T 14.3811

2021-Mar-23 01:14 m 11 41 44.74 +11 52 48.9 3480.250 -2085.87 15.898 n.a. 0.00471592668757 -11.4367197 165.5658 /T 14.3658

2021-Mar-23 01:15 m 11 41 48.69 +11 52 14.1 3485.714 -2090.33 15.895 n.a. 0.00471133986663 -11.4346437 165.5813 /T 14.3503

2021-Mar-23 01:16 m 11 41 52.65 +11 51 39.2 3491.196 -2094.80 15.893 n.a. 0.00470675388004 -11.4325601 165.5969 /T 14.3349

2021-Mar-23 01:17 m 11 41 56.62 +11 51 04.3 3496.696 -2099.29 15.890 n.a. 0.00470216873087 -11.4304689 165.6125 /T 14.3194

2021-Mar-23 01:18 m 11 42 00.59 +11 50 29.3 3502.216 -2103.79 15.887 n.a. 0.00469758442214 -11.4283702 165.6281 /T 14.3039

2021-Mar-23 01:19 m 11 42 04.57 +11 49 54.2 3507.753 -2108.30 15.885 n.a. 0.00469300095691 -11.4262638 165.6438 /T 14.2884

2021-Mar-23 01:20 m 11 42 08.56 +11 49 19.0 3513.309 -2112.82 15.882 n.a. 0.00468841833822 -11.4241498 165.6595 /T 14.2729

2021-Mar-23 01:21 m 11 42 12.55 +11 48 43.8 3518.884 -2117.36 15.879 n.a. 0.00468383656912 -11.4220283 165.6752 /T 14.2573

2021-Mar-23 01:22 m 11 42 16.55 +11 48 08.5 3524.478 -2121.91 15.876 n.a. 0.00467925565264 -11.4198992 165.6909 /T 14.2417

2021-Mar-23 01:23 m 11 42 20.55 +11 47 33.1 3530.091 -2126.48 15.874 n.a. 0.00467467559182 -11.4177625 165.7066 /T 14.2261

***********************************************************************************************************************************

Comments

Comments are closed.