Contains:  Solar system body or event
JWST Jupiter Mosaic F164N 7/27, 16 images combined, Brian3114611

JWST Jupiter Mosaic F164N 7/27, 16 images combined

JWST Jupiter Mosaic F164N 7/27, 16 images combined, Brian3114611

JWST Jupiter Mosaic F164N 7/27, 16 images combined

Equipment

Loading...

Acquisition details

Loading...

Description

File name                                                                    exposure    start time                       filter       pupil
jw01373006001_03102_00001_nrcb1_i2d.fits       37.673     2022-07-27 10:24:22    F150W2 F164N   
jw01373006001_03102_00001_nrcb2_i2d.fits       37.673     2022-07-27 10:24:20    F150W2 F164N
jw01373006001_03102_00001_nrcb3_i2d.fits       37.673     2022-07-27 10:24:18    F150W2 F164N
jw01373006001_03102_00001_nrcb4_i2d.fits       37.673     2022-07-27 10:24:20    F150W2 F164N
Dynamic align to extended and resampled
jw01373006001_03102_00001_nrcblong_i2d.fits 37.673     2022-07-27 10:24:19    F360M

jw01373006001_03102_00002_nrcb1_i2d.fits       37.673     2022-07-27 10:28:00    F150W2 F164N
jw01373006001_03102_00002_nrcb2_i2d.fits        37.673     2022-07-27 10:28:02    F150W2 F164N
jw01373006001_03102_00002_nrcb3_i2d.fits        37.673     2022-07-27 10:28:01    F150W2 F164N
jw01373006001_03102_00002_nrcb4_i2d.fits        37.673      2022-07-27 10:28:03    F150W2 F164N
Dynamic align to extended and resampled
jw01373006001_03102_00002_nrcblong_i2d.fits  37.673      2022-07-27 10:28:02     F360M

jw01373006001_03102_00003_nrcb1_i2d.fits        37.673     2022-07-27 10:31:43    F150W2 F164N
jw01373006001_03102_00003_nrcb2_i2d.fits        37.673     2022-07-27 10:31:45    F150W2 F164N
jw01373006001_03102_00003_nrcb3_i2d.fits        37.673     2022-07-27 10:31:43    F150W2 F164N
jw01373006001_03102_00003_nrcb4_i2d.fits        37.673     2022-07-27 10:31:46    F150W2 F164N
Dynamic align to extended and resampled
jw01373006001_03102_00003_nrcblong_i2d.fits  37.673     2022-07-27 10:31:45    F360M

jw01373006001_03102_00004_nrcb1_i2d.fits        37.673     2022-07-27 10:35:26    F150W2 F164N
jw01373006001_03102_00004_nrcb2_i2d.fits        37.673     2022-07-27 10:35:24    F150W2 F164N
jw01373006001_03102_00004_nrcb3_i2d.fits        37.673     2022-07-27 10:35:26    F150W2 F164N
jw01373006001_03102_00004_nrcb4_i2d.fits        37.673     2022-07-27 10:35:26    F150W2 F164N
Dynamic align to extended and resampled 
jw01373006001_03102_00004_nrcblong_i2d.fits  37.673     2022-07-27 10:35:27    F360M

Sharpen with MMT and Unsharp mask, HDRMT for the GRS 
All derotated to 2022-07-27-1029_8 to produce an single derotated average image and derotate every individual frames also to 2022-07-27-1029_8 in WinJUPOS
All individual derotated frames dynamic align to the derotated average image
Integrated with PixInsight image integration

Comments

Histogram

JWST Jupiter Mosaic F164N 7/27, 16 images combined, Brian3114611