Getting plate-solving status, please wait...
12 pannels mosaic of Butterfly and Crescent nebulae , David Lindemann

12 pannels mosaic of Butterfly and Crescent nebulae

Equipment

Loading...

Acquisition details

Loading...

Description

Hybrid Bicolor and narrowband palette - LRGB composition (H-a:R+SII:Ha:B+OIII)

Data courtesy: POSS-II Survey (http://www.astro.caltech.edu/~wws/poss2.html) (30 panels of 60x60 arc/min for Red and Blue data used for Chrominance)

Captured 13/04/2014, 16/04/2014, 17/04/2014, 04/05/2014, 18/05/2014, 30/05/2014, 31/05/2014, 1/06/2014, 5/06/2014, 6/06/2014, 7/06/2014, and 8/06/2014 with Takahashi FSQ106ED @f/5 530 mm focal length with Apogee Alta U8300 monochrome and Astrodon H-alpha 5 nanometers

Panel 1 - 12 x 20m unbinned = 4h

Panel 2 - 15 x 20m unbinned = 5h

Panel 3 - 14 x 20m unbinned = 4h40

Panel 4 - 15 x 20m unbinned = 5h

Panel 5 - 15 x 20m unbinned = 5h

Panel 6 - 15 x 20m unbinned = 5h

Panel 7 - 16 x 20m unbinned = 5h20

Panel 8 - 15 x 20m unbinned = 5h

Panel 9 - 15 x 20m unbinned = 5h

Panel 10 - 16 x 20m unbinned = 5h20

Panel 11 - 15 x 20m unbinned = 5h

Panel 12 - 17 x 20m unbinned = 5h40

OIII and SII data captured with Takahashi FS60CB @f/4.25 255 mm focal length with Apogee Alta U8300 monochrome ans Astrodon OIII and SII filters 5 nanometers

OIII Panel 1 - 4 x 40m binning 2x2 = 2h40

OIII Panel 2 - 4 x 40m binning 2x2 = 2h40

OIII Panel 3 - 4 x 40m binning 2x2 = 2h40

OIII Panel 4 - 4 x 40m binning 2x2 = 2h40

SII Panel 1 - 4 x 40m binning 2x2 = 2h40

SII Panel 2 - 4 x 40m binning 2x2 = 2h40

SII Panel 3 - 4 x 40m binning 2x2 = 2h40

SII Panel 4 - 4 x 40m binning 2x2 = 2h40

Total exposure time = 81h20m

Software: MaximDL to capture - CCDStack to calibrate, register, normalize, data reject and combine - Straton for stars removal - Photoshop CS5 and PixInsight for color combine and non-linear streching.

Comments

Revisions

  • 12 pannels mosaic of Butterfly and Crescent nebulae , David Lindemann
    Original
  • Final
    12 pannels mosaic of Butterfly and Crescent nebulae , David Lindemann
    B

Histogram

12 pannels mosaic of Butterfly and Crescent nebulae , David Lindemann