Contains:  Solar system body or event
2021 GS, apaquette

2021 GS

Equipment

Loading...

Acquisition details

Loading...

Description

This is an animation of asteroid 2021 GS:

https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2021%20GS&orb=1

There are 44 x 60s exposures, open-loop tracked with Horizon-Tool. The little dot in the center is the asteroid.

The mount is a Celestron CGE Pro and OTA is Planewave CDK 12.5.

It was around magnitude 18.1 at the time, moving at about 11000"/hour in RA and 6600"/hour in DEC, changing rapidly over that time.

Spaceweather.com estimated its diameter at 6m.

***********************************************************************************************************************************

Date__(UT)__HR:MN R.A._____(ICRF)_____DEC dRA*cosD d(DEC)/dt APmag S-brt delta deldot S-O-T /r S-T-O

***********************************************************************************************************************************

2021-Apr-05 00:48 A 08 58 44.42 +14 39 50.2 -10590.8 6413.781 18.191 n.a. 0.00284554725812 -9.6774662 117.7241 /T 62.1308

2021-Apr-05 00:49 A 08 58 32.22 +14 41 36.9 -10621.5 6428.308 18.189 n.a. 0.00284166708091 -9.6690970 117.6682 /T 62.1868

2021-Apr-05 00:50 A 08 58 19.99 +14 43 23.9 -10652.2 6442.863 18.188 n.a. 0.00283779026652 -9.6606987 117.6122 /T 62.2429

2021-Apr-05 00:51 A 08 58 07.72 +14 45 11.1 -10683.0 6457.444 18.187 n.a. 0.00283391682667 -9.6522711 117.5561 /T 62.2992

2021-Apr-05 00:52 A 08 57 55.42 +14 46 58.6 -10713.9 6472.053 18.186 n.a. 0.00283004677310 -9.6438142 117.4998 /T 62.3556

2021-Apr-05 00:53 A 08 57 43.08 +14 48 46.3 -10744.8 6486.688 18.184 n.a. 0.00282618011760 -9.6353279 117.4433 /T 62.4122

2021-Apr-05 00:54 A 08 57 30.70 +14 50 34.3 -10775.9 6501.351 18.183 n.a. 0.00282231687196 -9.6268121 117.3867 /T 62.4689

2021-Apr-05 00:55 A 08 57 18.28 +14 52 22.5 -10807.1 6516.040 18.182 n.a. 0.00281845704802 -9.6182667 117.3299 /T 62.5258

2021-Apr-05 00:56 A 08 57 05.83 +14 54 11.0 -10838.4 6530.756 18.181 n.a. 0.00281460065768 -9.6096917 117.2730 /T 62.5829

2021-Apr-05 00:57 A 08 56 53.33 +14 55 59.7 -10869.8 6545.499 18.179 n.a. 0.00281074771282 -9.6010870 117.2159 /T 62.6401

2021-Apr-05 00:58 A 08 56 40.80 +14 57 48.6 -10901.3 6560.268 18.178 n.a. 0.00280689822539 -9.5924525 117.1587 /T 62.6974

2021-Apr-05 00:59 A 08 56 28.23 +14 59 37.8 -10932.8 6575.064 18.177 n.a. 0.00280305220736 -9.5837881 117.1013 /T 62.7549

2021-Apr-05 01:00 A 08 56 15.63 +15 01 27.2 -10964.5 6589.886 18.176 n.a. 0.00279920967074 -9.5750937 117.0437 /T 62.8126

2021-Apr-05 01:01 A 08 56 02.98 +15 03 16.9 -10996.3 6604.734 18.174 n.a. 0.00279537062757 -9.5663693 116.9860 /T 62.8704

2021-Apr-05 01:02 A 08 55 50.30 +15 05 06.8 -11028.2 6619.608 18.173 n.a. 0.00279153508991 -9.5576147 116.9282 /T 62.9284

2021-Apr-05 01:03 A 08 55 37.58 +15 06 57.0 -11060.1 6634.508 18.172 n.a. 0.00278770306988 -9.5488299 116.8701 /T 62.9866

2021-Apr-05 01:04 A 08 55 24.81 +15 08 47.4 -11092.2 6649.434 18.171 n.a. 0.00278387457962 -9.5400148 116.8119 /T 63.0449

2021-Apr-05 01:05 A 08 55 12.01 +15 10 38.1 -11124.4 6664.386 18.169 n.a. 0.00278004963130 -9.5311693 116.7536 /T 63.1034

2021-Apr-05 01:06 A 08 54 59.18 +15 12 29.0 -11156.7 6679.364 18.168 n.a. 0.00277622823713 -9.5222934 116.6951 /T 63.1620

2021-Apr-05 01:07 A 08 54 46.30 +15 14 20.2 -11189.0 6694.367 18.167 n.a. 0.00277241040935 -9.5133868 116.6364 /T 63.2208

2021-Apr-05 01:08 A 08 54 33.38 +15 16 11.6 -11221.5 6709.395 18.166 n.a. 0.00276859616024 -9.5044496 116.5776 /T 63.2797

2021-Apr-05 01:09 A 08 54 20.42 +15 18 03.2 -11254.1 6724.449 18.164 n.a. 0.00276478550211 -9.4954817 116.5186 /T 63.3389

2021-Apr-05 01:10 A 08 54 07.43 +15 19 55.2 -11286.8 6739.528 18.163 n.a. 0.00276097844731 -9.4864830 116.4594 /T 63.3981

2021-Apr-05 01:11 A 08 53 54.39 +15 21 47.3 -11319.6 6754.632 18.162 n.a. 0.00275717500821 -9.4774533 116.4001 /T 63.4576

2021-Apr-05 01:12 A 08 53 41.32 +15 23 39.7 -11352.4 6769.761 18.161 n.a. 0.00275337519725 -9.4683927 116.3406 /T 63.5172

2021-Apr-05 01:13 A 08 53 28.20 +15 25 32.4 -11385.4 6784.914 18.160 n.a. 0.00274957902686 -9.4593009 116.2810 /T 63.5770

2021-Apr-05 01:14 A 08 53 15.04 +15 27 25.3 -11418.5 6800.092 18.158 n.a. 0.00274578650954 -9.4501780 116.2212 /T 63.6369

2021-Apr-05 01:15 A 08 53 01.85 +15 29 18.5 -11451.7 6815.295 18.157 n.a. 0.00274199765781 -9.4410239 116.1612 /T 63.6970

2021-Apr-05 01:16 A 08 52 48.61 +15 31 11.9 -11485.0 6830.522 18.156 n.a. 0.00273821248422 -9.4318383 116.1011 /T 63.7572

2021-Apr-05 01:17 A 08 52 35.33 +15 33 05.6 -11518.4 6845.773 18.155 n.a. 0.00273443100138 -9.4226214 116.0408 /T 63.8177

2021-Apr-05 01:18 A 08 52 22.02 +15 34 59.5 -11551.9 6861.049 18.154 n.a. 0.00273065322192 -9.4133729 115.9803 /T 63.8783

2021-Apr-05 01:19 A 08 52 08.66 +15 36 53.7 -11585.5 6876.348 18.153 n.a. 0.00272687915850 -9.4040927 115.9197 /T 63.9390

2021-Apr-05 01:20 A 08 51 55.26 +15 38 48.1 -11619.2 6891.671 18.151 n.a. 0.00272310882382 -9.3947809 115.8588 /T 63.9999

2021-Apr-05 01:21 t 08 51 41.82 +15 40 42.8 -11653.1 6907.017 18.150 n.a. 0.00271934223063 -9.3854372 115.7979 /T 64.0610

2021-Apr-05 01:22 08 51 28.34 +15 42 37.8 -11687.0 6922.387 18.149 n.a. 0.00271557939171 -9.3760617 115.7367 /T 64.1223

2021-Apr-05 01:23 08 51 14.81 +15 44 33.0 -11721.0 6937.781 18.148 n.a. 0.00271182031986 -9.3666541 115.6754 /T 64.1837

2021-Apr-05 01:24 08 51 01.25 +15 46 28.4 -11755.2 6953.197 18.147 n.a. 0.00270806502794 -9.3572145 115.6140 /T 64.2453

2021-Apr-05 01:25 08 50 47.64 +15 48 24.1 -11789.4 6968.636 18.146 n.a. 0.00270431352884 -9.3477427 115.5523 /T 64.3071

2021-Apr-05 01:26 08 50 33.99 +15 50 20.1 -11823.7 6984.098 18.145 n.a. 0.00270056583549 -9.3382387 115.4905 /T 64.3690

2021-Apr-05 01:27 08 50 20.30 +15 52 16.3 -11858.2 6999.583 18.143 n.a. 0.00269682196084 -9.3287022 115.4285 /T 64.4311

2021-Apr-05 01:28 08 50 06.57 +15 54 12.8 -11892.8 7015.090 18.142 n.a. 0.00269308191790 -9.3191333 115.3663 /T 64.4934

2021-Apr-05 01:29 08 49 52.80 +15 56 09.5 -11927.4 7030.620 18.141 n.a. 0.00268934571972 -9.3095319 115.3040 /T 64.5559

2021-Apr-05 01:30 08 49 38.98 +15 58 06.5 -11962.2 7046.171 18.140 n.a. 0.00268561337936 -9.2998978 115.2415 /T 64.6185

2021-Apr-05 01:31 08 49 25.12 +16 00 03.8 -11997.1 7061.744 18.139 n.a. 0.00268188490994 -9.2902309 115.1788 /T 64.6813

2021-Apr-05 01:32 08 49 11.22 +16 02 01.3 -12032.1 7077.339 18.138 n.a. 0.00267816032462 -9.2805313 115.1160 /T 64.7442

***********************************************************************************************************************************

Comments

Comments are closed.