The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
...
Last seen online
...
Total integration time
158.0 hours
Average integration time
1.2 hours
Forum posts written
0
Comments written
338
Comments received
154
Likes received
2343
Views received
31449
Title | ||||||
---|---|---|---|---|---|---|
Antares region starless | ... | n/a | 502 | 38 | 0 | 3 |
NGC 3372 Starless | ... | n/a | 233 | 24 | 1 | 2 |
M31 | ... | n/a | 256 | 20 | 0 | 0 |
Pequena nuvem de Magalhães e 104 Tc | ... | ... | 152 | 18 | 0 | 0 |
M7 | ... | ... | 86 | 20 | 0 | 0 |
M31 - A Galáxia de Andromeda | ... | ... | 161 | 28 | 0 | 0 |
M6-M7 | ... | ... | 94 | 24 | 2 | 2 |
M16-M17 | ... | ... | 86 | 15 | 0 | 0 |
M8-M20 | ... | ... | 99 | 30 | 1 | 1 |
NGC7000 e IC 5070 | ... | ... | 121 | 17 | 0 | 0 |
Sadr region | ... | ... | 82 | 17 | 0 | 0 |
Falso cometa | ... | ... | 96 | 20 | 0 | 0 |
NGC4945 | ... | ... | 136 | 10 | 1 | 0 |
Omega Centauri | ... | ... | 158 | 22 | 1 | 2 |
M 83 | ... | ... | 144 | 20 | 1 | 0 |
NGC6188 region | ... | ... | 101 | 7 | 1 | 0 |
M4 | ... | ... | 147 | 15 | 1 | 0 |
M104 | ... | ... | 136 | 18 | 1 | 0 |
Antares and Rho ophiuccus region | ... | ... | 151 | 13 | 0 | 0 |
Snake dark nebula | ... | ... | 111 | 23 | 1 | 0 |
SNR , Vela region. | ... | ... | 169 | 16 | 1 | 0 |
Lupus dark clouds | ... | ... | 281 | 31 | 2 | 2 |
M20 e M21 | ... | ... | 168 | 9 | 0 | 0 |
Leo trio | ... | ... | 134 | 4 | 0 | 0 |
NGC 3372 | ... | ... | 274 | 20 | 1 | 0 |
NGC 5139 | ... | ... | 210 | 21 | 0 | 2 |
NGC 5128 | ... | ... | 128 | 6 | 0 | 0 |
Scorpion | ... | ... | 306 | 27 | 0 | 0 |
Pipe nebula | ... | ... | 164 | 18 | 0 | 2 |
Small Sagitarius cloud | ... | ... | 176 | 16 | 0 | 0 |
Markariam cain crop | ... | ... | 124 | 6 | 0 | 0 |
M7 | ... | ... | 149 | 10 | 0 | 0 |
M8, M20 | ... | ... | 187 | 14 | 0 | 2 |
Falso Cometa | ... | ... | 134 | 17 | 1 | 0 |
M6 e M7 | ... | ... | 211 | 22 | 0 | 0 |
IC4952 | ... | ... | 220 | 9 | 0 | 0 |
Falso Cometa | ... | ... | 192 | 15 | 0 | 2 |
Doodad dark nebula | ... | ... | 157 | 7 | 0 | 0 |
Corona Austral | ... | ... | 135 | 7 | 0 | 0 |
IC2944 | ... | ... | 150 | 8 | 0 | 0 |
Antares region | ... | ... | 418 | 30 | 2 | 3 |
IC434 | ... | ... | 367 | 34 | 1 | 4 |
M45 | ... | ... | 322 | 25 | 0 | 3 |
Eta Car | ... | ... | 226 | 35 | 1 | 0 |
Eclipse Lunar total 21-01-2019 | ... | ... | 177 | 19 | 4 | 0 |
NGC 253-288 | ... | ... | 318 | 24 | 0 | 2 |
Veil | ... | ... | 142 | 13 | 0 | 0 |
Sadr - IC1318 | ... | ... | 158 | 11 | 0 | 0 |
NGC 7000 | ... | ... | 146 | 14 | 0 | 0 |
M16 e M17 | ... | ... | 125 | 12 | 0 | 0 |
NGC 6334 e 6357 | ... | ... | 136 | 18 | 0 | 2 |
NGC 6188 | ... | ... | 114 | 12 | 0 | 2 |
Falso cometa | ... | ... | 151 | 15 | 0 | 0 |
NGC6188 | ... | ... | 232 | 9 | 0 | 2 |
NGC5128 | ... | ... | 181 | 12 | 0 | 0 |
M86 and friends | ... | ... | 118 | 7 | 0 | 0 |
M17 | ... | ... | 164 | 7 | 0 | 2 |
M7 | ... | ... | 166 | 8 | 0 | 0 |
NGC 6334 | ... | ... | 261 | 9 | 0 | 2 |
NGC4945 | ... | ... | 177 | 5 | 0 | 1 |
Nebulosa Planetária 336-0.1 (crop) | ... | ... | 254 | 12 | 0 | 2 |
M20 | ... | ... | 196 | 16 | 0 | 1 |
M16 | ... | ... | 132 | 5 | 0 | 0 |
NGC4755 | ... | ... | 175 | 8 | 0 | 0 |
M8 | ... | ... | 289 | 8 | 0 | 2 |
IC4628 | ... | ... | 121 | 5 | 0 | 2 |
NGC3372 | ... | ... | 403 | 29 | 0 | 4 |
M83 | ... | ... | 369 | 25 | 1 | 0 |
M4 | ... | ... | 345 | 17 | 0 | 0 |
Antares e NGC6144 | ... | ... | 265 | 11 | 0 | 4 |
Eclipse total da Lua em 27-09-2015 | ... | ... | 558 | 32 | 2 | 4 |
The big heart with a shrimp | ... | ... | 202 | 16 | 0 | 2 |
NGC7293 | ... | ... | 317 | 16 | 1 | 2 |
Sadr Region | ... | ... | 200 | 16 | 0 | 0 |
NGC5128 | ... | ... | 229 | 13 | 1 | 0 |
NGC7000 | ... | ... | 174 | 21 | 0 | 0 |
NGC6188 | ... | ... | 156 | 10 | 0 | 0 |
M83 | ... | ... | 234 | 16 | 1 | 0 |
M27 | ... | ... | 186 | 17 | 1 | 0 |
NGC 6334 and 6357 | ... | ... | 427 | 22 | 2 | 0 |
Rosette Nebula | ... | ... | 328 | 21 | 0 | 6 |
IC 2177 ,NGC 2359 and M50 | ... | ... | 337 | 18 | 0 | 2 |
NGC 6188 and propeller nebula | ... | ... | 296 | 21 | 0 | 2 |
NGC3372 | ... | ... | 383 | 31 | 3 | 4 |
Orion Belt and M42 | ... | ... | 158 | 11 | 0 | 0 |
NGC 3372 | ... | ... | 346 | 24 | 0 | 6 |
Pipe nebula | ... | ... | 336 | 26 | 1 | 7 |
M16 and M17 | ... | ... | 174 | 12 | 0 | 0 |
Cat's paw and Lobster | ... | ... | 149 | 13 | 0 | 0 |
NGC6188 | ... | ... | 234 | 21 | 2 | 6 |
M6 and M7 | ... | ... | 204 | 14 | 0 | 0 |
False comet region | ... | ... | 173 | 13 | 0 | 0 |
LMC | ... | ... | 305 | 25 | 5 | 2 |
IC2177 and Thor Helmet | ... | ... | 164 | 12 | 1 | 1 |
Crux | ... | ... | 167 | 20 | 1 | 0 |
Vela supernova remnant area | ... | ... | 269 | 17 | 0 | 0 |
NGC3372 | ... | ... | 273 | 20 | 0 | 6 |
NGC2244 | ... | ... | 286 | 12 | 2 | 0 |
M46 and M47 | ... | ... | 355 | 19 | 1 | 0 |
Lovejoy Comet with " little comets" | ... | ... | 335 | 13 | 0 | 4 |
C/2014 Q2 Lovejoy again | ... | ... | 521 | 24 | 2 | 2 |
NGC7000 | ... | ... | 289 | 13 | 1 | 0 |
Small Magellanic Cloud | ... | ... | 102 | 10 | 1 | 0 |
NGC6334 and NGC 6357 | ... | ... | 121 | 12 | 1 | 0 |
Pipe nebula and Snake | ... | ... | 141 | 11 | 0 | 0 |
M31 | ... | ... | 256 | 14 | 1 | 0 |
Small Sagitarius Cloud | ... | ... | 102 | 8 | 0 | 0 |
IC1318 | ... | ... | 156 | 13 | 0 | 2 |
Veil Nebula | ... | ... | 135 | 7 | 0 | 0 |
NGC6188 | ... | ... | 160 | 15 | 1 | 0 |
M8-M20-M19 | ... | ... | 142 | 14 | 0 | 0 |
Cometa C2012X1 Linear | ... | ... | 77 | 3 | 0 | 0 |
IC4295 | ... | ... | 145 | 12 | 0 | 0 |
M6 e M7 | ... | ... | 139 | 11 | 0 | 0 |
Falso Cometa | ... | ... | 116 | 6 | 0 | 0 |
Coathanger | ... | ... | 141 | 8 | 0 | 0 |
Sadr WO72mm | ... | ... | 182 | 2 | 0 | 0 |
Sadr 180mm | ... | ... | 120 | 5 | 0 | 0 |
NGC7000 | ... | ... | 154 | 9 | 0 | 0 |
M11-Scutum | ... | ... | 210 | 3 | 0 | 0 |
Cisne 50mm | ... | ... | 121 | 4 | 0 | 0 |
Centro galactico 50mm | ... | ... | 280 | 15 | 0 | 0 |
Beta crucis -NGC4755 | ... | ... | 147 | 0 | 0 | 0 |
Ara-Norma region | ... | ... | 183 | 4 | 0 | 0 |
Snake nebula | ... | ... | 197 | 10 | 0 | 2 |
NGC6729 | ... | ... | 181 | 3 | 0 | 0 |
M8-M20 | ... | ... | 128 | 4 | 0 | 0 |
Falso Cometa | ... | ... | 89 | 2 | 0 | 0 |
Centro galactico-18mm | ... | ... | 173 | 2 | 0 | 4 |
NGC6188 | ... | ... | 163 | 8 | 0 | 0 |
NGC3532 | ... | ... | 139 | 3 | 0 | 0 |
NGC3372 | ... | ... | 304 | 4 | 0 | 0 |
IC2602 | ... | ... | 87 | 0 | 0 | 0 |
IC2944 | ... | ... | 103 | 3 | 0 | 0 |
IC2602 spikes | ... | ... | 232 | 8 | 1 | 1 |
Veil nebula | ... | ... | 163 | 2 | 0 | 0 |
IC4592 | ... | ... | 340 | 33 | 0 | 0 |
Crux wide field 18mm | ... | ... | 163 | 8 | 0 | 0 |
Antares-M4 | ... | ... | 230 | 11 | 0 | 0 |
Antares -rho ophiucus region | ... | ... | 498 | 27 | 2 | 4 |
Crux region 50mm | ... | ... | 120 | 4 | 0 | 0 |
Antares M4 spikes | ... | ... | 262 | 4 | 0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |