AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
2 years, 5 months ago
Last login
Dec. 2, 2019, 9:51 a.m.
Total integration time
26.5 hours
Average integration time
4.4 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
M51 - The Whirpool Galaxy | 11/03/2019 | 80 | 18 | 0 | 0 |
Transit of Mercury of 9 May 2016 | 04/17/2019 | 35 | 5 | 1 | 0 |
M57 | 04/17/2019 | 25 | 5 | 0 | 0 |
IC434 (HorseHead Nebula) | 04/17/2019 | 11 | 4 | 0 | 0 |
Cygnus Wall (NGC 7000) in the Hydrogen Alpha narrow band (7nm) | 04/17/2019 | 13 | 4 | 0 | 0 |
The Comet 21/P Giacobini-Zinner close to the periastron on September 2018 | 04/17/2019 | 14 | 3 | 0 | 0 |
A Midsummer Night's Dream | 04/17/2019 | 21 | 5 | 0 | 0 |
Sunspot NOAA12546 on the Solar limb | 04/17/2019 | 11 | 4 | 0 | 0 |
Star trails around the celestial pole | 04/17/2019 | 13 | 3 | 0 | 0 |
M101 - The Pinwheel galaxy | 04/17/2019 | 98 | 23 | 0 | 3 |
Borgo Schirò (PA) | 04/17/2019 | 14 | 2 | 0 | 0 |
The Milky Way & Mars | 04/17/2019 | 38 | 7 | 0 | 0 |
Messier 101 - Pinwheel Galaxy | 04/17/2019 | 28 | 10 | 0 | 0 |
The Moon | 04/17/2019 | 12 | 7 | 0 | 0 |
Lunar Mosaic | 04/17/2019 | 10 | 7 | 0 | 0 |
Summer Memories | 04/17/2019 | 38 | 5 | 0 | 0 |
Startrail | 04/17/2019 | 7 | 5 | 0 | 0 |
Sequence of the final phase of the Lunar eclipse of 7 August 2017 | 04/17/2019 | 8 | 4 | 1 | 0 |
Saturn | 04/17/2019 | 45 | 8 | 0 | 0 |
Eclipsed Moon above the Cathedral of Palermo | 04/17/2019 | 14 | 3 | 0 | 0 |
The Trifid Nebula in Sagittarius | 04/17/2019 | 22 | 2 | 0 | 0 |
Saturn | 06/27/2017 | 55 | 7 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com