The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
A backyard amateur astrophotographer enjoying retirement with my wife on beautiful Lake Livingston in Onalaska, Texas, about 90 minutes north of Houston.
(read more)
Member since
...
Last seen online
...
Total integration time
10515.7 hours
Average integration time
5.0 hours
Forum posts written
96
Comments written
36982
Comments received
54538
Likes received
234255
Views received
667396
Planetary nebulae (PN) are wonderfully unique and beautiful objects to view and image. The first PN-focused list (to my knowledge) was developed fairly recently by Richard Griffiths in his excellent 2012 book, “Planetary Nebulae”. The Griffiths Planetary List consists of 45 non-Messier PN ranging from +82 to -24 declination. In his words, he picked these PN “to strike a balance between brightness, size and observability by concentrating on exciting and challenging nebulae that the author has personally seen in almost 40 years of examining the skies. Purposely ignored are the 4 Messier PN objects.” After the poster below, the objects are listed by their GPL number, which is also shown on the poster.
... | |||
111 | 6 | ||
33 | 0 |
... | |||
164 | 4 | ||
38 | 1 |
... | |||
81 | 2 | ||
24 | 1 |
... | |||
74 | 0 | ||
29 | 1 |
... | |||
110 | 3 | ||
37 | 1 |
... | |||
137 | 10 | ||
46 | 1 |
... | |||
110 | 2 | ||
29 | 0 |
... | |||
63 | 0 | ||
19 | 1 |
... | |||
105 | 6 | ||
21 | 0 |
... | |||
72 | 3 | ||
20 | 0 |
... | |||
92 | 7 | ||
35 | 0 |
... | |||
132 | 11 | ||
39 | 2 |
... | |||
136 | 9 | ||
52 | 1 |
... | |||
137 | 8 | ||
40 | 1 |
... | |||
35 | 1 | ||
2 | 0 |
... | |||
125 | 11 | ||
46 | 1 |
... | |||
127 | 2 | ||
27 | 1 |
... | |||
60 | 1 | ||
4 | 0 |
... | |||
41 | 0 | ||
6 | 0 |
... | |||
67 | 0 | ||
35 | 0 |
... | |||
89 | 3 | ||
17 | 0 |
... | |||
20 | 0 | ||
3 | 0 |
... | |||
65 | 2 | ||
23 | 0 |
... | |||
66 | 2 | ||
16 | 0 |
... | |||
55 | 3 | ||
22 | 0 |
... | |||
67 | 0 | ||
35 | 1 |
... | |||
139 | 6 | ||
41 | 1 |
... | |||
115 | 1 | ||
39 | 0 |
... | |||
63 | 2 | ||
6 | 0 |
... | |||
87 | 6 | ||
18 | 0 |
... | |||
178 | 10 | ||
50 | 1 |
... | |||
71 | 0 | ||
10 | 0 |
... | |||
71 | 3 | ||
16 | 0 |
... | |||
51 | 1 | ||
10 | 1 |
... | |||
103 | 2 | ||
36 | 1 |
... | |||
96 | 4 | ||
40 | 0 |
... | |||
129 | 2 | ||
44 | 0 |
... | |||
133 | 5 | ||
35 | 1 |
... | |||
57 | 4 | ||
21 | 0 |
... | |||
98 | 3 | ||
34 | 1 |
... | |||
60 | 4 | ||
4 | 0 |
... | |||
200 | 12 | ||
63 | 1 |
... | |||
67 | 0 | ||
39 | 1 |
... | |||
90 | 2 | ||
29 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
A backyard amateur astrophotographer enjoying retirement with my wife on beautiful Lake Livingston in Onalaska, Texas, about 90 minutes north of Houston.
Retired
Fishing, Travel, Guitar, Golf, Church