The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
...
Last seen online
...
Total integration time
1739.1 hours
Average integration time
9.2 hours
Forum posts written
0
Comments written
90
Comments received
381
Likes received
14765
Views received
162479
Title | ||||||
---|---|---|---|---|---|---|
M42 2xDrizzle | ... | n/a | 396 | 34 | 1 | 0 |
M42 sharp | ... | n/a | 887 | 49 | 2 | 2 |
M 101 RASA 8 | ... | ... | 1344 | 51 | 3 | 9 |
M 100 RASA 8" | ... | ... | 304 | 53 | 3 | 1 |
Montes Riphaeus | ... | ... | 89 | 20 | 0 | 0 |
Copernicus | ... | ... | 135 | 19 | 1 | 0 |
Clavius | ... | ... | 182 | 21 | 1 | 1 |
Montes Apenninus | ... | ... | 67 | 15 | 0 | 0 |
Plato & Vallis Alpes | ... | ... | 99 | 19 | 0 | 0 |
M 42 ACF 10" @ 2500mm | ... | ... | 235 | 6 | 0 | 0 |
Montes Apenninus | ... | ... | 220 | 38 | 2 | 1 |
Plato & Vallis Alpes | ... | ... | 227 | 37 | 0 | 5 |
M 42 Ha RASA 8" | ... | ... | 234 | 15 | 1 | 0 |
NGC 2244 - the power of the rasa 8 | ... | ... | 703 | 50 | 2 | 0 |
M 81 and M82 | ... | ... | 209 | 31 | 1 | 1 |
M 82 | ... | ... | 196 | 27 | 0 | 0 |
M 81 | ... | ... | 359 | 33 | 1 | 3 |
M 42 bei 673nm (S2-Linie) | ... | ... | 268 | 46 | 0 | 2 |
M 42 DSLR | ... | ... | 392 | 63 | 2 | 2 |
NGC 2024 und IC 434 in Ha | ... | ... | 290 | 80 | 4 | 1 |
NGC 2024 & IC 434 | ... | ... | 243 | 61 | 0 | 0 |
IC 1871 | ... | ... | 226 | 37 | 2 | 0 |
M 33 | ... | ... | 609 | 49 | 2 | 0 |
M 33 | ... | ... | 554 | 50 | 0 | 0 |
M 76 | ... | ... | 337 | 59 | 0 | 0 |
NGC 1491 or SH2-206 | ... | ... | 371 | 58 | 0 | 0 |
SH2-201 | ... | ... | 183 | 30 | 0 | 1 |
NGC 206 - Global Cluster in Andromeda | ... | ... | 313 | 57 | 2 | 2 |
NGC 7331 | ... | ... | 426 | 68 | 4 | 1 |
M 45 | ... | ... | 351 | 44 | 0 | 0 |
NGC 7380 | ... | ... | 158 | 33 | 0 | 2 |
NGC 7640 | ... | ... | 167 | 38 | 1 | 0 |
NGC7023 - The Iris nebula | ... | ... | 379 | 80 | 3 | 1 |
NGC 7635 | ... | ... | 274 | 62 | 3 | 2 |
Simeis 57 | ... | ... | 206 | 29 | 1 | 0 |
M 57 | ... | ... | 334 | 30 | 1 | 0 |
NGC2014 and B33 with DSLR in Ha | ... | ... | 474 | 49 | 2 | 4 |
NGC 7635, NGC 7538, M52 | ... | ... | 259 | 39 | 1 | 2 |
NGC 7822 | ... | ... | 317 | 26 | 0 | 0 |
NGC 896 / 884 | ... | ... | 669 | 43 | 1 | 0 |
M 31 | ... | ... | 453 | 41 | 0 | 1 |
Sh2-168 and Sh2-169 in Cassiopeia | ... | ... | 340 | 35 | 0 | 0 |
IC 1795 | ... | ... | 545 | 56 | 4 | 3 |
IC 1795 | ... | ... | 174 | 38 | 1 | 0 |
Mel15/IC1795 | ... | ... | 188 | 43 | 1 | 0 |
NGC 6960 | ... | ... | 447 | 37 | 1 | 1 |
M 27 | ... | ... | 593 | 47 | 3 | 2 |
NGC 6888 | ... | ... | 176 | 14 | 0 | 0 |
M 51 | ... | ... | 454 | 26 | 0 | 0 |
M 27 | ... | ... | 143 | 23 | 0 | 0 |
M 27 | ... | ... | 164 | 31 | 0 | 1 |
M13, 60s | ... | ... | 240 | 26 | 0 | 1 |
M 13 | ... | ... | 449 | 71 | 2 | 2 |
SH2-101 Tulip Nebula | ... | ... | 583 | 71 | 6 | 2 |
M 97 | ... | ... | 446 | 57 | 0 | 0 |
Markarian's Chain | ... | ... | 319 | 49 | 1 | 4 |
M35 & NGC2158 | ... | ... | 271 | 24 | 0 | 5 |
M 42 Esprit150 | ... | ... | 579 | 66 | 3 | 3 |
M 3 | ... | ... | 378 | 50 | 1 | 3 |
M 42 | ... | ... | 1002 | 68 | 5 | 2 |
M 42 in Ha | ... | ... | 476 | 89 | 4 | 2 |
SH2-135 | ... | ... | 432 | 61 | 4 | 0 |
IC 405 Ha | ... | ... | 481 | 60 | 3 | 0 |
M31 | ... | ... | 833 | 45 | 1 | 1 |
IC 1805 | ... | ... | 368 | 58 | 0 | 1 |
The Wall, Singleframe 3600s | ... | ... | 471 | 52 | 1 | 3 |
IC 5146 - Coccon | ... | ... | 593 | 43 | 3 | 0 |
The Wall, MGC7000 | ... | ... | 882 | 79 | 3 | 1 |
M 27 | ... | ... | 654 | 93 | 6 | 1 |
M 101 | ... | ... | 580 | 43 | 0 | 0 |
M 27 | ... | ... | 246 | 30 | 0 | 0 |
M 13 | ... | ... | 495 | 47 | 2 | 2 |
NGC 6888 | ... | ... | 328 | 25 | 1 | 0 |
M 13 - Testpicture with RASA @ full moon | ... | ... | 1113 | 56 | 1 | 0 |
M 51 - Testpicture with RASA @ full moon | ... | ... | 1261 | 52 | 0 | 6 |
M 51 Celestron RASA | ... | ... | 897 | 62 | 1 | 0 |
Mond mit RASA | ... | ... | 580 | 40 | 0 | 0 |
M 3 | ... | ... | 274 | 54 | 0 | 0 |
M95 M96 | ... | ... | 480 | 60 | 4 | 1 |
M 67 | ... | ... | 215 | 20 | 0 | 0 |
M 42 | ... | ... | 778 | 61 | 1 | 2 |
NGC 2841 | ... | ... | 260 | 44 | 1 | 0 |
IC 417 | ... | ... | 393 | 58 | 3 | 0 |
Runningman | ... | ... | 450 | 90 | 3 | 1 |
IC 410 | ... | ... | 403 | 53 | 3 | 1 |
IC 410 | ... | ... | 571 | 82 | 9 | 1 |
IC 410 | ... | ... | 444 | 38 | 1 | 0 |
M 42 | ... | ... | 486 | 48 | 3 | 4 |
IC 349 | ... | ... | 278 | 30 | 1 | 1 |
Melotte15 / IC1805 | ... | ... | 476 | 88 | 5 | 2 |
M 42 | ... | ... | 305 | 43 | 2 | 0 |
M 31 | ... | ... | 378 | 22 | 0 | 5 |
IC 63 | ... | ... | 390 | 58 | 3 | 2 |
SH2-132 | ... | ... | 579 | 38 | 5 | 0 |
SH2-155 | ... | ... | 409 | 37 | 1 | 0 |
NGC7380 | ... | ... | 492 | 38 | 3 | 0 |
IC 1396 | ... | ... | 735 | 44 | 2 | 1 |
Sturmvogel und Pickering | ... | ... | 822 | 84 | 4 | 1 |
IC 5146, Cocoon | ... | ... | 562 | 52 | 3 | 0 |
The Wall | ... | ... | 644 | 46 | 4 | 3 |
IC 1340 | ... | ... | 617 | 42 | 3 | 1 |
NGC 6995 | ... | ... | 696 | 39 | 4 | 2 |
Draco Triplet | ... | ... | 669 | 57 | 4 | 2 |
Messier 13 | ... | ... | 780 | 73 | 2 | 0 |
M 3 | ... | ... | 775 | 74 | 3 | 1 |
NGC 4244 | ... | ... | 672 | 63 | 3 | 0 |
NGC 6888 | ... | ... | 522 | 61 | 0 | 1 |
M 13 | ... | ... | 522 | 42 | 0 | 0 |
M 42 | ... | ... | 417 | 44 | 4 | 0 |
M 106 | ... | ... | 1070 | 105 | 6 | 0 |
NGC 4217 | ... | ... | 1096 | 52 | 3 | 1 |
M 82 | ... | ... | 363 | 33 | 0 | 0 |
M 42 | ... | ... | 849 | 63 | 7 | 4 |
IC 1848 | ... | ... | 616 | 33 | 1 | 0 |
M 42 | ... | ... | 1249 | 92 | 2 | 0 |
NGC 1499 | ... | ... | 406 | 37 | 0 | 0 |
IC 405 | ... | ... | 326 | 61 | 2 | 0 |
IC63 | ... | ... | 1131 | 81 | 9 | 4 |
IC63 | ... | ... | 525 | 29 | 1 | 0 |
M 33 | ... | ... | 672 | 55 | 1 | 0 |
M 42 | ... | ... | 438 | 37 | 0 | 1 |
M 31 | ... | ... | 468 | 22 | 0 | 1 |
M 13 | ... | ... | 510 | 39 | 0 | 0 |
M31 | ... | ... | 1800 | 79 | 2 | 1 |
NGC6888 | ... | ... | 2279 | 137 | 11 | 1 |
NGC6888 | ... | ... | 475 | 50 | 1 | 7 |
M 42 Hubble | ... | ... | 68 | 15 | 1 | 0 |
M42 - Schmalband | ... | ... | 608 | 26 | 0 | 5 |
Rosettennebel | ... | ... | 1124 | 67 | 2 | 4 |
M81 | ... | ... | 2216 | 55 | 1 | 3 |
Abell 21 - Medusa Nebel in Bicolor | ... | ... | 802 | 48 | 2 | 1 |
Abell 21 - Medusa Nebel | ... | ... | 1889 | 56 | 1 | 2 |
NGC2024 & B33 | ... | ... | 716 | 41 | 2 | 2 |
NGC 281 | ... | ... | 367 | 31 | 2 | 0 |
M 31 | ... | ... | 431 | 32 | 0 | 0 |
Cirrus | ... | ... | 1522 | 120 | 13 | 7 |
NGC 7000 | ... | ... | 1272 | 59 | 4 | 1 |
von IC 1318 bis ngc 6888 | ... | ... | 462 | 42 | 3 | 3 |
IC 1318 | ... | ... | 351 | 35 | 2 | 2 |
M 16 | ... | ... | 227 | 61 | 1 | 0 |
M 16 Adlernebel | ... | ... | 939 | 58 | 5 | 4 |
M 16 Adlernebel | ... | ... | 452 | 41 | 7 | 2 |
M 16 Adlernebel | ... | ... | 321 | 37 | 4 | 0 |
M 13 | ... | ... | 1088 | 67 | 4 | 4 |
M 65 | ... | ... | 439 | 33 | 0 | 0 |
M 66 | ... | ... | 446 | 41 | 3 | 2 |
M81 M82 | ... | ... | 392 | 34 | 1 | 1 |
IC 2177 | ... | ... | 375 | 20 | 0 | 0 |
M 82 | ... | ... | 1712 | 118 | 10 | 3 |
NGC 2044 | ... | ... | 290 | 30 | 1 | 0 |
IC 1805 | ... | ... | 858 | 50 | 5 | 5 |
IC 1795 | ... | ... | 672 | 34 | 3 | 2 |
IC 1848 | ... | ... | 891 | 27 | 6 | 1 |
IC 1848 | ... | ... | 1638 | 120 | 9 | 7 |
NGC 7822 | ... | ... | 415 | 31 | 4 | 1 |
SH2-155 Cave Nebula | ... | ... | 350 | 18 | 2 | 1 |
SH 2-155 Cave Nebula | ... | ... | 530 | 19 | 1 | 0 |
NGC 6992 | ... | ... | 469 | 31 | 5 | 1 |
NGC 6960 | ... | ... | 523 | 14 | 1 | 2 |
NGC 7000 | ... | ... | 430 | 17 | 1 | 1 |
IC 1396 | ... | ... | 1060 | 32 | 1 | 3 |
NGC 7000 | ... | ... | 709 | 63 | 6 | 1 |
NGC 5070 | ... | ... | 423 | 20 | 0 | 1 |
NGC 6888 | ... | ... | 674 | 22 | 5 | 3 |
IC 1396 | ... | ... | 346 | 13 | 3 | 2 |
M 101 | ... | ... | 972 | 28 | 3 | 3 |
NGC 4565 | ... | ... | 908 | 29 | 5 | 5 |
NGC 4565 | ... | ... | 325 | 3 | 0 | 0 |
M51, Zwicky 6057 | ... | ... | 456 | 5 | 0 | 0 |
M 81 FSQ85 | ... | ... | 961 | 17 | 0 | 0 |
M81 & M82 | ... | ... | 436 | 5 | 1 | 1 |
M81 mit dem TEC200 | ... | ... | 1584 | 59 | 12 | 7 |
IC 434 | ... | ... | 1112 | 38 | 6 | 1 |
Mond | ... | ... | 514 | 13 | 2 | 2 |
IC 1805 | ... | ... | 827 | 47 | 7 | 7 |
NGC 7635 | ... | ... | 136 | 45 | 1 | 0 |
NGC 7635 | ... | ... | 834 | 40 | 4 | 2 |
NGC 7635 | ... | ... | 743 | 12 | 0 | 1 |
NGC 7331 | ... | ... | 822 | 21 | 5 | 1 |
IC 1396 | ... | ... | 1188 | 29 | 5 | 2 |
IC 1396 | ... | ... | 254 | 5 | 0 | 0 |
M 27 | ... | ... | 1036 | 22 | 1 | 0 |
M 27 Schmalband | ... | ... | 1086 | 40 | 3 | 3 |
M 13 LRGB | ... | ... | 1609 | 28 | 1 | 7 |
NGC 6888, Bicolor | ... | ... | 868 | 25 | 2 | 2 |
M13 mit dem TEC200 | ... | ... | 1279 | 51 | 10 | 6 |
M 82 | ... | ... | 981 | 25 | 1 | 1 |
M 51 | ... | ... | 767 | 13 | 2 | 1 |
M 109 | ... | ... | 372 | 11 | 0 | 1 |
M 81 | ... | ... | 1318 | 29 | 8 | 5 |
NGC 2024, IC 434 | ... | ... | 1496 | 64 | 15 | 11 |
IC 443 | ... | ... | 527 | 11 | 0 | 0 |
IC 405 | ... | ... | 452 | 18 | 0 | 1 |
IC 1805 | ... | ... | 967 | 24 | 5 | 3 |
IC 63 | ... | ... | 340 | 13 | 0 | 0 |
Abell 85, CTB1 | ... | ... | 1085 | 33 | 4 | 0 |
NGC 6960 | ... | ... | 205 | 5 | 0 | 0 |
NGC 2044 | ... | ... | 774 | 47 | 4 | 11 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |