The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Discovering with Astrophotography what I've been observing for many years :)
(read more)
Member since
...
Last seen online
...
Total integration time
332.9 hours
Average integration time
2.4 hours
Forum posts written
8
Comments written
252
Comments received
125
Likes received
3081
Views received
16989
Title | |||||
---|---|---|---|---|---|
The Crab Nebula M1 | ... | 197 | 10 | 0 | 1 |
Rimae Plinius,Crater Plinius and many Friends | ... | 92 | 4 | 0 | 0 |
The Great Conjunction of 2020 | ... | 149 | 11 | 0 | 0 |
Saturn | ... | 79 | 15 | 0 | 0 |
M1 in Monochrome | ... | 95 | 8 | 0 | 0 |
Half Moon Capture | ... | 119 | 9 | 0 | 0 |
M50 | ... | 98 | 5 | 0 | 0 |
Planetary Nebula NGC 2346 | ... | 117 | 4 | 0 | 0 |
Mars 29th Oct 2020 | ... | 64 | 6 | 0 | 0 |
My first Mars Pic | ... | 84 | 2 | 0 | 0 |
Ghost of Jupiter NGC3242 | ... | 199 | 21 | 0 | 1 |
M83 20" Dobsonian simulation | ... | 120 | 4 | 0 | 0 |
M11 Wild Duck Cluster NGC6705 | ... | 67 | 3 | 0 | 2 |
SN2020UXZ in NGC512 | ... | 110 | 2 | 0 | 0 |
NGC6528 NGC6522 in Bades Window | ... | 132 | 6 | 0 | 1 |
M20 The Trifid | ... | 118 | 12 | 0 | 0 |
M41 | ... | 61 | 0 | 0 | 0 |
B86 ,Open Cluster NGC5420 & PN KFL4 | ... | 110 | 4 | 0 | 0 |
B72 Chop a Snake in half | ... | 69 | 2 | 0 | 0 |
Circinus Dwarf ESO 97-13 | ... | 203 | 7 | 0 | 0 |
M17 Swan Nebula | ... | 86 | 6 | 0 | 1 |
The Spiral PN NGC 5189 | ... | 118 | 5 | 0 | 0 |
Nordstrom 238 & NGC 2579 | ... | 173 | 5 | 0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
Discovering with Astrophotography what I've been observing for many years :)
Electrical Technician ( Renewables )