Abell 78 (PK 081.2-14.1) Born Again Planetary nebula | ... | 182 | 91 | 3 |
vDB 11 (van den Bergh 11) | ... | 113 | 67 | 1 |
Bohm-Vitense 5-1 | ... | 143 | 68 | 3 |
Minkowsk1 1-79 | ... | 163 | 71 | 4 |
Weinberger 1-5 | ... | 165 | 65 | 0 |
Minkowski 1-91 | ... | 179 | 63 | 0 |
NGC 7814 | ... | 172 | 73 | 0 |
NGC 7822 | ... | 148 | 74 | 2 |
KjPN8 The Croissant | ... | 143 | 69 | 2 |
NGC 7008 Fetus Planetary Nebula | ... | 196 | 90 | 4 |
IRAS 20088+4402 | ... | 201 | 81 | 7 |
LBN 1035 | ... | 112 | 64 | 0 |
Young Stellar Object near LDNs 1152 1157 and LBN 468 in Draco | ... | 234 | 114 | 5 |
NGC 40 with Wolf-Rayet (WR) Star | ... | 175 | 73 | 2 |
NGC 7640 | ... | 135 | 78 | 1 |
NGC 1501 (Oyster Nebula) | ... | 211 | 90 | 4 |
VdB 158 | ... | 169 | 89 | 3 |
LBN 372 Region Skyscape (Cygnus Waves 2 ) | ... | 124 | 66 | 1 |
LBN 380 Region Skyscape (Cygnus Waves ) | ... | 108 | 55 | 1 |
Planetary Nebula G0433+035 (IPHAS J185744.4+105053) | ... | 125 | 67 | 1 |
PK 080-061 (Cygnus Egg) Preplanetary Nebula Transitioning to a Planetary Nebula Shell | ... | 209 | 83 | 8 |
Sh2 80 (With runaway Wolf Rayet star WR 124) | ... | 153 | 67 | 2 |
Sh2 91 | ... | 156 | 84 | 1 |
Urban Bubble | ... | 233 | 97 | 3 |
Sh2 124 Urban Version | ... | 130 | 76 | 2 |
Sh2 124 | ... | 146 | 68 | 2 |
Sh2 112 | ... | 123 | 56 | 0 |
LDN 1089 | ... | 145 | 77 | 1 |
Sh2 148 with a S-II Theme | ... | 123 | 60 | 2 |
Planetary Nebula G0338+001 (IPHAS J185225.8+005250) | ... | 131 | 62 | 0 |
Sh2 112 | ... | 119 | 49 | 1 |
Starry Night Interpretation of VBD 130 Environs | ... | 125 | 65 | 2 |
Asymetrical Planetary Nebula G1229+003 (IPHAS J005123.2+631059) | ... | 120 | 60 | 2 |
Environs of Sh2 100 (NGC 6857) | ... | 97 | 55 | 1 |
NGC 7479 | ... | 192 | 87 | 4 |
Cluster Roslund 4 and Nebula IC 4954/5 | ... | 131 | 59 | 2 |
Sh2 82 The Little Cocoon | ... | 173 | 70 | 2 |
NGC 6951 | ... | 166 | 80 | 4 |
NGC 6823 and Sh2 86 | ... | 140 | 76 | 0 |
Sh2 136 | ... | 265 | 143 | 6 |
DWB111 The Propeller | ... | 128 | 79 | 0 |
Sh2 101 | ... | 147 | 89 | 4 |
NGC 6384 | ... | 131 | 82 | 3 |
NGC 7094 | ... | 218 | 99 | 9 |
UGC 12914-12915 Taffy Galaxies | ... | 203 | 78 | 6 |
LDN 134 | ... | 122 | 65 | 0 |
Arp 286 | ... | 124 | 72 | 2 |
Arp 84 | ... | 131 | 61 | 3 |
NGC 6894 | ... | 228 | 96 | 3 |
Sh2 100 (NGC 6857) and Sh2 99 | ... | 110 | 57 | 0 |
Weinberger 1-7 | ... | 145 | 66 | 1 |
The Fireworks Galaxy NGC 6946 | ... | 198 | 75 | 2 |
NGC 6210 The Turtle Planetary Nebula | ... | 178 | 71 | 3 |
Sh2 96 AKA The Scarlet Letter | ... | 123 | 63 | 2 |
Sh2 97 From a Dark Site | ... | 144 | 72 | 1 |
Weinberger 1-8 (We 1-8) | ... | 147 | 67 | 2 |
LDN 1082 "Walking Man Nebula" | ... | 196 | 101 | 9 |
NGC 6905 Blue Flash Planetary Nebula | ... | 177 | 75 | 4 |
Weinberger 3-1 | ... | 189 | 90 | 4 |
NGC 7129 The Rosebud Nebula | ... | 195 | 95 | 6 |
Sh2 88 | ... | 123 | 63 | 1 |
Pickering's Triangle (AKA Fleming’s Triangular Wisp) | ... | 219 | 101 | 1 |
Hickson 61 "The Box" | ... | 204 | 90 | 5 |
NGC 6543 The Cat's Eye | ... | 335 | 101 | 2 |
M 98 | ... | 169 | 100 | 0 |
NGC 4151 "Eye of Sauron" | ... | 148 | 71 | 3 |
Draco Dwarf Galaxy | ... | 114 | 54 | 1 |
M 13 Hercules Cluster | ... | 181 | 72 | 1 |
NGC 5746 | ... | 180 | 65 | 2 |
NGC 6894 | ... | 189 | 95 | 8 |
K1-16 Demonstration of 3DLUT Separation of H-alpha and O-III | ... | 132 | 58 | 2 |
NGC 2371-2 Candy Wrapper | ... | 246 | 101 | 4 |
NGC 6106 | ... | 165 | 72 | 1 |
NGC 5964 | ... | 138 | 69 | 0 |
NGC 2392 Eskimo Nebula | ... | 254 | 105 | 2 |
Kohoutek 1-15 (Not a real PN but a Plate Flaw) | ... | 150 | 46 | 0 |
NGC 6070 | ... | 195 | 71 | 2 |
Arp 320 Copeland's Septet | ... | 163 | 69 | 0 |
The Eyes | ... | 229 | 110 | 2 |
NGC 3198 | ... | 172 | 78 | 4 |
Hoag's Object Ring Structures | ... | 297 | 87 | 1 |
Planentary Nebula G1935-031 (IPHAS J005123.2+631059) | ... | 123 | 60 | 0 |
Kohoutek 1-14 | ... | 180 | 80 | 3 |
UGC 3697 | ... | 415 | 198 | 4 |
Planetary Nebula G150.1-04.5 IPHAS J034659.8+484900 | ... | 167 | 76 | 2 |
Bipolar Planetary Nebula G1973+027 IPHAS J063223.9+150410 | ... | 152 | 90 | 3 |
Bipolar Asymetrical Planetary Nebula G1907-013 (IPHAS J060412.2+190031) | ... | 133 | 69 | 1 |
Sh2 263 Lulin Observatory Data | ... | 134 | 64 | 0 |
WR 128 Lulin Observatory Data Test Plate Solve | ... | 146 | 17 | 0 |
IC 417 Using LATTE Data | ... | 134 | 69 | 1 |
Wolf-Rayet star WR 128 (And Sh2 84) Lulin Observatory Data | ... | 373 | 95 | 4 |
M57 Lulin Observatory Data | ... | 253 | 96 | 1 |
NGC 253 Lulin Observatory Data | ... | 156 | 90 | 2 |
M1 Lulin Observatory Data | ... | 247 | 116 | 4 |
M76 Lulin Observatory Data | ... | 205 | 102 | 5 |
NGC 6946 (Fireworks Galaxy) Lulin Observatory Data | ... | 188 | 86 | 0 |
NGC 2023 Lulin Observatory Data | ... | 155 | 71 | 0 |
M82 Lulin Observatory Data | ... | 174 | 81 | 1 |
M81 Lulin Observatory Data | ... | 133 | 46 | 1 |
IC 1747 (Holepunch Planetary Nebula) | ... | 186 | 70 | 1 |
Circular Asymetrical Planetary Nebula G1571+044 (IPHAS J051733.3+393027) | ... | 172 | 85 | 2 |
NGC 4013 | ... | 201 | 73 | 0 |
NGC 185 Central Active Galactic Nucleus (AGN) | ... | 170 | 69 | 0 |
NGC 2841 Tigers Eye A Bright Flocculent Spiral Galaxy | ... | 193 | 67 | 1 |
A Round Asymmetrical Planetary Nebula G156.4+01.1 | ... | 206 | 85 | 2 |
WeSb 2 - Weinberger Sabbadin 2 (WeSb 2 or G1838+055 ) | ... | 171 | 83 | 3 |
NGC 3726 A Bright Small Galaxy | ... | 172 | 87 | 4 |
Bipolar with Structure Planetary Nebula G139.0+03.2 | ... | 214 | 87 | 7 |
An Asymmetric Planetary Nebula G167.9+00.9 | ... | 176 | 84 | 4 |
NGC 147 Small Nearby Galaxy with Visble Globular Clusters | ... | 166 | 67 | 3 |
NGC 7080 Small Spiral | ... | 67 | 15 | 0 |
Ferrero 6 (Fe6 • PN G129.6+03.4 • IPHASX J015624.9+652830) | ... | 244 | 97 | 6 |
Small (Stellar) IPHAS Planentary Nebula G137.7+03.3 or IPHAS J030421.3+621802 Error? | ... | 129 | 46 | 1 |
Kohoutek 2-1 | ... | 224 | 102 | 9 |
NGC 7640 | ... | 205 | 71 | 4 |
Kohoutek 1-20 (PN G110.6-12.9) | ... | 164 | 75 | 4 |
Obscure Bipolar Type "a" Planetary Nebula (PN G204.3-01.6 or IPHAS_ID J062937.8+065220) | ... | 140 | 61 | 2 |
NGC 1501 Oyster Nebula | ... | 199 | 95 | 5 |
PN G132.8+02.0 | ... | 195 | 76 | 1 |
NGC 136 and OU2 | ... | 172 | 82 | 2 |
PN G1341+030 | ... | 149 | 76 | 4 |
Minkowski 2-51 | ... | 186 | 81 | 5 |
Minkowski 2-52 | ... | 165 | 82 | 0 |
Minkowski 2-55 | ... | 140 | 75 | 3 |
We 1-3 | ... | 197 | 98 | 4 |
We 1-1 | ... | 135 | 61 | 0 |
Kohoutek 1-17 | ... | 175 | 80 | 1 |
Kohoutek 3-46 (K 3-46 or PN G069.2+03.8) | ... | 177 | 69 | 2 |
NGC 7567 Galaxy Group | ... | 116 | 53 | 0 |
We 1-2 | ... | 174 | 74 | 1 |
Sh 2-165 with Small PN LDû 13 | ... | 156 | 57 | 1 |
Sh2 119 the Clamshell and PK087-03.1 | ... | 167 | 77 | 1 |
NGC 383 (Arp 331) | ... | 124 | 50 | 1 |
We 2-5 (PN G129.2-02.0) Possible Triple Star Planetary Nebula | ... | 198 | 74 | 9 |
K 4-10 (PN G052.2+07.6) Smaller Than Advertised | ... | 154 | 60 | 1 |
We 1-9 | ... | 189 | 73 | 2 |
He 1-5 Variable Star Planetary Nebula | ... | 161 | 71 | 2 |
Elephant's Trunk (VdB131 Sh2 131) | ... | 238 | 81 | 1 |
Sh2 131 | ... | 136 | 62 | 1 |
NGC 7331 with Celestron C11 Dew Heater Artifact | ... | 181 | 67 | 2 |
NGC 7769, 7770 and 7771 from Bortle 7 Territory | ... | 142 | 76 | 4 |
NGC 7437 | ... | 130 | 56 | 0 |
Sh2 104 | ... | 179 | 65 | 3 |
Sh 2-128 Abell 77 and Various Collections | ... | 206 | 52 | 1 |
Sh2 106 (AKA Snow Angel Nebula) | ... | 173 | 52 | 2 |
NGC 925 | ... | 143 | 63 | 0 |
Sh2 107 Comparison of Collections | ... | 180 | 57 | 2 |
Sh2 127 Comparison of Collections | ... | 166 | 54 | 0 |
NGC 7317-7320 Stephans Quintet From Bortle 7 | ... | 208 | 87 | 1 |
Sh2 99 and 100 and LBN 158 | ... | 236 | 61 | 1 |
Sh2 94 | ... | 251 | 75 | 4 |
G100.4+04.6 | ... | 172 | 64 | 3 |
Sh2 93 (Two Acquisitions Contrasted) | ... | 171 | 57 | 1 |
Sh2 95 (NGC 6842) | ... | 214 | 71 | 3 |
Sh2 90 | ... | 206 | 57 | 1 |
Sh2 186 Sharpless Unusual Radio Source and IR Star Cluster | ... | 185 | 69 | 2 |
Sh2 103 Central Part of the Cygnus Loop | ... | 174 | 73 | 2 |
Sh2 87, S87E, S97W | ... | 175 | 58 | 3 |
Sh2 88, 88B1 and 88B2 | ... | 274 | 57 | 2 |
Sh2 80 Ring Nebula Surounding Wolf Rayet star WR 124 | ... | 383 | 80 | 5 |
NGC 3917 | ... | 166 | 65 | 0 |
Hickson 49 | ... | 136 | 35 | 0 |
NGC 6166 (Abell 2199) | ... | 181 | 50 | 0 |
NGC 5982 Draco Trio | ... | 167 | 54 | 0 |
The Eyes NGC 4435 and 4438 (Arp 120) | ... | 274 | 78 | 4 |
NGC 5033 | ... | 154 | 67 | 3 |
NGC 5907 The Splinter | ... | 164 | 65 | 1 |
Abell 28 | ... | 183 | 72 | 0 |
Virgo Trio (Arp 286) | ... | 222 | 84 | 5 |
NGC 4712 4725 Duo | ... | 156 | 56 | 2 |
Abell 43 | ... | 253 | 80 | 4 |
NGC 4535 Lost Galaxy | ... | 247 | 54 | 1 |
M 106 | ... | 204 | 72 | 1 |
NGC 2403 | ... | 231 | 65 | 2 |
M3 GHS Color Stretching and HDR Problem | ... | 214 | 65 | 4 |
NGC 2683 The UFO Galaxy Technical Exercise with Binning 1x 2x 3x 4x on C11 and ASI 6200M | ... | 252 | 75 | 2 |
NGC 4568 Siamese Twins Binning Experiment | ... | 280 | 94 | 3 |
NGC 3718 Twisted Spiral | ... | 204 | 77 | 4 |
Sh 2-234 Initial Test of C11 Edge ZWO 6200M Combination (Effect on SNR) | ... | 375 | 79 | 2 |
Sh2 275 Rosette Nebula GHS Exercise | ... | 325 | 80 | 4 |
M34 Open Cluster Comparison of Star Deconvolution Methods from BlurXTerminator and GHS | ... | 188 | 43 | 0 |
Sh2 221 Supernova Reminant | ... | 171 | 44 | 0 |
Sh2 222 | ... | 179 | 54 | 1 |
Sh2 217 219 | ... | 182 | 38 | 1 |
Sh2 240 (Sim 147) AKA Les Dentelles or the Spaghetti Nebula | ... | 248 | 61 | 2 |
Sh2 213 (Faint Stromgren Sphere) and 214 | ... | 203 | 34 | 0 |
Sh2 23-24 | ... | 199 | 48 | 0 |
Sh2 215 Confirmation of Planetary Nebula O-III | ... | 265 | 61 | 0 |
M 31 | ... | 372 | 80 | 0 |
Sh2 216 (Closest? Planetary Nebula this versus the Helix?) | ... | 230 | 55 | 1 |
Sh2 211 212 and 212 H-alpha Details | ... | 165 | 31 | 0 |
Sh2 207 208 210 Region | ... | 202 | 40 | 0 |
Sh2 205 (The Peanut Nebula) | ... | 192 | 51 | 1 |
Sh2 204 (Discussion of Exposure Length of RGB filters) | ... | 201 | 46 | 0 |
Sh2 203 | ... | 142 | 46 | 0 |
Sh2 202 | ... | 226 | 46 | 0 |
Sh2 236 Tadpoles | ... | 155 | 62 | 0 |
Sh2 252 The Monkey | ... | 177 | 53 | 0 |
Sh2 186 | ... | 147 | 44 | 0 |
Sh2 181 Very Dim Sh2 Object GHS Tutorial | ... | 192 | 42 | 2 |
California Nebula (NGC 1499 Sh2 220) | ... | 250 | 66 | 1 |
Sh2 179 (A Planetary Nebula BV 5-2) and Sh2 180 (which looks like a SN reminant) | ... | 216 | 43 | 0 |
Sh2 176 (A Planetary Nebula) | ... | 206 | 52 | 1 |
M33 Star Formation Regions | ... | 178 | 65 | 1 |
Super Nova Remnant (SNR) G082.2+05.3 (W63) | ... | 233 | 72 | 4 |
Sh2 187 | ... | 155 | 54 | 2 |
Abell 82 | ... | 203 | 56 | 0 |
Abell 81 Halo Using General Hyperbolic Stretch | ... | 280 | 73 | 2 |
Sh2 192 193 194 196 | ... | 157 | 51 | 1 |
Sh2 175 | ... | 152 | 51 | 0 |
Sh2 191 195 197 | ... | 205 | 55 | 0 |
Purgathofer-Weinberger 1 | ... | 316 | 84 | 14 |
Sh2 172 173 177 (Star formation area including the Phantom) | ... | 188 | 60 | 1 |
Abell 79 Planetary Nebula and Background | ... | 201 | 59 | 1 |
NGC 253 Silver Dollar Galaxy | ... | 196 | 71 | 3 |
Sh2 171 (Various Processing Options) | ... | 226 | 82 | 2 |
Abell 78 | ... | 322 | 74 | 5 |
Abell 74 | ... | 420 | 79 | 3 |
Sh2 170 The Little Rosette Nebula | ... | 252 | 69 | 2 |
Sh2 167 | ... | 147 | 44 | 1 |
Sh2 168 and 169 | ... | 193 | 43 | 1 |
Abell 67 | ... | 225 | 54 | 2 |
Sh2 163 165 166 | ... | 190 | 48 | 2 |
Sh2 190: Processing Permutations | ... | 193 | 62 | 0 |
Sh2 160 | ... | 164 | 39 | 0 |
Sharpless Objects Near The Bubble Processing Variants | ... | 153 | 47 | 0 |
Abell 59 Variants | ... | 146 | 60 | 0 |
Sh2 157 The Lobster Claw (NB Assistant Processing) | ... | 148 | 62 | 0 |
Sh2 156 An Obscure Stellar Nursery | ... | 147 | 55 | 2 |
Sh2 199 (LBN 673 The Soul Nebula) Using NB Assistant | ... | 194 | 65 | 1 |
Abell 58 | ... | 150 | 42 | 0 |
Sh2 155 The Cave | ... | 192 | 72 | 1 |
Sh2 154 | ... | 129 | 36 | 0 |
Sh2 151 | ... | 137 | 45 | 1 |
Sh2 147 148 149 152 153 Region | ... | 172 | 45 | 0 |
Sh2 141 Variants | ... | 145 | 50 | 1 |
Sh2 144 146 | ... | 180 | 47 | 0 |
Abell 57 Variants (Drizzle Integration) | ... | 189 | 62 | 0 |
Sh2 140 | ... | 132 | 44 | 0 |
Sh2 142 The Wizard or Clamshell: Two Processing Color Styles | ... | 189 | 70 | 2 |
Sh2 138-139 (Equipment Comparison) | ... | 135 | 43 | 1 |
Sh2 137 (Equipment Comparison) | ... | 168 | 50 | 0 |
Sh2 135 (Equipment Comparison) | ... | 144 | 45 | 0 |
Sh2 134 (Camera Comparison) | ... | 148 | 48 | 2 |
IC 1795 The Fishhead (Narrowband Assistant Processing) | ... | 243 | 83 | 7 |
Sh2 133 (Camera Comparison) | ... | 186 | 49 | 0 |
The Squid (OU4) in the Flying Bat (Sh2 129) | ... | 363 | 83 | 2 |
Sh2 130 (Camera Variations) | ... | 125 | 57 | 0 |
Sh2 128 (Variations through different equipment over the years) | ... | 158 | 46 | 0 |
Sh2 174 (Valentine Rose Nebula) | ... | 255 | 80 | 5 |
Sh2 127 | ... | 132 | 40 | 0 |
Sh2 125 The Cocoon Background | ... | 122 | 53 | 1 |
Sh2 124 | ... | 150 | 41 | 0 |
Sh2 126 | ... | 114 | 37 | 0 |
Sh2 120-121 and LDN 988 the Pincushion Cloud | ... | 132 | 41 | 1 |
Sh2 119 | ... | 116 | 42 | 0 |
Pelican (IC 5070) | ... | 133 | 56 | 1 |
North America Nebula (Sh2 117) Dynamic Narrowband Combination | ... | 280 | 75 | 1 |
Crescent Nebula O-III Emphasis | ... | 392 | 96 | 3 |
Sh2 75-76 "Aquila Rift" Region | ... | 202 | 43 | 0 |
Sh2 74 | ... | 176 | 43 | 0 |
Sh2 113-114 Supernova Reminant? | ... | 262 | 72 | 1 |
Sh2 111 | ... | 196 | 46 | 0 |
NGC 6914 | ... | 164 | 51 | 1 |
Sh2 110 | ... | 222 | 42 | 0 |
Sh2 78 | ... | 205 | 56 | 1 |
Sh2 79 GHS Processing in Detail | ... | 175 | 35 | 1 |
NGC 6979 Pickering's Triangle | ... | 246 | 61 | 1 |
Sh2 108 (Gamma Cygni Nebula) | ... | 228 | 45 | 0 |
Sh2 87 | ... | 103 | 35 | 0 |
Sh2 86 Dynamic Narrowband Combination | ... | 502 | 85 | 5 |
Sh2 99 and 100 | ... | 190 | 55 | 2 |
Sh2 97 | ... | 234 | 48 | 0 |
LBN 325 | ... | 196 | 71 | 3 |
Barnard 146 and 147 (2X Crop) (Overview with GHS adjustment) | ... | 255 | 66 | 3 |
Sh2 123 (The Tick) | ... | 167 | 59 | 0 |
Sh2 85 | ... | 203 | 35 | 0 |
Sh2 83 (Ha_RGB) | ... | 226 | 49 | 0 |
Sh2 102 | ... | 220 | 55 | 2 |
Sh2 94 GHS Stretching | ... | 380 | 109 | 11 |
M5 | ... | 197 | 70 | 1 |
NGC 40 BowTie Nebula | ... | 201 | 62 | 0 |
Sh2 108 (Gamma Cygni Nebula) | ... | 224 | 44 | 1 |
Sh2 82 Little Cocoon or Locket Nebula | ... | 212 | 49 | 1 |
UGC 10822 (The Draco Dwarf) | ... | 149 | 34 | 0 |
Sh2 132 The Red Nosed Lion | ... | 168 | 58 | 0 |
M12 | ... | 127 | 51 | 0 |
M 53 | ... | 128 | 51 | 1 |
Abell 66 using Generalized Hyperbolic Stretch | ... | 201 | 55 | 0 |
General Hyperbolic Stretch of Abell 43 | ... | 239 | 71 | 3 |
Sh2 119 HOO | ... | 244 | 66 | 0 |
Abell 39 | ... | 222 | 70 | 1 |
M 5 Using Generalized Hyperbolic Stretch | ... | 322 | 80 | 5 |
Sh2 115 using Generalized Hyperbolic Stretch | ... | 317 | 94 | 5 |
M 88 | ... | 133 | 47 | 0 |
Abell 73 | ... | 157 | 54 | 0 |
M 13 Core Stars | ... | 141 | 57 | 0 |
Sh2 112 | ... | 245 | 74 | 3 |
M3 Core Stars | ... | 127 | 64 | 1 |
Can Anyone Identify this Object? | ... | 300 | 25 | 1 |
Virgo Cluster of Galaxies M59 and M60 | ... | 150 | 48 | 0 |
Sh2 101 The Tulip | ... | 275 | 87 | 6 |
M 90 ASI 6200 Widefield and 90% Crop | ... | 143 | 40 | 0 |
M 58 ASI 6200 Widefield and 90% Crop | ... | 195 | 46 | 0 |
Sh2 91 | ... | 572 | 88 | 5 |
NGC 2903 | ... | 98 | 45 | 0 |
M 106 | ... | 141 | 56 | 0 |
Abell 30 "The Born Again Nebula" | ... | 209 | 67 | 1 |
M87 with "Jet" | ... | 142 | 45 | 0 |
Leo Triad | ... | 135 | 55 | 0 |
Sh2 46 | ... | 251 | 60 | 1 |
Abell 33 "Diamond Ring" | ... | 238 | 100 | 2 |
Sh2 253 | ... | 170 | 60 | 0 |
M3 Field Flattening Exercise5: How to micro-manage the ASI 6200 Tilt Plate: NINA Tilt Analysis | ... | 148 | 49 | 1 |
Sh2 297 Field Flattening Exercise4: How to micro-manage the ASI 6200 Tilt Plate | ... | 169 | 50 | 1 |
M44 Field Flattening Exercise3: How to micro-manage the ASI 6200 Tilt Plate with Feeler Gauges | ... | 155 | 48 | 0 |
Sh2 284 Field Flattening Exercise2: How to micro-manage the ASI 6200 Tilt Plate (CCDInspector on the H-alpha) | ... | 224 | 51 | 3 |
Sh2 280 | ... | 178 | 58 | 0 |
Sh2 282 Field Flattening Exercise | ... | 161 | 56 | 0 |
M82 Cigar Galaxy | ... | 235 | 91 | 2 |
Sh2 236 (IC 420) Tadpoles Dynamic PixelMath Color | ... | 239 | 76 | 1 |
Abell 28 Long Exposures | ... | 274 | 56 | 0 |
Sh2 206 HOS RGB Core View of Corkscrew in the Jellyfish | ... | 244 | 58 | 0 |
Sh2 261 Lower's Nebula | ... | 164 | 53 | 0 |
Abell 36 | ... | 270 | 71 | 4 |
Abell 31 (Sh2 290) | ... | 299 | 97 | 6 |
Sh2 298 Thor's Helmet | ... | 222 | 84 | 2 |
Sh2 200 (HDW 2) "Bear Claw" | ... | 255 | 80 | 3 |
Sh2 235 | ... | 147 | 44 | 0 |
Sh2 310 (Last in the Sh2 Series) Retake Wider Angle | ... | 196 | 44 | 0 |
NGC 4361 Ravens Eye HOO RGB | ... | 168 | 62 | 1 |
Sh2 254 to 258 H-Alpha Reprise | ... | 143 | 51 | 1 |
Abell 21 (Sh2 274 Medusa) HOS | ... | 253 | 68 | 4 |
Abell 83 Failed? Search for Additional Planetary Nebula | ... | 177 | 51 | 0 |
Sh2 224 | ... | 850 | 140 | 15 |
Sh2 150 | ... | 169 | 46 | 0 |
Sh2 129 OU4 The Giant Squid | ... | 351 | 95 | 2 |
Sh2 86 and 87 | ... | 186 | 52 | 1 |
Sh2 289 Deep Imaging | ... | 197 | 47 | 0 |
Sh2 131 Elephants Trunk IC 1396 | ... | 183 | 43 | 0 |
Sh2 115 and 116 | ... | 193 | 51 | 0 |
Sh2 273 Fox Fur Nebula and Xmas Tree Cluster and Cone Nebula | ... | 199 | 57 | 0 |
Sh2 276 Barnard's Loop Area | ... | 220 | 49 | 0 |
Sh2 234 237 The Spider and The Fly | ... | 322 | 61 | 2 |
Sh2 181 | ... | 202 | 48 | 0 |
Headphone Nebula - Jones-Emberson 1 | ... | 209 | 84 | 4 |
NGC 253 Silver Dollar Galaxy Over Ten Years | ... | 250 | 80 | 1 |
Sh2 122 LRGB Invisible Dust Clouds | ... | 99 | 5 | 0 |
Sh2 178 LRGB Invisible Dust Clouds | ... | 237 | 0 | 0 |
The Skull Nebula PLN 118-74.1 (Comparision of SBIG 8300M versus ASI 6200M Images) | ... | 314 | 61 | 0 |
Sh2 310 (Last in the Sh2 Series) | ... | 450 | 21 | 0 |
Sh2 145 | ... | 295 | 34 | 1 |
Sh2 98 | ... | 221 | 26 | 0 |
Sh2 97 | ... | 327 | 43 | 0 |
Sh2 304 | ... | 363 | 34 | 0 |
Sh2 53 | ... | 309 | 45 | 0 |
Sh2 303 | ... | 455 | 46 | 0 |
Sh2 177 | ... | 306 | 45 | 0 |
Sh2 160 with New Star Coloration Techniques in Revisions | ... | 270 | 55 | 0 |
Sh2 173 Phantom of the Opera (and little 172) | ... | 202 | 51 | 1 |
Sh2 218 Area (I see nothing... see notes it is big and diffuse) | ... | 240 | 27 | 3 |
The Flying Dragon Nebula (Sh2 113 114) | ... | 342 | 82 | 3 |
First Light ZWO ASI 6200M Sh2 155 Tests of Flats with Bias versus Darks and Multiple Shot Equivalence | ... | 485 | 78 | 2 |
Sh2 221 | ... | 169 | 42 | 3 |
Sh2 82 Little Cocoon Reprise | ... | 146 | 42 | 0 |
Sh2 200 Planetary Nebula HDW 2 | ... | 210 | 51 | 4 |
Sh2 138 139 Reprise | ... | 168 | 50 | 1 |
Sh2 140 | ... | 145 | 52 | 0 |
Patchick-Morefield 1 | ... | 138 | 42 | 1 |
Barnard's Galaxy NGC 6822 from Bortle 6 Skys | ... | 156 | 52 | 0 |
NGC 6751 Glowing Eye Planetary Nebula with Carbon Star V Aquilae | ... | 231 | 49 | 0 |
Sh2 264 | ... | 415 | 55 | 0 |
Jones 1 (Not the Headphone Nebula - Jones-Emberson 1) | ... | 321 | 93 | 2 |
NGC 6369 Little Ghost Planetary Nebula | ... | 187 | 49 | 0 |
NGC 6058 Beach Ball Planetary Nebula | ... | 283 | 50 | 1 |
NGC 6852 Planetary Nebula | ... | 210 | 54 | 0 |
NGC 7009 Saturn Nebula | ... | 205 | 66 | 0 |
NGC 6926 | ... | 142 | 8 | 0 |
IC 4673 Babys Foot Planetary Nebula | ... | 205 | 34 | 0 |
Sh2 43 | ... | 198 | 36 | 0 |
Sh2 47 | ... | 161 | 41 | 0 |
Sh2 44 | ... | 180 | 33 | 0 |
Planetary Nebula IC 4997 | ... | 194 | 29 | 0 |
Sh2 48 | ... | 201 | 41 | 0 |
Sh2 42 (Planetary Nebula G013.3+01.1) | ... | 280 | 38 | 0 |
Sh2 38 | ... | 142 | 37 | 0 |
Planetary Nebula NGC 6818 Little Gem Various Topaz AI Manipulations | ... | 144 | 46 | 0 |
Sh2 56 | ... | 119 | 38 | 0 |
Sh2 40 | ... | 205 | 35 | 0 |
Sh2 46 | ... | 263 | 39 | 1 |
Sh2 51 | ... | 252 | 52 | 0 |
Sh2 39 41 and B92 93 | ... | 497 | 68 | 1 |
Sh2 59 | ... | 201 | 33 | 0 |
Sh2 34 | ... | 211 | 42 | 0 |
NGC 6884 Very Small Bright Planetary Nebula | ... | 274 | 33 | 0 |
Sh2 63 High Latitude Molecular Cloud MBM 159 | ... | 145 | 41 | 0 |
Sh2 29 31 32 and NGC 6559 | ... | 400 | 44 | 0 |
Sh2 28 Minimal Number of Images | ... | 131 | 38 | 0 |
Sh2 57 58 | ... | 260 | 41 | 0 |
Sh2 26 | ... | 165 | 39 | 0 |
NGC 7026 Cheese Burger | ... | 114 | 41 | 0 |
Sh2 37 (IC 1283/1284) | ... | 179 | 42 | 0 |
Sh2 19 20 21 | ... | 156 | 41 | 0 |
Sh2 16 17 18 19 a Cluster of Sharpless2 Objects | ... | 319 | 40 | 0 |
Sh2 111 | ... | 340 | 44 | 0 |
Sh2 15 | ... | 240 | 47 | 1 |
Sh2 67 | ... | 154 | 46 | 0 |
Sh2 14 (Nothing There Except Starlink) | ... | 123 | 0 | 0 |
Sh2 35 and NGC 6578 6590 6595 VDB 119 | ... | 248 | 43 | 0 |
Sh2 13 | ... | 193 | 35 | 0 |
Sh2 22 | ... | 140 | 53 | 0 |
Sh2 12 and NGC 6374 | ... | 243 | 37 | 0 |
Abell 79 | ... | 213 | 55 | 2 |
Sh2 62 | ... | 172 | 39 | 0 |
Sh2 6 and The Bug NGC 6302 | ... | 208 | 32 | 0 |
Sh2 5 and PK349-01.1 (NGC 6337) | ... | 196 | 32 | 0 |
