The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
...
Last seen online
...
Total integration time
393.6 hours
Average integration time
2.2 hours
Forum posts written
8
Comments written
116
Comments received
119
Likes received
3346
Views received
34159
Title | |||||
---|---|---|---|---|---|
The Core of M42 | ... | 221 | 23 | 0 | 4 |
NGC 1275 Galaxy Cluster | ... | 321 | 12 | 0 | 0 |
NGC 2261 - Hubble's Variable Nebula | ... | 367 | 33 | 0 | 0 |
NGC 206 - Star Cloud in the Andromeda Galaxy | ... | 181 | 16 | 0 | 0 |
NGC 2146 | ... | 145 | 28 | 3 | 2 |
NGC 2276 | ... | 361 | 38 | 2 | 0 |
M27 - The Dumbbell | ... | 197 | 32 | 0 | 2 |
IC 1805 | ... | 169 | 25 | 2 | 0 |
Stephan's Quintet | ... | 178 | 21 | 0 | 0 |
NGC 7293 | ... | 448 | 23 | 1 | 4 |
M8 - center region | ... | 228 | 26 | 0 | 0 |
M 15 | ... | 172 | 14 | 0 | 0 |
NGC 7139 | ... | 125 | 16 | 0 | 2 |
NGC 185 | ... | 319 | 13 | 0 | 0 |
NGC 7606 | ... | 228 | 18 | 0 | 2 |
M 17 - The Heart of the Swan | ... | 148 | 18 | 0 | 0 |
NGC 7741 | ... | 268 | 26 | 0 | 3 |
NGC 7023 | ... | 188 | 34 | 2 | 2 |
NGC 5907 | ... | 179 | 27 | 1 | 0 |
NGC 6995 | ... | 143 | 23 | 0 | 0 |
NGC 4125 and SN2016coj | ... | 165 | 16 | 0 | 0 |
IC 5070 | ... | 218 | 24 | 2 | 2 |
M 13 | ... | 175 | 12 | 0 | 3 |
Albireo | ... | 169 | 17 | 1 | 3 |
The edge of NGC 6992 | ... | 179 | 19 | 0 | 0 |
M 92 | ... | 154 | 15 | 0 | 0 |
M 63 | ... | 265 | 38 | 0 | 0 |
M 63 | ... | 239 | 26 | 0 | 0 |
NGC 2403 | ... | 146 | 26 | 0 | 0 |
Gravitationally lensed quasar (and NGC 3079) | ... | 206 | 28 | 3 | 4 |
NGC 1055 | ... | 235 | 35 | 3 | 0 |
NGC 2419 - The Intergalactic Tramp | ... | 272 | 23 | 1 | 0 |
NGC 672 and IC 1727 | ... | 168 | 20 | 1 | 0 |
NGC 2024 - The heart of the flame | ... | 176 | 24 | 1 | 0 |
NGC 2903 | ... | 220 | 40 | 1 | 0 |
NGC 925 | ... | 172 | 25 | 1 | 0 |
NGC 1514 | ... | 230 | 37 | 0 | 0 |
IC 63 | ... | 133 | 21 | 0 | 0 |
NGC 488 | ... | 118 | 21 | 0 | 0 |
NGC 2336 | ... | 272 | 46 | 1 | 2 |
NGC 660 | ... | 173 | 36 | 1 | 0 |
NGC 1501 | ... | 177 | 31 | 2 | 0 |
M 81 | ... | 361 | 47 | 1 | 8 |
NGC 772 | ... | 165 | 31 | 1 | 2 |
M 82 | ... | 213 | 47 | 0 | 0 |
M 15 | ... | 114 | 21 | 0 | 3 |
M 77 | ... | 240 | 39 | 0 | 1 |
NGC 7789 - Caroline's Rose | ... | 125 | 15 | 0 | 0 |
M 76 | ... | 136 | 21 | 0 | 0 |
B33 - The Horsehead | ... | 339 | 35 | 0 | 3 |
IC 5146 | ... | 240 | 29 | 0 | 0 |
NGC 7479 | ... | 256 | 31 | 1 | 4 |
NGC 891 | ... | 197 | 35 | 0 | 3 |
NGC 281 - central region | ... | 77 | 10 | 0 | 0 |
NGC 1579 | ... | 87 | 13 | 0 | 0 |
NGC 7023 | ... | 143 | 22 | 0 | 2 |
M 1 | ... | 119 | 25 | 1 | 4 |
NGC 7006 | ... | 88 | 12 | 0 | 2 |
M 74 | ... | 182 | 31 | 0 | 0 |
M 2 | ... | 100 | 12 | 0 | 2 |
NGC 891 | ... | 185 | 32 | 0 | 0 |
M 11 | ... | 98 | 16 | 1 | 0 |
IC 5070 - The Pelican | ... | 145 | 20 | 0 | 0 |
NGC 6217 | ... | 249 | 18 | 1 | 0 |
NGC 40 | ... | 111 | 14 | 2 | 0 |
NGC 6207 | ... | 163 | 18 | 0 | 0 |
NGC 1530 | ... | 166 | 23 | 1 | 3 |
M 27 | ... | 204 | 28 | 1 | 5 |
NGC 7635 - The Bubble Nebula | ... | 158 | 32 | 0 | 0 |
NGC 6781 - Ghost of the Moon | ... | 141 | 22 | 1 | 0 |
M 74 | ... | 134 | 20 | 0 | 3 |
NGC 7814 | ... | 188 | 23 | 0 | 0 |
M 16 - central region | ... | 211 | 44 | 1 | 4 |
NGC 6822 - Barnard's Galaxy | ... | 101 | 12 | 0 | 0 |
NGC 6946 | ... | 165 | 27 | 0 | 0 |
M 20 | ... | 127 | 19 | 0 | 2 |
M 101 | ... | 305 | 42 | 1 | 6 |
M 27 | ... | 137 | 25 | 0 | 0 |
Draco Trio | ... | 117 | 28 | 0 | 0 |
NGC 5474 | ... | 121 | 18 | 0 | 0 |
NGC 4631 | ... | 155 | 36 | 0 | 2 |
NGC 2841 | ... | 204 | 23 | 0 | 1 |
NGC 4656 | ... | 136 | 23 | 0 | 0 |
M 102 | ... | 75 | 14 | 0 | 0 |
M 51 | ... | 300 | 49 | 0 | 2 |
M 106 | ... | 192 | 20 | 1 | 0 |
M 60 | ... | 110 | 15 | 0 | 0 |
NGC 5907 | ... | 187 | 31 | 0 | 0 |
M 57 | ... | 71 | 14 | 0 | 0 |
NGC 4874 and Coma Cluster | ... | 191 | 11 | 0 | 0 |
M13 | ... | 176 | 24 | 0 | 0 |
NGC 4244 | ... | 249 | 23 | 0 | 0 |
M 108 | ... | 118 | 17 | 0 | 0 |
M 63 | ... | 169 | 28 | 1 | 0 |
NGC 2903 | ... | 113 | 19 | 0 | 0 |
NGC 4725 | ... | 172 | 24 | 0 | 0 |
M 94 | ... | 180 | 20 | 0 | 0 |
NGC 4565 | ... | 258 | 32 | 0 | 0 |
NGC 2500 | ... | 116 | 9 | 0 | 0 |
M 82 | ... | 131 | 19 | 0 | 0 |
M 81 | ... | 216 | 28 | 0 | 0 |
NGC 5033 | ... | 113 | 12 | 0 | 0 |
M 101 | ... | 199 | 25 | 0 | 0 |
M 104 | ... | 257 | 32 | 0 | 2 |
M 81 | ... | 71 | 13 | 1 | 0 |
NGC 4449 | ... | 97 | 10 | 0 | 0 |
M 97 | ... | 134 | 16 | 0 | 0 |
M 51 | ... | 246 | 22 | 1 | 0 |
M 64 | ... | 110 | 17 | 1 | 2 |
NGC 4631 | ... | 177 | 30 | 0 | 0 |
M 109 | ... | 245 | 19 | 0 | 3 |
M 99 | ... | 153 | 12 | 1 | 0 |
NGC 4490 | ... | 153 | 12 | 0 | 0 |
M 63 | ... | 152 | 19 | 0 | 0 |
NGC 3628 | ... | 217 | 11 | 1 | 0 |
M 15 | ... | 162 | 17 | 0 | 0 |
M 27 | ... | 235 | 24 | 0 | 0 |
NGC 7814 | ... | 144 | 16 | 0 | 0 |
NGC 7331 | ... | 274 | 20 | 0 | 3 |
M 76 | ... | 120 | 10 | 0 | 0 |
NGC 6384 | ... | 147 | 10 | 0 | 0 |
NGC 7332/7339 | ... | 205 | 8 | 0 | 0 |
NGC 6207 | ... | 153 | 10 | 0 | 0 |
NGC 6781 | ... | 166 | 14 | 2 | 0 |
M 101 | ... | 205 | 13 | 0 | 0 |
NGC 7026 | ... | 96 | 4 | 0 | 0 |
NGC 6015 | ... | 127 | 3 | 0 | 0 |
NGC 7479 | ... | 216 | 14 | 0 | 0 |
NGC 5907 | ... | 157 | 11 | 0 | 0 |
NGC 7023 | ... | 107 | 8 | 0 | 0 |
NGC 5985 | ... | 208 | 15 | 0 | 0 |
M 20 | ... | 144 | 6 | 0 | 1 |
M 17 | ... | 106 | 6 | 0 | 0 |
M 16 - Pillars | ... | 173 | 11 | 0 | 0 |
M 8 | ... | 116 | 7 | 0 | 0 |
NGC 6946 | ... | 139 | 9 | 0 | 0 |
M 64 | ... | 268 | 18 | 0 | 0 |
M 57 | ... | 138 | 6 | 0 | 0 |
M 87 | ... | 180 | 11 | 0 | 0 |
M 109 | ... | 259 | 13 | 1 | 0 |
NGC 6503 | ... | 203 | 16 | 0 | 1 |
M 27 | ... | 243 | 12 | 0 | 0 |
NGC 4565 | ... | 257 | 13 | 0 | 0 |
M 51 | ... | 392 | 17 | 0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |