The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
...
Last seen online
...
Total integration time
927.0 hours
Average integration time
4.2 hours
Forum posts written
3
Comments written
36
Comments received
134
Likes received
12487
Views received
55242
Title | ||||||
---|---|---|---|---|---|---|
M108 & M 97 | ... | n/a | 151 | 52 | 0 | 0 |
Moon with OSC | ... | n/a | 213 | 57 | 1 | 0 |
M76 | ... | n/a | 211 | 54 | 1 | 0 |
Images-2014 | ... | n/a | 151 | 50 | 3 | 2 |
M 44 | ... | ... | 133 | 49 | 0 | 1 |
NGC 2264 | ... | ... | 169 | 71 | 0 | 1 |
Kemble`s Cascade & NGC 1502 | ... | ... | 172 | 56 | 0 | 2 |
Soul Nebula IC 1848 | ... | ... | 180 | 77 | 0 | 1 |
IC1805-2022 | ... | ... | 233 | 94 | 1 | 2 |
SH2-188 | ... | ... | 175 | 74 | 1 | 2 |
Abell 39 | ... | ... | 149 | 66 | 3 | 0 |
Kemble 2 - little Kassiopeia | ... | ... | 146 | 58 | 0 | 0 |
M 100 | ... | ... | 152 | 87 | 1 | 0 |
Arp 18 / NGC 4088 & others | ... | ... | 157 | 68 | 2 | 0 |
Coddingtons GX IC 2574 | ... | ... | 177 | 79 | 2 | 1 |
NGC 4236 | ... | ... | 198 | 103 | 3 | 2 |
M 44 | ... | ... | 135 | 53 | 1 | 0 |
Around M 35 | ... | ... | 154 | 63 | 0 | 2 |
Pacman NGC 281 in 2021 | ... | ... | 347 | 130 | 1 | 4 |
SH2-173 - phantom of the opera | ... | ... | 233 | 97 | 0 | 2 |
NGC 4565 | ... | ... | 144 | 46 | 0 | 1 |
Galaxie field in Uma | ... | ... | 183 | 69 | 3 | 2 |
M067 | ... | ... | 168 | 60 | 0 | 1 |
M 044 | ... | ... | 117 | 53 | 1 | 0 |
M81 & M82 | ... | ... | 184 | 59 | 0 | 0 |
IC 443 - 2020 | ... | ... | 257 | 91 | 2 | 0 |
NGC 1499 | ... | ... | 286 | 104 | 1 | 2 |
NGC 225 - the sailboot cluster | ... | ... | 193 | 53 | 1 | 0 |
NGC 1491 fossil footprint nebula | ... | ... | 244 | 80 | 3 | 0 |
SH2-170 Little Rosette Nebula | ... | ... | 449 | 118 | 3 | 2 |
IC 63 & IC 59 | ... | ... | 354 | 104 | 0 | 2 |
Hearth Nebula | ... | ... | 348 | 65 | 0 | 0 |
Cave Nebula | ... | ... | 199 | 74 | 0 | 0 |
IC 1396a , The Elefant´s Trunk | ... | ... | 172 | 59 | 0 | 0 |
NGC 7380 , the Wizard in the moonlight | ... | ... | 264 | 73 | 0 | 0 |
Pickering's Ttriangle | ... | ... | 147 | 46 | 0 | 0 |
Fireworks Galaxie NGC 6946 | ... | ... | 189 | 49 | 0 | 1 |
NGC 7023 | ... | ... | 238 | 70 | 1 | 1 |
M 013 | ... | ... | 167 | 66 | 1 | 0 |
M 64 | ... | ... | 192 | 61 | 0 | 0 |
UGC 10822 Draco dwarf | ... | ... | 292 | 62 | 2 | 1 |
Abell 36 - 50 % crop | ... | ... | 148 | 64 | 1 | 3 |
Cat's Eye Nebula NGC 6543 with L-enhance | ... | ... | 339 | 65 | 0 | 1 |
M 101 | ... | ... | 276 | 70 | 0 | 1 |
NGC 4725 & neighbours | ... | ... | 205 | 59 | 1 | 0 |
The Cocoon Galaxy NGC 4490 | ... | ... | 226 | 61 | 0 | 0 |
M 51 | ... | ... | 398 | 96 | 0 | 4 |
NGC 4254 & neighbours | ... | ... | 253 | 68 | 2 | 0 |
NGC 4449 crop | ... | ... | 210 | 64 | 1 | 1 |
M35 & NGC 2158 | ... | ... | 172 | 43 | 0 | 0 |
M 42 | ... | ... | 355 | 86 | 0 | 3 |
M 38 | ... | ... | 150 | 28 | 0 | 0 |
M 36 | ... | ... | 166 | 36 | 0 | 0 |
NGC2175 The Monkey's Head nebula | ... | ... | 165 | 53 | 0 | 1 |
M 45 | ... | ... | 233 | 74 | 0 | 0 |
IC405 | ... | ... | 170 | 54 | 0 | 0 |
IC 348 | ... | ... | 241 | 73 | 1 | 0 |
NGC 1579 - the northern trifid | ... | ... | 151 | 55 | 0 | 0 |
M 74 | ... | ... | 166 | 64 | 0 | 0 |
NGC 7635 & M52 | ... | ... | 186 | 60 | 0 | 0 |
M 101 in 2019 | ... | ... | 217 | 63 | 0 | 1 |
NGC 5905 & 5908 in Draco | ... | ... | 145 | 45 | 0 | 0 |
Hickson 68 | ... | ... | 174 | 65 | 1 | 0 |
NGC 4725 & friends | ... | ... | 128 | 56 | 0 | 0 |
NGC 4236 | ... | ... | 197 | 73 | 1 | 0 |
NGC 4565 | ... | ... | 217 | 68 | 1 | 0 |
M 67 | ... | ... | 132 | 38 | 0 | 1 |
NGC 3344 | ... | ... | 192 | 58 | 1 | 0 |
NGC2419 , the intergalactic wanderer | ... | ... | 149 | 45 | 0 | 0 |
Whale(NGC4631) & Hockey Stick(NGC4656) Gx | ... | ... | 247 | 73 | 1 | 0 |
M44 | ... | ... | 154 | 40 | 0 | 0 |
Bodes GX M81 & M82 | ... | ... | 306 | 75 | 1 | 1 |
Hickson 61 - the Box | ... | ... | 158 | 56 | 2 | 2 |
around horsehead | ... | ... | 516 | 118 | 3 | 4 |
NGC 2264 | ... | ... | 246 | 78 | 3 | 2 |
IC 443 | ... | ... | 217 | 58 | 0 | 0 |
IC 405 - the flaming star nebula | ... | ... | 154 | 50 | 1 | 1 |
M 45 | ... | ... | 285 | 62 | 1 | 2 |
Kembles Kaskade & NGC 1502 | ... | ... | 229 | 32 | 1 | 0 |
NGC1333 | ... | ... | 179 | 51 | 1 | 0 |
Kemble 2 - the little Kassiopeia | ... | ... | 215 | 59 | 1 | 0 |
NGC5907 | ... | ... | 186 | 79 | 0 | 1 |
Abell 2151 in Herkules | ... | ... | 202 | 63 | 0 | 0 |
M92 | ... | ... | 116 | 54 | 0 | 0 |
Gx in Bootes | ... | ... | 196 | 52 | 1 | 0 |
M101 widefield | ... | ... | 300 | 60 | 0 | 0 |
M003 tested my new ED 72/432 | ... | ... | 450 | 49 | 1 | 0 |
Draco-triplet | ... | ... | 148 | 59 | 0 | 3 |
NGC4725 | ... | ... | 130 | 68 | 1 | 1 |
NGC4395 | ... | ... | 223 | 84 | 1 | 2 |
Hickson 44 | ... | ... | 189 | 86 | 1 | 0 |
Jones Emberson 1 | ... | ... | 149 | 49 | 3 | 0 |
IC 447 | ... | ... | 210 | 95 | 5 | 3 |
IC 2162 | ... | ... | 153 | 58 | 1 | 0 |
around the horsehead | ... | ... | 450 | 106 | 0 | 1 |
M 103 | ... | ... | 165 | 60 | 0 | 1 |
NGC 752 | ... | ... | 132 | 33 | 0 | 0 |
NGC1435 | ... | ... | 217 | 62 | 0 | 0 |
M 76 | ... | ... | 148 | 57 | 1 | 0 |
Mirach's Ghost NGC 404 | ... | ... | 245 | 69 | 0 | 4 |
M 33 | ... | ... | 123 | 35 | 0 | 0 |
NGC 457 the owl cluster | ... | ... | 151 | 50 | 0 | 0 |
IC 59 & 63 | ... | ... | 194 | 68 | 1 | 1 |
NGC 891 & friends | ... | ... | 161 | 64 | 1 | 1 |
double cluster NGC 869 & 884 | ... | ... | 142 | 31 | 0 | 0 |
NGC 7789 - carolines rose | ... | ... | 130 | 46 | 0 | 0 |
NGC 225 - sailboat cluster | ... | ... | 188 | 54 | 0 | 0 |
M 31 | ... | ... | 231 | 49 | 0 | 0 |
M013-2017 | ... | ... | 172 | 70 | 0 | 0 |
M101-2017 | ... | ... | 233 | 89 | 0 | 0 |
NGC5033 | ... | ... | 122 | 48 | 0 | 0 |
M100 | ... | ... | 143 | 49 | 0 | 0 |
M106&friends | ... | ... | 122 | 57 | 0 | 1 |
M003 | ... | ... | 139 | 54 | 0 | 0 |
NGC 4449 ( The Rectangle) | ... | ... | 188 | 67 | 3 | 0 |
Gx field in Leo | ... | ... | 199 | 77 | 6 | 0 |
NGC 2174 | ... | ... | 301 | 114 | 2 | 0 |
NGC2903 | ... | ... | 213 | 85 | 2 | 0 |
open cluster NGC 2158 | ... | ... | 129 | 48 | 0 | 0 |
M 81 | ... | ... | 304 | 79 | 1 | 0 |
Bodes Gx M81 & M82 | ... | ... | 243 | 53 | 1 | 0 |
M 001 | ... | ... | 202 | 65 | 0 | 0 |
M45 | ... | ... | 305 | 71 | 0 | 0 |
NGC7331 & friends | ... | ... | 178 | 40 | 0 | 0 |
NGC281 | ... | ... | 320 | 78 | 1 | 0 |
Melotte 15 | ... | ... | 209 | 58 | 1 | 0 |
Stephans-Quintett | ... | ... | 176 | 43 | 0 | 0 |
Coathanger, Cr399 | ... | ... | 218 | 25 | 0 | 0 |
M57 | ... | ... | 223 | 52 | 0 | 0 |
NGC5907 | ... | ... | 255 | 74 | 0 | 1 |
NGC 5905 & 5908 | ... | ... | 170 | 40 | 0 | 0 |
NGC6503 | ... | ... | 200 | 45 | 1 | 0 |
Gx Cluster Abell 2199 in Herkules | ... | ... | 161 | 39 | 0 | 0 |
M 102 - 50 % Crop | ... | ... | 204 | 54 | 0 | 2 |
Abell 39 | ... | ... | 220 | 56 | 3 | 0 |
M92 | ... | ... | 230 | 52 | 0 | 0 |
NGC 4216 group | ... | ... | 283 | 63 | 0 | 3 |
M101 | ... | ... | 510 | 86 | 3 | 1 |
Coma Cluster | ... | ... | 161 | 61 | 2 | 0 |
M94 | ... | ... | 260 | 78 | 1 | 0 |
M003 | ... | ... | 219 | 71 | 1 | 0 |
a lot of faint fuzzies in Abell 1377 | ... | ... | 240 | 55 | 1 | 0 |
NGC3718 | ... | ... | 184 | 66 | 1 | 1 |
M51 | ... | ... | 492 | 89 | 6 | 0 |
IC405 | ... | ... | 446 | 74 | 1 | 1 |
Merope Nebula in M45 | ... | ... | 318 | 82 | 3 | 1 |
NGC1333 | ... | ... | 670 | 133 | 9 | 1 |
M 52 & Bubble Nebula | ... | ... | 192 | 54 | 0 | 0 |
NGC 457 owl cluster | ... | ... | 166 | 56 | 1 | 0 |
Double Cluster h&chi | ... | ... | 180 | 40 | 1 | 0 |
M 33 | ... | ... | 350 | 51 | 0 | 1 |
ARP 273 , the galaktic rose | ... | ... | 281 | 43 | 4 | 3 |
NGC891 | ... | ... | 290 | 53 | 0 | 0 |
Andromeda GX M31 | ... | ... | 539 | 41 | 0 | 2 |
IC1805 | ... | ... | 280 | 44 | 0 | 0 |
IC63&59 | ... | ... | 224 | 40 | 1 | 0 |
Pelican Nebula IC 5070 | ... | ... | 281 | 49 | 0 | 0 |
NGC6992 | ... | ... | 267 | 43 | 0 | 2 |
NGC6960 | ... | ... | 318 | 69 | 1 | 0 |
NGC7023 | ... | ... | 334 | 77 | 1 | 0 |
NGC5466, a very old GC | ... | ... | 178 | 41 | 0 | 0 |
M 13 | ... | ... | 258 | 81 | 3 | 0 |
Sombrero GX , M104 | ... | ... | 317 | 64 | 4 | 0 |
Hickson 68 | ... | ... | 323 | 76 | 2 | 1 |
M64 | ... | ... | 146 | 53 | 1 | 0 |
Sunflower M63 | ... | ... | 255 | 61 | 2 | 0 |
Test & first ligth- new Atik 428 on M003 | ... | ... | 264 | 52 | 0 | 0 |
M3 | ... | ... | 181 | 45 | 0 | 0 |
NGC4565 | ... | ... | 476 | 80 | 4 | 2 |
NGC 3344 | ... | ... | 218 | 55 | 2 | 2 |
NGC 2024 | ... | ... | 296 | 62 | 0 | 0 |
NGC 2841 | ... | ... | 258 | 67 | 0 | 1 |
Bodes Galaxie M81 | ... | ... | 190 | 56 | 0 | 0 |
IC434 new Version | ... | ... | 251 | 60 | 2 | 0 |
IC434 | ... | ... | 193 | 50 | 0 | 1 |
M42 | ... | ... | 305 | 55 | 1 | 0 |
NGC2244 | ... | ... | 352 | 48 | 1 | 0 |
IC 443 | ... | ... | 298 | 66 | 0 | 0 |
IC 63 | ... | ... | 365 | 67 | 5 | 0 |
IC342 | ... | ... | 378 | 76 | 4 | 3 |
Wizard NGC 7380 | ... | ... | 327 | 56 | 6 | 0 |
SH2-188 | ... | ... | 172 | 33 | 1 | 0 |
Double Cluster H & Chi | ... | ... | 123 | 30 | 0 | 0 |
Halo off Cat's Eye Nebula NGC 6543 | ... | ... | 468 | 42 | 2 | 1 |
Draco-Triplet | ... | ... | 230 | 41 | 0 | 3 |
NGC 5907 | ... | ... | 287 | 55 | 1 | 0 |
M51 | ... | ... | 453 | 80 | 2 | 3 |
M106 | ... | ... | 306 | 58 | 2 | 1 |
Part off Comacluster | ... | ... | 133 | 21 | 1 | 1 |
The Siamesic Twins , NGC4567/8 | ... | ... | 291 | 50 | 2 | 4 |
NGC3718 | ... | ... | 153 | 24 | 0 | 0 |
M 3 Cluster | ... | ... | 182 | 22 | 0 | 1 |
NGC4631 | ... | ... | 720 | 64 | 3 | 0 |
M 82 | ... | ... | 358 | 30 | 2 | 0 |
M78 | ... | ... | 361 | 35 | 0 | 1 |
NGC2174 | ... | ... | 330 | 24 | 1 | 0 |
M1 new Version | ... | ... | 268 | 21 | 3 | 1 |
M1 Crabnebulae | ... | ... | 357 | 18 | 1 | 1 |
NGC 1333 New Version | ... | ... | 444 | 35 | 2 | 0 |
NGC1333 | ... | ... | 292 | 14 | 2 | 0 |
M76 | ... | ... | 190 | 3 | 0 | 2 |
Melotte 15 | ... | ... | 176 | 13 | 1 | 1 |
M74 | ... | ... | 264 | 9 | 0 | 0 |
M33 | ... | ... | 157 | 11 | 0 | 0 |
IC 63 Ghostnebulae | ... | ... | 137 | 4 | 0 | 0 |
NGC 7536 Bubble | ... | ... | 344 | 53 | 3 | 3 |
Pacman NGC281 | ... | ... | 214 | 17 | 0 | 0 |
NGC7635 | ... | ... | 143 | 5 | 0 | 0 |
M 27 | ... | ... | 270 | 10 | 0 | 0 |
M13 | ... | ... | 302 | 9 | 0 | 0 |
NGC4565 | ... | ... | 843 | 31 | 1 | 0 |
NGC4567 | ... | ... | 344 | 6 | 0 | 0 |
Eulennebel | ... | ... | 652 | 31 | 1 | 0 |
NGC 3628 | ... | ... | 564 | 23 | 0 | 0 |
Maja Nebulae NGC 1432 | ... | ... | 243 | 8 | 1 | 0 |
Flaming Star Nebula IC405 | ... | ... | 226 | 4 | 0 | 0 |
Pacman NGC281 | ... | ... | 277 | 6 | 0 | 0 |
NGC6888 | ... | ... | 387 | 11 | 1 | 0 |
M64 | ... | ... | 341 | 5 | 0 | 0 |
M101 & SN2011fe | ... | ... | 550 | 16 | 1 | 1 |
Whirlpoolgx. M51 | ... | ... | 222 | 7 | 0 | 0 |
NGC1499 | ... | ... | 451 | 13 | 3 | 0 |
Pacman NGC 281 | ... | ... | 264 | 3 | 0 | 0 |
NGC 7023 | ... | ... | 366 | 6 | 1 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |