Contains:  Solar system body or event
2021FJ, apaquette

2021FJ

Equipment

Loading...

Acquisition details

Loading...

Description

This is an animation of asteroid 2021 FJ:

https://ssd.jpl.nasa.gov/sbdb.cgi?sstr=2021%20FJ&orb=1

There are 33 x 60s exposures, open-loop tracked with Horizon-Tool. The little dot in the center is the asteroid.

The mount is a Celestron CGE Pro and OTA is Planewave CDK 12.5.

It was around magnitude 19.4 at the time, moving at about 6200"/hour in RA and 3200"/hour in DEC.

Spaceweather.com estimated its diameter at 16m.

***********************************************************************************************************************************

Date__(UT)__HR:MN R.A._____(ICRF)_____DEC dRA*cosD d(DEC)/dt APmag S-brt delta deldot S-O-T /r S-T-O

***********************************************************************************************************************************

2021-Mar-20 01:24 m 14 13 56.13 +81 36 39.6 6173.251 3341.903 19.416 n.a. 0.00892546447607 0.6664615 97.1945 /L 82.2970

2021-Mar-20 01:25 m 14 14 43.40 +81 37 34.4 6183.235 3321.025 19.417 n.a. 0.00892573321698 0.6736014 97.1655 /L 82.3260

2021-Mar-20 01:26 m 14 15 30.84 +81 38 28.9 6193.182 3300.042 19.418 n.a. 0.00892600482121 0.6807394 97.1365 /L 82.3549

2021-Mar-20 01:27 m 14 16 18.43 +81 39 22.9 6203.093 3278.951 19.419 n.a. 0.00892627928802 0.6878755 97.1074 /L 82.3839

2021-Mar-20 01:28 m 14 17 06.19 +81 40 16.7 6212.965 3257.754 19.420 n.a. 0.00892655661666 0.6950098 97.0784 /L 82.4129

2021-Mar-20 01:29 m 14 17 54.11 +81 41 10.0 6222.798 3236.451 19.421 n.a. 0.00892683680635 0.7021421 97.0494 /L 82.4418

2021-Mar-20 01:30 m 14 18 42.19 +81 42 03.0 6232.591 3215.041 19.422 n.a. 0.00892711985634 0.7092726 97.0204 /L 82.4708

2021-Mar-20 01:31 m 14 19 30.42 +81 42 55.7 6242.343 3193.525 19.423 n.a. 0.00892740576585 0.7164011 96.9914 /L 82.4997

2021-Mar-20 01:32 m 14 20 18.82 +81 43 47.9 6252.054 3171.903 19.425 n.a. 0.00892769453410 0.7235276 96.9624 /L 82.5287

2021-Mar-20 01:33 m 14 21 07.38 +81 44 39.8 6261.722 3150.174 19.426 n.a. 0.00892798616032 0.7306522 96.9334 /L 82.5576

2021-Mar-20 01:34 m 14 21 56.09 +81 45 31.4 6271.346 3128.340 19.427 n.a. 0.00892828064371 0.7377749 96.9045 /L 82.5866

2021-Mar-20 01:35 m 14 22 44.97 +81 46 22.5 6280.925 3106.400 19.428 n.a. 0.00892857798349 0.7448955 96.8755 /L 82.6155

2021-Mar-20 01:36 m 14 23 34.00 +81 47 13.3 6290.459 3084.354 19.429 n.a. 0.00892887817886 0.7520142 96.8465 /L 82.6444

2021-Mar-20 01:37 m 14 24 23.18 +81 48 03.7 6299.946 3062.203 19.430 n.a. 0.00892918122901 0.7591308 96.8175 /L 82.6733

2021-Mar-20 01:38 m 14 25 12.53 +81 48 53.8 6309.386 3039.946 19.431 n.a. 0.00892948713313 0.7662455 96.7885 /L 82.7023

2021-Mar-20 01:39 m 14 26 02.03 +81 49 43.4 6318.777 3017.584 19.433 n.a. 0.00892979589043 0.7733581 96.7596 /L 82.7312

2021-Mar-20 01:40 m 14 26 51.69 +81 50 32.7 6328.118 2995.118 19.434 n.a. 0.00893010750007 0.7804686 96.7306 /L 82.7601

2021-Mar-20 01:41 m 14 27 41.50 +81 51 21.6 6337.409 2972.547 19.435 n.a. 0.00893042196125 0.7875772 96.7017 /L 82.7890

2021-Mar-20 01:42 m 14 28 31.47 +81 52 10.1 6346.649 2949.871 19.436 n.a. 0.00893073927312 0.7946836 96.6727 /L 82.8179

2021-Mar-20 01:43 m 14 29 21.59 +81 52 58.2 6355.836 2927.092 19.437 n.a. 0.00893105943486 0.8017880 96.6438 /L 82.8468

2021-Mar-20 01:44 m 14 30 11.87 +81 53 45.9 6364.970 2904.208 19.438 n.a. 0.00893138244564 0.8088903 96.6148 /L 82.8757

2021-Mar-20 01:45 m 14 31 02.30 +81 54 33.3 6374.049 2881.221 19.439 n.a. 0.00893170830462 0.8159904 96.5859 /L 82.9046

2021-Mar-20 01:46 m 14 31 52.88 +81 55 20.2 6383.072 2858.131 19.441 n.a. 0.00893203701094 0.8230885 96.5569 /L 82.9335

2021-Mar-20 01:47 m 14 32 43.61 +81 56 06.8 6392.040 2834.938 19.442 n.a. 0.00893236856376 0.8301844 96.5280 /L 82.9624

2021-Mar-20 01:48 m 14 33 34.50 +81 56 53.0 6400.949 2811.642 19.443 n.a. 0.00893270296222 0.8372782 96.4991 /L 82.9912

2021-Mar-20 01:49 m 14 34 25.53 +81 57 38.7 6409.800 2788.244 19.444 n.a. 0.00893304020546 0.8443699 96.4701 /L 83.0201

2021-Mar-20 01:50 m 14 35 16.72 +81 58 24.1 6418.592 2764.745 19.445 n.a. 0.00893338029263 0.8514594 96.4412 /L 83.0490

2021-Mar-20 01:51 m 14 36 08.05 +81 59 09.1 6427.323 2741.143 19.446 n.a. 0.00893372322284 0.8585467 96.4123 /L 83.0778

2021-Mar-20 01:52 m 14 36 59.53 +81 59 53.7 6435.993 2717.441 19.447 n.a. 0.00893406899523 0.8656319 96.3834 /L 83.1067

2021-Mar-20 01:53 m 14 37 51.16 +82 00 37.8 6444.600 2693.638 19.449 n.a. 0.00893441760892 0.8727148 96.3545 /L 83.1356

2021-Mar-20 01:54 m 14 38 42.94 +82 01 21.6 6453.143 2669.735 19.450 n.a. 0.00893476906302 0.8797955 96.3256 /L 83.1644

2021-Mar-20 01:55 m 14 39 34.86 +82 02 04.9 6461.622 2645.732 19.451 n.a. 0.00893512335665 0.8868741 96.2967 /L 83.1933

2021-Mar-20 01:56 m 14 40 26.93 +82 02 47.9 6470.035 2621.630 19.452 n.a. 0.00893548048892 0.8939504 96.2678 /L 83.2221

***********************************************************************************************************************************

Comments

Comments are closed.

Revisions

  • 2021FJ, apaquette
    Original
  • 2021FJ, apaquette
    B
  • Final
    2021FJ, apaquette
    C