Celestial hemisphere:  Northern  ·  Constellation: Triangulum (Tri)  ·  Contains:  IC 131  ·  IC 132  ·  IC 133  ·  IC 135  ·  IC 136  ·  IC 137  ·  IC 142  ·  IC 143  ·  M 33  ·  NGC 566  ·  NGC 571  ·  NGC 588  ·  NGC 592  ·  NGC 595  ·  NGC 598  ·  NGC 604  ·  Triangulum Galaxy  ·  Triangulum Pinwheel
Getting plate-solving status, please wait...
M 33 The Triangulum Galaxy in HaLRGB and DSLR, Roland Schliessus
Powered byPixInsight

M 33 The Triangulum Galaxy in HaLRGB and DSLR

Getting plate-solving status, please wait...
M 33 The Triangulum Galaxy in HaLRGB and DSLR, Roland Schliessus
Powered byPixInsight

M 33 The Triangulum Galaxy in HaLRGB and DSLR

Equipment

Loading...

Acquisition details

Loading...

Description

Data merge: September 8, 2020 September 9, 2020 September 10, 2020 September 13, 2020 September 14, 2020 September 15, 2020
Baader B 1.25": 20x240" (1h 20') (gain: 139.00) -20°C am 1x1
Baader G 1.25": 26x240" (1h 44') (gain: 139.00) -20°C am 1x1
Baader Ha 1.25" 7nm: 16x180" (48') (gain: 139.00) -20°C am 1x1
Baader Ha 1.25" 7nm: 22x600" (3h 40') (gain: 139.00) -20°C am 1x1
Baader L 1.25": 18x240" (1h 12') (gain: 139.00) -20°C am 1x1
Baader L 1.25": 64x30" (32') (gain: 139.00) -20°C am 1x1
Baader L 1.25": 62x5" (5' 10") (gain: 139.00) -20°C am 1x1
Baader R 1.25": 24x240" (1h 36') (gain: 139.00) -20°C am 1x1
integration duration: 10h 57' 10"

Comments