Contains:  Solar system body or event
JWST 7/27 F360M 4 image mosaic, Brian3114611

JWST 7/27 F360M 4 image mosaic

JWST 7/27 F360M 4 image mosaic, Brian3114611

JWST 7/27 F360M 4 image mosaic

Equipment

Loading...

Acquisition details

Loading...

Description

jw01373006001_03102_00001_nrcblong_i2d.fits 2022-07-27 10:24:19    2022-07-27-2024.3
jw01373006001_03102_00002_nrcblong_i2d.fits 2022-07-27 10:28:02     2022-07-27-2028.0
jw01373006001_03102_00003_nrcblong_i2d.fits 2022-07-27 10:31:45    2022-07-27-2031.8
jw01373006001_03102_00004_nrcblong_i2d.fits 2022-07-27 10:35:27     2022-07-27-2035.5

Derotated to 20:29.9

Comments

Histogram

JWST 7/27 F360M 4 image mosaic, Brian3114611