AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
5 years, 3 months ago
Last login
Nov. 21, 2019, 11:33 a.m.
Total integration time
7.6 hours
Average integration time
2.5 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
Messier 39 | 07/21/2018 | 121 | 33 | 1 | 0 |
Hercules Galaxy Cluster - Abell 2151 | 05/25/2017 | 914 | 162 | 15 | 14 |
NGC 4151, NGC 4145 & NGC 4156 | 04/07/2017 | 314 | 52 | 7 | 2 |
Scorpius behind Ötscher - Austria | 07/02/2016 | 328 | 46 | 4 | 6 |
IC405 without stars in Hα | 08/11/2015 | 366 | 38 | 1 | 0 |
Sh2-115 | 07/23/2015 | 214 | 25 | 1 | 0 |
PN G75.5 1.7 & NGC 6888 - Bicolor | 07/17/2015 | 358 | 51 | 2 | 3 |
Flaming Star Nebula - IC405 | 02/15/2015 | 644 | 64 | 2 | 0 |
M 42, Orion Nebula, Running Man | 01/18/2015 | 452 | 39 | 0 | 2 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com