AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
6 years, 3 months ago
Last login
Feb. 10, 2019, 10:54 p.m.
Total integration time
44.3 hours
Average integration time
4.4 hours
Forum posts
1
Title | |||||
---|---|---|---|---|---|
Sh2-279 - Running Man Nebula | 03/19/2018 | 52 | 10 | 0 | 0 |
m81 and m82 | 04/11/2016 | 192 | 16 | 0 | 4 |
Rosette Nebula - Caldwell 49 | 02/15/2016 | 151 | 13 | 0 | 0 |
IC1805 | 12/22/2014 | 114 | 13 | 0 | 1 |
SH2-229, Flaming Star Nebula, Auriga | 12/20/2014 | 164 | 8 | 0 | 0 |
Pelican Nebula | 11/09/2014 | 200 | 11 | 1 | 0 |
SH2-142 | 10/31/2014 | 173 | 14 | 1 | 0 |
SH2-227 | 12/19/2012 | 188 | 2 | 0 | 0 |
IC 63 | 11/24/2012 | 223 | 5 | 0 | 0 |
Horesehead Nebula | 11/21/2012 | 183 | 4 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com