The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Member since
1 year, 12 months ago
Last login
Dec. 9, 2020, 3:42 p.m.
Total integration time
170.3 hours
Average integration time
1.1 hours
Comments
10
Likes
689
Title | |||||
---|---|---|---|---|---|
Casper the Friendly Ghost Nebula | Messier 78 | 01/08/2021 | 9 | 2 | 0 | 0 |
Messier 77 | 12/09/2020 | 24 | 9 | 0 | 0 |
Messier 74 - The Phantom Galaxy | 12/09/2020 | 15 | 10 | 0 | 0 |
Bode's Galaxy M81 | 11/19/2020 | 19 | 3 | 0 | 0 |
Messier 82 - The Cigar Galaxy | 11/19/2020 | 26 | 3 | 0 | 0 |
Cygnus Loop / Veil Nebula / Witch's Broom Nebula | 11/15/2020 | 63 | 13 | 0 | 0 |
The Rosette Nebula | 11/15/2020 | 26 | 11 | 0 | 0 |
Heart Nebula | 11/15/2020 | 27 | 4 | 0 | 0 |
Flaming Star Nebula (IC 405 / Caldwell 31) | 11/15/2020 | 21 | 9 | 0 | 0 |
M82 - The Cigar Galaxy | 11/10/2020 | 12 | 2 | 0 | 0 |
The Pleaides / Seven Sisters | 11/10/2020 | 15 | 1 | 0 | 0 |
Andromeda Widefield | 10/18/2020 | 31 | 1 | 0 | 0 |
Milky Way tracked exposure | 10/18/2020 | 8 | 2 | 0 | 0 |
Mars | 10/18/2020 | 25 | 2 | 0 | 0 |
Triangulum Galaxy M33 | 10/18/2020 | 18 | 2 | 0 | 0 |
Veil Nebula | 09/23/2020 | 28 | 4 | 0 | 0 |
NGC 1333 & Barnard 205 | 09/21/2020 | 37 | 1 | 0 | 0 |
Messier 56 | 09/12/2020 | 13 | 0 | 0 | 0 |
Messier 2 | 09/03/2020 | 13 | 1 | 0 | 0 |
Messier 15 | 09/03/2020 | 17 | 2 | 0 | 0 |
Cygnus Loop | 08/20/2020 | 15 | 0 | 0 | 0 |
Milky Way Core w/105mm Lens | 08/15/2020 | 26 | 3 | 0 | 0 |
Messier 8 & 20 - Lagoon and Trifid Nebulas within the Milky Way | 08/15/2020 | 26 | 2 | 0 | 0 |
Messier 26 | 08/08/2020 | 14 | 0 | 0 | 0 |
Messier 27: The Dumbbell Nebula | 08/08/2020 | 45 | 4 | 0 | 0 |
Messier 75 | 08/02/2020 | 6 | 0 | 0 | 0 |
Messier 18 | 08/01/2020 | 14 | 0 | 0 | 0 |
Comet Neowise with 8" SCT | 07/30/2020 | 35 | 1 | 0 | 0 |
Messier 32 & partial Andromeda | 07/26/2020 | 22 | 6 | 0 | 0 |
Messier 110 | 07/26/2020 | 18 | 1 | 0 | 0 |
Messier 53 | 07/26/2020 | 15 | 1 | 0 | 0 |
Messier 107 | 07/26/2020 | 7 | 1 | 0 | 0 |
Messier 16: The Eagle Nebula | 07/25/2020 | 45 | 6 | 0 | 0 |
Messier 23 | 07/12/2020 | 5 | 0 | 0 | 0 |
Messier 14 | 07/12/2020 | 17 | 0 | 0 | 0 |
Omega / Swan Nebula Messier 17 | 07/10/2020 | 17 | 3 | 0 | 0 |
Messier 101 Widefield | 06/26/2020 | 141 | 1 | 0 | 0 |
LDN 1369 - The Heart Nebula | 06/21/2020 | 41 | 2 | 0 | 0 |
North America Nebula | 05/28/2020 | 39 | 2 | 0 | 0 |
VdB 141: The Ghost Nebula | 05/22/2020 | 32 | 1 | 0 | 0 |
Iris Nebula | 05/21/2020 | 40 | 8 | 0 | 0 |
Fireworks Galaxy | 05/20/2020 | 39 | 4 | 0 | 0 |
Messier 84 & 86 | 05/20/2020 | 11 | 3 | 0 | 0 |
Messier 61 and Supernova SN2020jfo | 05/18/2020 | 39 | 4 | 0 | 0 |
Part of the North America Nebula | 05/17/2020 | 35 | 1 | 0 | 0 |
Supernova SN 2020jfo in M61 | 05/15/2020 | 43 | 2 | 0 | 1 |
NGC 6946: The Fireworks Galaxy | 05/07/2020 | 46 | 1 | 0 | 0 |
Globular Cluster Messier 5 | 05/07/2020 | 20 | 1 | 0 | 0 |
NGC 5907 - The Splinter Galaxy | 05/06/2020 | 31 | 5 | 0 | 0 |
Messier 13 | 05/03/2020 | 22 | 3 | 0 | 0 |
Earthshine on the Moon | 04/29/2020 | 105 | 13 | 0 | 1 |
Lyrids Star Trails | 04/27/2020 | 24 | 7 | 0 | 0 |
The Ring Nebula Messier 57 | 04/26/2020 | 80 | 1 | 0 | 0 |
Hamburger Galaxy - NGC 3628 | 04/25/2020 | 109 | 3 | 0 | 0 |
Siamese Twins Galaxies: NGC 4567 & 4568 | 04/24/2020 | 54 | 2 | 0 | 0 |
M49 | 04/23/2020 | 10 | 1 | 0 | 0 |
Markarian's Eyes | 04/23/2020 | 32 | 3 | 0 | 0 |
The Eskimo Nebula | 04/23/2020 | 23 | 1 | 0 | 0 |
M61 | 04/23/2020 | 32 | 3 | 0 | 0 |
M105 | 04/19/2020 | 22 | 1 | 0 | 0 |
Messier 91 | 04/19/2020 | 39 | 9 | 0 | 0 |
M104 - The Sombrero Galaxy | 04/19/2020 | 111 | 4 | 0 | 0 |
Messier 89 | 04/18/2020 | 9 | 0 | 0 | 0 |
M87 | 04/18/2020 | 10 | 0 | 0 | 0 |
Venus | 04/18/2020 | 7 | 1 | 0 | 0 |
M90 | 04/16/2020 | 26 | 3 | 0 | 0 |
Messier 108 - The Surfboard Galaxy | 04/16/2020 | 35 | 3 | 0 | 0 |
M88 | 04/12/2020 | 68 | 5 | 0 | 0 |
M97 - The Owl Nebula | 04/12/2020 | 31 | 3 | 0 | 0 |
M102 | 04/01/2020 | 20 | 1 | 0 | 0 |
M100 | 04/01/2020 | 64 | 2 | 0 | 0 |
M85 | 04/01/2020 | 17 | 1 | 0 | 0 |
M98 | 03/28/2020 | 27 | 3 | 0 | 0 |
Comet C/2019 Y4 | 03/28/2020 | 43 | 1 | 0 | 0 |
M96 | 03/23/2020 | 26 | 2 | 0 | 0 |
M95 | 03/23/2020 | 103 | 5 | 0 | 0 |
M94 - Cat's Eye Galaxy | 03/23/2020 | 62 | 10 | 0 | 0 |
Thor's Helmet | 03/22/2020 | 34 | 2 | 0 | 0 |
Christmas Tree Cluster & Cone Nebula | 03/22/2020 | 21 | 1 | 0 | 0 |
Rosette Nebula Core | 03/22/2020 | 31 | 1 | 0 | 0 |
M58 | 03/22/2020 | 35 | 3 | 0 | 0 |
M64 - The Blackeye Galaxy | 03/22/2020 | 31 | 2 | 0 | 0 |
M59 & M60 | 03/22/2020 | 32 | 2 | 0 | 0 |
M3 | 03/22/2020 | 16 | 1 | 0 | 0 |
M65 & M66 | 03/18/2020 | 47 | 8 | 0 | 0 |
M63 - The Sunflower Galaxy | 03/18/2020 | 31 | 7 | 0 | 0 |
M101 | 03/18/2020 | 62 | 11 | 0 | 0 |
M51 | 03/16/2020 | 90 | 13 | 0 | 0 |
My Messier Catalog Annual Mosaic | 02/24/2020 | 18 | 1 | 0 | 0 |
Orion Belt & Sword | 02/24/2020 | 28 | 4 | 0 | 2 |
Orion Belt & Sword | 02/23/2020 | 7 | 1 | 0 | 0 |
M48 | 12/31/2019 | 17 | 2 | 0 | 0 |
M47 | 12/31/2019 | 15 | 2 | 0 | 0 |
M50 | 12/31/2019 | 35 | 4 | 0 | 1 |
M41 | 12/31/2019 | 16 | 5 | 0 | 0 |
M44 | 12/31/2019 | 20 | 3 | 0 | 1 |
M67 | 12/30/2019 | 20 | 2 | 0 | 0 |
m78 - Casper the Friendly Ghost Nebula | 12/29/2019 | 69 | 11 | 0 | 0 |
M46 | 12/29/2019 | 60 | 9 | 1 | 1 |
Western Veil / Witch's Broom Nebula | 12/29/2019 | 79 | 10 | 0 | 0 |
M78 | 12/08/2019 | 61 | 3 | 0 | 0 |
The Running Man NGC 1977 | 12/08/2019 | 66 | 7 | 0 | 0 |
The Flame Nebula | 12/08/2019 | 77 | 3 | 0 | 0 |
M45 The Pleiades | 12/08/2019 | 110 | 6 | 0 | 0 |
Orion Complex | 12/08/2019 | 67 | 3 | 0 | 0 |
M77 | 12/01/2019 | 159 | 7 | 1 | 0 |
M1 - The Crab Nebula | 12/01/2019 | 37 | 3 | 0 | 0 |
M106 | 12/01/2019 | 57 | 5 | 0 | 0 |
Horsehead Nebula | 12/01/2019 | 206 | 6 | 0 | 0 |
M42 | 12/01/2019 | 334 | 3 | 0 | 0 |
NGC 1491 | 12/01/2019 | 38 | 5 | 0 | 0 |
M40 | 12/01/2019 | 33 | 5 | 0 | 0 |
M35 - The Shoe-Buckle Cluster | 11/24/2019 | 28 | 2 | 0 | 0 |
M33 - Triangulum Galaxy | 11/24/2019 | 381 | 8 | 0 | 0 |
M108 - The Surfboard Galaxy | 11/23/2019 | 96 | 6 | 0 | 0 |
M109 | 11/23/2019 | 55 | 9 | 0 | 0 |
M97 | 11/23/2019 | 72 | 8 | 0 | 0 |
NGC 2805 & Friends | 11/23/2019 | 183 | 5 | 0 | 0 |
Partial M45 Pleiades | 11/18/2019 | 253 | 10 | 0 | 0 |
NGC 2403 | 11/18/2019 | 40 | 1 | 0 | 0 |
M74 | 11/17/2019 | 58 | 3 | 0 | 0 |
M82 | 11/09/2019 | 21 | 2 | 0 | 0 |
M81 | 11/09/2019 | 208 | 3 | 0 | 0 |
Moon | 11/09/2019 | 143 | 4 | 0 | 0 |
M103 | 10/21/2019 | 19 | 3 | 0 | 0 |
Northern Lagoon Nebula | 10/19/2019 | 38 | 7 | 0 | 0 |
M56 | 10/14/2019 | 19 | 7 | 0 | 0 |
Lagoon & Trifid | 10/14/2019 | 31 | 8 | 0 | 0 |
M29 | 10/14/2019 | 18 | 2 | 0 | 0 |
M92 | 10/14/2019 | 35 | 3 | 0 | 0 |
M13 | 10/14/2019 | 25 | 2 | 0 | 0 |
M2 | 10/12/2019 | 47 | 3 | 0 | 0 |
M71 | 10/12/2019 | 19 | 2 | 0 | 0 |
M57 | 10/12/2019 | 88 | 7 | 0 | 0 |
Heart of the Heart Nebula | 10/11/2019 | 47 | 0 | 0 | 0 |
Part of the Heart Nebula | 10/11/2019 | 28 | 4 | 0 | 0 |
NGC 891 - The Silver Sliver Galaxy | 10/11/2019 | 178 | 8 | 0 | 0 |
Moon | 10/11/2019 | 46 | 2 | 0 | 0 |
NGC663 - The Lawnmower Cluster | 10/11/2019 | 16 | 2 | 0 | 0 |
M34 | 10/11/2019 | 23 | 1 | 0 | 0 |
Little Dumbbell | 10/10/2019 | 31 | 4 | 0 | 0 |
Andromeda Core Expanded | 09/01/2019 | 141 | 3 | 0 | 0 |
Andromeda core | 08/30/2019 | 105 | 3 | 0 | 0 |
M52 - The Cassiopeia Salt & Pepper Cluster | 08/06/2019 | 33 | 4 | 0 | 0 |
M33 Triangulum w/ SCT | 08/06/2019 | 201 | 5 | 0 | 0 |
Bubble Nebula | 08/04/2019 | 45 | 1 | 0 | 0 |
Triangulum Pinwheel Galaxy M33 | 08/02/2019 | 338 | 9 | 0 | 0 |
Cygnus Loop | 08/02/2019 | 304 | 6 | 0 | 1 |
Andromeda | 08/01/2019 | 428 | 11 | 1 | 0 |
Milky Way | 07/29/2019 | 12 | 2 | 0 | 1 |
Veil Nebula | 07/13/2019 | 68 | 4 | 0 | 0 |
Cygnus Wall | 07/10/2019 | 44 | 4 | 0 | 0 |
Early July Milky Way | 07/08/2019 | 70 | 8 | 0 | 0 |
The Ring Nebula | 06/25/2019 | 72 | 6 | 0 | 0 |
M27 - The Dumbbell Nebula | 06/23/2019 | 119 | 6 | 0 | 0 |
M13 | 06/16/2019 | 91 | 2 | 0 | 0 |
Northern Milky Way | 06/10/2019 | 40 | 6 | 0 | 0 |
M101 | 06/09/2019 | 195 | 6 | 0 | 0 |
Leo Triplet | 06/09/2019 | 158 | 2 | 0 | 0 |
North America Nebula | 06/08/2019 | 260 | 7 | 0 | 0 |
Owl & Surfboard | 06/01/2019 | 51 | 2 | 0 | 0 |
Markarian's Chain | 05/25/2019 | 56 | 5 | 0 | 0 |
M51 Whirlpool Galaxy | 05/22/2019 | 574 | 7 | 0 | 0 |
M51 & Alkaid | 05/05/2019 | 49 | 6 | 0 | 0 |
Bode's Galaxy from Bortle 2.5 | 04/17/2019 | 95 | 15 | 0 | 0 |
M82 | 04/16/2019 | 38 | 4 | 0 | 0 |
M101 with RedCat 51 | 04/14/2019 | 679 | 11 | 1 | 1 |
M51 Super Widefield | 04/02/2019 | 37 | 6 | 0 | 0 |
Pinwheel with ZWO ASI294 | 03/30/2019 | 73 | 5 | 0 | 0 |
M101 200mm | 03/10/2019 | 29 | 5 | 0 | 0 |
M101 Super widefield | 03/03/2019 | 65 | 5 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
You will remove your shadow-ban on this user, and their comments, messages, etc, will appear again on your content.