AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
7 years, 3 months ago
Last login
Jan. 3, 2019, 7:23 a.m.
Total integration time
241.3 hours
Average integration time
3.3 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
IC5146 - The Cocoon Nebula Revisited | 11/16/2018 | 66 | 32 | 0 | 0 |
vdB 15 | 11/16/2018 | 79 | 27 | 1 | 0 |
NGC 2903 | 03/22/2018 | 118 | 38 | 0 | 0 |
NGC 2403 | 03/22/2018 | 98 | 26 | 0 | 0 |
M78 | 01/17/2018 | 323 | 71 | 0 | 4 |
NGC 7380 - The Wizard Nebula | 11/01/2017 | 289 | 45 | 2 | 0 |
M31 - The Andromeda Galaxy Close-Up | 12/06/2016 | 586 | 37 | 0 | 0 |
vdB 9, LDN 1357 and LDN 1358 | 12/04/2016 | 868 | 123 | 11 | 8 |
Pickering's Triangle | 10/08/2016 | 600 | 37 | 0 | 0 |
M27 - The Dumbbell Nebula | 10/08/2016 | 335 | 21 | 0 | 0 |
vdB 158 | 10/05/2016 | 579 | 61 | 4 | 2 |
IC 59 and IC 63 | 10/03/2016 | 335 | 50 | 3 | 0 |
NGC 6992 - Eastern Veil Nebula (2-panel mosaic) | 09/09/2016 | 766 | 36 | 2 | 2 |
IC5070 - The Pelican Nebula | 08/28/2016 | 565 | 37 | 1 | 2 |
NGC 4631 - The Whale Galaxy | 04/14/2016 | 277 | 37 | 0 | 0 |
IC 443 - The Jellyfish Nebula | 03/28/2016 | 727 | 41 | 1 | 0 |
M94 | 03/17/2016 | 245 | 32 | 2 | 0 |
IC410 - The Tadpole Nebula | 03/14/2016 | 231 | 29 | 1 | 0 |
M42 - The Orion Nebula (2-frame mosaic) | 01/15/2016 | 1253 | 52 | 3 | 2 |
NGC 1499 - California Nebula | 12/29/2015 | 431 | 22 | 1 | 0 |
M33 - Triangulum Galaxy | 12/29/2015 | 674 | 41 | 0 | 0 |
M45 - The Pleiades | 12/08/2015 | 612 | 19 | 0 | 0 |
NGC 4565 | 04/09/2015 | 578 | 24 | 0 | 0 |
M101 | 03/15/2015 | 461 | 39 | 0 | 2 |
M106 | 03/13/2015 | 632 | 37 | 2 | 2 |
C/2014 Q2 (Lovejoy) animation on 2015-02-16 | 02/18/2015 | 156 | 19 | 1 | 2 |
C/2014 Q2 (Lovejoy) on 2015-02-16 | 02/18/2015 | 293 | 20 | 1 | 0 |
IC 1848 Mosaic in H-alpha | 01/06/2015 | 202 | 21 | 0 | 2 |
IC 1848 Mosaic | 01/06/2015 | 584 | 31 | 1 | 2 |
Sh2-199 - Head of the Baby Nebula | 12/27/2014 | 372 | 29 | 1 | 0 |
VdB 149, VdB 150 and LDN 1235 | 10/01/2014 | 1086 | 31 | 2 | 0 |
NGC 6914 | 09/28/2014 | 509 | 33 | 2 | 4 |
IC 1318 | 09/14/2014 | 453 | 22 | 1 | 0 |
IC 1396 | 09/07/2014 | 852 | 47 | 7 | 6 |
NGC6888 - Crescent nebula | 09/05/2014 | 529 | 18 | 2 | 2 |
B207 | 08/17/2014 | 433 | 22 | 1 | 1 |
Abell 31 / PK 219+31.1 | 03/30/2014 | 1291 | 31 | 4 | 0 |
M51 - The Whirlpool Galaxy | 03/27/2014 | 1875 | 30 | 2 | 12 |
M97 and M108 | 03/09/2014 | 827 | 12 | 2 | 0 |
NGC 2264 | 02/26/2014 | 914 | 13 | 1 | 0 |
The Rosette Nebula in Monoceros | 01/19/2014 | 1054 | 22 | 2 | 0 |
IC1795 in Cassiopeia | 01/14/2014 | 493 | 18 | 1 | 0 |
vdB 141 | 11/30/2013 | 644 | 10 | 4 | 3 |
The Core of The Heart Nebula | 11/15/2013 | 1422 | 15 | 2 | 3 |
Sh2-155 | 10/04/2013 | 683 | 14 | 3 | 4 |
NGC7000 | 09/15/2013 | 728 | 15 | 1 | 2 |
vdB 152 | 09/13/2013 | 740 | 28 | 2 | 2 |
NGC7023 | 09/07/2013 | 1289 | 38 | 4 | 5 |
NGC 7635 | 08/27/2013 | 604 | 11 | 1 | 0 |
IC 5070 (Atik 460EX first light) | 08/25/2013 | 496 | 8 | 0 | 0 |
NGC2244 | 04/03/2013 | 259 | 1 | 0 | 0 |
M81 and M82 | 04/03/2013 | 983 | 7 | 2 | 4 |
IC5070 | 04/03/2013 | 241 | 0 | 0 | 0 |
vdB 31 | 04/01/2013 | 306 | 3 | 0 | 0 |
IC410 | 03/13/2013 | 332 | 4 | 0 | 0 |
M106 | 03/10/2013 | 1312 | 10 | 0 | 2 |
M42 | 01/13/2013 | 1709 | 14 | 6 | 0 |
B33 - The Horsehead Nebula | 01/06/2013 | 469 | 3 | 1 | 2 |
NGC 1333 | 01/06/2013 | 552 | 4 | 0 | 0 |
The Milky Way | 08/21/2012 | 585 | 4 | 1 | 1 |
The Sun in Hydrogen-Alpha | 05/15/2012 | 709 | 15 | 3 | 4 |
NGC7023 | 04/01/2012 | 327 | 1 | 0 | 0 |
M101 | 03/05/2012 | 304 | 4 | 1 | 2 |
Leo Triplet | 02/22/2012 | 481 | 4 | 0 | 0 |
M78 | 02/22/2012 | 516 | 4 | 0 | 0 |
The Pacman Nebula | 02/19/2012 | 562 | 5 | 0 | 0 |
The Cocoon Nebula | 01/26/2012 | 222 | 3 | 0 | 0 |
The Horsehead Nebula | 01/26/2012 | 435 | 1 | 0 | 0 |
The Dumbbell Nebula | 01/26/2012 | 257 | 4 | 0 | 0 |
The Butterfly Nebula in H-alpha | 01/26/2012 | 422 | 3 | 1 | 0 |
IC 1396 in H-alpha | 01/26/2012 | 532 | 2 | 0 | 0 |
The Andromeda Galaxy | 01/26/2012 | 1798 | 9 | 0 | 0 |
The Crescent Nebula in H-alpha | 01/26/2012 | 296 | 3 | 0 | 0 |
Nebulosity around the Christmas Tree Cluster | 01/26/2012 | 511 | 3 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com