AstroBin saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing AstroBin without changing the browser settings, you grant us permission to store that information on your device.
I agree
Member since
7 years, 3 months ago
Last login
Oct. 24, 2015, 10:56 p.m.
Total integration time
269.7 hours
Average integration time
3.4 hours
Forum posts
0
Title | |||||
---|---|---|---|---|---|
Pac man detail | 10/24/2015 | 42 | 4 | 0 | 0 |
Pacman Nebula | 10/24/2015 | 40 | 3 | 0 | 0 |
Wide field NGC 281 | 10/24/2015 | 65 | 3 | 0 | 0 |
Hubble Crab | 10/24/2015 | 30 | 2 | 0 | 0 |
The Crab Nebula | 10/10/2015 | 73 | 7 | 1 | 0 |
NGC891 | 10/03/2015 | 89 | 11 | 0 | 0 |
NGC7331 and Stephan's Qunitet | 09/20/2015 | 30 | 1 | 0 | 0 |
Fun M42 | 06/19/2015 | 156 | 9 | 0 | 0 |
Cygnus wall - stars removed for a stretch ! | 06/13/2015 | 65 | 5 | 0 | 0 |
Cygnus Wall | 06/13/2015 | 119 | 10 | 0 | 0 |
NGC6888 | 06/09/2015 | 58 | 12 | 0 | 0 |
The Wall NGC7000 | 06/06/2015 | 58 | 9 | 0 | 0 |
NGC7000 | 06/06/2015 | 53 | 6 | 0 | 0 |
M33 | 05/02/2015 | 56 | 13 | 0 | 0 |
M51 Tak Crop | 04/25/2015 | 51 | 6 | 0 | 0 |
NGC4565 | 04/23/2015 | 72 | 7 | 0 | 0 |
M51 - old friend, new scope | 04/23/2015 | 38 | 4 | 0 | 0 |
M88 and M91 Galaxy pair | 04/15/2015 | 79 | 7 | 1 | 0 |
Leo Triplet | 04/12/2015 | 65 | 6 | 0 | 0 |
M63 Widefield | 04/11/2015 | 58 | 5 | 0 | 0 |
Sunflower Galaxy | 04/10/2015 | 27 | 6 | 0 | 0 |
Owl Nebula | 04/06/2015 | 34 | 0 | 0 | 0 |
M42 32 better process | 03/31/2015 | 47 | 9 | 0 | 0 |
M42 Hydrogen Alpha | 03/31/2015 | 40 | 6 | 0 | 0 |
soul32 | 03/31/2015 | 82 | 12 | 0 | 0 |
Rosette32 | 03/31/2015 | 45 | 11 | 0 | 0 |
m101 | 03/30/2015 | 89 | 8 | 0 | 0 |
32bitm101ver2 | 03/30/2015 | 53 | 7 | 0 | 0 |
32bitM101close | 03/30/2015 | 59 | 7 | 0 | 0 |
Pinwheel Widefield | 03/28/2015 | 51 | 7 | 0 | 0 |
Widefield M101 | 03/25/2015 | 58 | 8 | 0 | 0 |
Tak 500 & LX90 combined M51 data | 03/09/2015 | 59 | 3 | 0 | 0 |
Heart, Soul, Double Cluster wide field | 02/19/2015 | 168 | 14 | 0 | 0 |
Tail of Leo | 02/17/2015 | 20 | 1 | 0 | 0 |
Orion in Northumberland | 02/17/2015 | 54 | 7 | 0 | 0 |
M42 | 11/24/2014 | 72 | 8 | 0 | 0 |
Owl Cluster | 10/05/2014 | 38 | 1 | 0 | 0 |
Soul nebula detail | 10/03/2014 | 47 | 3 | 0 | 0 |
NGC 891 | 09/27/2014 | 54 | 3 | 0 | 0 |
Caph | 09/25/2014 | 52 | 2 | 0 | 0 |
Fireworks 1 hr | 08/30/2014 | 41 | 1 | 0 | 0 |
NGC281 | 08/30/2014 | 42 | 4 | 0 | 0 |
M31 Crop | 08/25/2014 | 458 | 5 | 0 | 0 |
M31 other way up | 08/25/2014 | 98 | 4 | 0 | 0 |
Crop M31 | 08/24/2014 | 190 | 3 | 0 | 0 |
M52 and bubble | 08/24/2014 | 58 | 1 | 0 | 0 |
M31 | 08/24/2014 | 111 | 3 | 0 | 0 |
M103 | 08/16/2014 | 46 | 1 | 0 | 0 |
Heart and Soul | 08/08/2014 | 41 | 0 | 0 | 0 |
wide test cass | 08/07/2014 | 51 | 2 | 0 | 0 |
Andromeda Galaxy | 08/05/2014 | 129 | 3 | 0 | 0 |
Cocoon nebula | 08/03/2014 | 28 | 2 | 0 | 0 |
Cygnus / North American Nebula | 08/03/2014 | 89 | 2 | 0 | 0 |
Andromeda Galaxy | 08/03/2014 | 60 | 3 | 0 | 0 |
M27 | 07/27/2014 | 58 | 7 | 0 | 0 |
M71 | 07/24/2014 | 41 | 3 | 0 | 0 |
NGC6960 | 07/18/2014 | 47 | 2 | 0 | 0 |
NHC6960 | 07/17/2014 | 68 | 3 | 0 | 0 |
Close up M100 | 06/07/2014 | 153 | 2 | 0 | 0 |
Photobomb by 200 | 05/30/2014 | 112 | 10 | 0 | 0 |
M57 | 05/27/2014 | 65 | 3 | 0 | 0 |
M100 | 03/24/2014 | 113 | 5 | 0 | 0 |
M101 Better processing | 03/22/2014 | 180 | 6 | 0 | 3 |
6 hours 101 | 03/08/2014 | 174 | 3 | 0 | 0 |
M101 4 hours | 03/07/2014 | 67 | 2 | 0 | 0 |
Rosette Feb 2014 | 02/28/2014 | 62 | 2 | 0 | 0 |
Barnard's Loop | 02/28/2014 | 124 | 11 | 0 | 2 |
Forgot what this was | 02/26/2014 | 71 | 0 | 0 | 0 |
coloured craters | 02/17/2014 | 32 | 3 | 0 | 0 |
craters | 02/17/2014 | 43 | 0 | 0 | 0 |
Coloured moon | 02/17/2014 | 123 | 3 | 0 | 0 |
Full moon | 02/17/2014 | 84 | 1 | 0 | 0 |
NGC2264 and Hubble's Variable Nebula | 12/28/2013 | 80 | 1 | 0 | 0 |
M74 | 12/26/2013 | 77 | 1 | 0 | 0 |
M78 | 11/30/2013 | 95 | 0 | 0 | 0 |
Horsey and flame | 11/26/2013 | 155 | 0 | 0 | 0 |
Gladiolus | 11/13/2013 | 129 | 5 | 0 | 0 |
Seven Sisters Oct 2013 | 10/06/2013 | 112 | 4 | 0 | 0 |
NGC 891 with Mask on ! | 09/29/2013 | 77 | 0 | 0 | 0 |
PacMan Nebula | 09/08/2013 | 99 | 0 | 0 | 0 |
30 second subs M27 | 06/25/2013 | 45 | 0 | 0 | 0 |
Wide M27 | 06/23/2013 | 68 | 0 | 0 | 0 |
500 mm M13 | 06/23/2013 | 86 | 0 | 0 | 0 |
Crop 7048 | 06/02/2013 | 77 | 0 | 0 | 0 |
NGC7048 | 06/02/2013 | 76 | 1 | 0 | 0 |
Ring Nebula | 05/23/2013 | 44 | 0 | 0 | 0 |
M86 and friends | 05/09/2013 | 64 | 0 | 0 | 0 |
NGC 6888 | 05/07/2013 | 89 | 1 | 0 | 0 |
M88 | 05/05/2013 | 68 | 0 | 0 | 0 |
Craters | 04/20/2013 | 40 | 0 | 0 | 0 |
Montes Apenninus | 04/20/2013 | 82 | 1 | 0 | 0 |
M66 | 04/07/2013 | 60 | 1 | 0 | 0 |
M13 | 03/15/2013 | 116 | 1 | 0 | 5 |
more m51 | 03/06/2013 | 108 | 1 | 0 | 0 |
Three hours M51 | 03/03/2013 | 86 | 1 | 0 | 0 |
M51 test shot | 02/19/2013 | 95 | 1 | 0 | 0 |
Orion Nebula | 01/11/2013 | 152 | 1 | 2 | 0 |
Running man nebula | 12/12/2012 | 107 | 4 | 1 | 0 |
Crfab nebula | 12/12/2012 | 53 | 0 | 0 | 0 |
Crab close up | 12/12/2012 | 71 | 1 | 0 | 0 |
m81 colour | 12/06/2012 | 114 | 0 | 0 | 2 |
M81 | 12/06/2012 | 83 | 0 | 0 | 0 |
M33 brightness enhanced | 10/14/2012 | 84 | 0 | 0 | 0 |
Triangulum galaxy | 10/13/2012 | 112 | 1 | 0 | 0 |
M27 | 09/08/2012 | 97 | 1 | 0 | 0 |
Waxing Gibbous Moon 88% | 08/31/2012 | 93 | 0 | 0 | 0 |
More Milky | 08/28/2012 | 108 | 1 | 1 | 0 |
Central milky way | 08/27/2012 | 67 | 0 | 0 | 0 |
Casseopia and Andromeda | 08/27/2012 | 83 | 0 | 0 | 0 |
Casseopia | 08/27/2012 | 78 | 0 | 0 | 0 |
Sadr | 08/26/2012 | 49 | 0 | 0 | 0 |
Milky way, near cygnus | 08/23/2012 | 76 | 0 | 0 | 0 |
Milky Way near Cassiopeia | 08/23/2012 | 78 | 0 | 0 | 0 |
Milky Way | 08/20/2012 | 56 | 0 | 0 | 0 |
Moon | 08/19/2012 | 85 | 0 | 0 | 0 |
NGC6888 Cresent nebula | 08/19/2012 | 119 | 0 | 0 | 0 |
You have no new notifications. |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com