The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
I own an Evostar 120ED / 8in f5 Skywatcher Reflector .very keen on deep sky imaging ....prime focus and wide field .my imaging camera is an 850D DSLR ( moded) .i am also a member of the SLOOH robotic telescope group. I am observational secretary of …
(read more)
Member since
...
Last seen online
...
Total integration time
236.3 hours
Average integration time
0.2 hours
Comments
101
Likes
13575
... | |||
7 | 0 | ||
0 | 0 |
... | |||
5 | 0 | ||
0 | 0 |
... | |||
13 | 0 | ||
0 | 0 |
... | |||
11 | 1 | ||
0 | 0 |
... | |||
13 | 1 | ||
0 | 0 |
... | |||
10 | 1 | ||
0 | 0 |
... | |||
14 | 1 | ||
0 | 0 |
... | |||
14 | 1 | ||
0 | 0 |
... | |||
8 | 1 | ||
0 | 0 |
... | |||
9 | 1 | ||
1 | 0 |
... | |||
10 | 1 | ||
0 | 0 |
... | |||
16 | 1 | ||
0 | 0 |
... | |||
6 | 1 | ||
0 | 0 |
... | |||
7 | 1 | ||
0 | 0 |
... | |||
6 | 1 | ||
0 | 0 |
... | |||
7 | 1 | ||
0 | 0 |
... | |||
8 | 2 | ||
0 | 0 |
... | |||
9 | 1 | ||
0 | 0 |
... | |||
9 | 1 | ||
0 | 0 |
... | |||
7 | 1 | ||
0 | 0 |
... | |||
13 | 1 | ||
0 | 0 |
... | |||
16 | 1 | ||
0 | 0 |
... | |||
1 | 0 | ||
0 | 0 |
... | |||
3 | 0 | ||
0 | 0 |
... | |||
8 | 1 | ||
0 | 0 |
... | |||
11 | 1 | ||
0 | 0 |
... | |||
8 | 1 | ||
0 | 0 |
... | |||
8 | 1 | ||
0 | 0 |
... | |||
9 | 1 | ||
0 | 0 |
... | |||
13 | 1 | ||
0 | 0 |
... | |||
11 | 0 | ||
0 | 0 |
... | |||
13 | 1 | ||
0 | 0 |
... | |||
10 | 1 | ||
0 | 0 |
... | |||
11 | 1 | ||
0 | 0 |
... | |||
10 | 1 | ||
0 | 0 |
... | |||
7 | 1 | ||
0 | 0 |
... | |||
12 | 1 | ||
0 | 0 |
... | |||
10 | 1 | ||
0 | 0 |
... | |||
13 | 1 | ||
0 | 0 |
... | |||
22 | 1 | ||
0 | 0 |
... | |||
7 | 1 | ||
0 | 0 |
... | |||
8 | 1 | ||
0 | 0 |
... | |||
14 | 1 | ||
0 | 0 |
... | |||
11 | 1 | ||
0 | 0 |
... | |||
10 | 1 | ||
0 | 0 |
... | |||
11 | 1 | ||
0 | 0 |
... | |||
14 | 1 | ||
0 | 0 |
... | |||
9 | 1 | ||
0 | 0 |
... | |||
9 | 1 | ||
0 | 0 |
... | |||
10 | 1 | ||
0 | 0 |
... | |||
12 | 1 | ||
0 | 0 |
... | |||
15 | 1 | ||
0 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
I own an Evostar 120ED / 8in f5 Skywatcher Reflector .very keen on deep sky imaging ....prime focus and wide field .my imaging camera is an 850D DSLR ( moded) .i am also a member of the SLOOH robotic telescope group. I am observational secretary of the Torbay Astronomical Society
I also have the Celestron 6SE and 8SE OTA for my NEQ6 mount , I Will be getting an EVostar 150ED 6in refractor soon
engineer