C/2022 U2 ATLAS meets C/2022 E3 ZTF in Auriga (Baader C2 Swan-Band 15nm), equinoxx
C/2022 U2 ATLAS meets C/2022 E3 ZTF in Auriga (Baader C2 Swan-Band 15nm), equinoxx

C/2022 U2 ATLAS meets C/2022 E3 ZTF in Auriga (Baader C2 Swan-Band 15nm)

C/2022 U2 ATLAS meets C/2022 E3 ZTF in Auriga (Baader C2 Swan-Band 15nm), equinoxx
C/2022 U2 ATLAS meets C/2022 E3 ZTF in Auriga (Baader C2 Swan-Band 15nm), equinoxx

C/2022 U2 ATLAS meets C/2022 E3 ZTF in Auriga (Baader C2 Swan-Band 15nm)

Equipment

Loading...

Acquisition details

Loading...

Description

06.FEB.2023 - Celestron Edge HD 1100 + Hyperstar v4 + ASI6200MM Pro
36 x 600s Baader 15nm C2 Swan-Band (OIII parallel) Filter

The only mag 16.2 dim C/2022 U2 (ATLAS) is passed by the mag 5.8 bright C/2022 E3 ZTF in Auriga.
The mount trackrd the fainter comet.
The movement against the background stars and the movement of the bright comet become so visible.

Comments