Contains:  Solar system body or event
Venus-UV-Animation 2023 (39 observations, 10 MB), Henning Schmidt

Venus-UV-Animation 2023 (39 observations, 10 MB)

Acquisition type: Lucky imaging

Equipment

Loading...

Acquisition details

Loading...

Description

The goal of this project was an animated representation of the UV changes of Venus during its evening apparition in 2023. From late March to mid-July I was able to capture a series of 39 observations. Due to the narrow crescent, UV images were no longer useful after July 13.

For better comparability of the proportions and the improved representation of the phase shape, I have slightly highlighted the non-visible part of Venus.
The following are the dates of all 39 observation days:

1.   2023-03-24 at 16:54 UT - 9x   75sec   at 15ms
2.   2023-03-26 at 16:15 UT - 13x 75sec   at 15ms
3.   2023-04-02 at 17:24 UT - 34x 75sec   at 15ms
4.   2023-04-06 at 17:13 UT - 10x 100sec at 20ms
5.   2023-04-09 at 17:17 UT - 16x 100sec at 20ms
6.   2023-04-16 at 17:42 UT - 10x 100sec at 20ms
7.   2023-04-22 at 17:53 UT - 9x   100sec at 20ms
8.   2023-04-26 at 18:01 UT - 10x 100sec at 20ms
9.   2023-04-29 at 17:58 UT - 35x 100sec at 20ms
10. 2023-04-30 at 17:49 UT - 10x 100sec at 20ms
11. 2023-05-03 at 17:56 UT - 11x 100sec at 20ms
12. 2023-05-07 at  1812 UT - 20x 100sec at 20ms
13. 2023-05-12 at 17:59 UT - 23x 100sec at 20ms
14. 2023-05-13 at 17:39 UT - 18x 100sec at 20ms
15. 2023-05-14 at 18:03 UT - 9x   100sec at 20ms
16. 2023-05-17 at 17:52 UT - 32x 100sec at 20ms
17. 2023-05-19 at 17:40 UT - 28x 100sec at 20ms
18. 2023-05-25 at 17:19 UT - 22x 100sec at 20ms
19. 2023-05-26 at 17:38 UT - 20x 100sec at 20ms
20. 2023-05-31 at 17:45 UT - 21x 100sec at 20ms
21. 2023-06-01 at 17:23 UT - 46x 100sec at 20ms
22. 2023-06-02 at 17:58 UT - 20x 100sec at 20ms
23. 2023-06-04 at 17:40 UT - 25x 120sec at 17ms
24. 2023-06-07 at 18:02 UT - 19x 120sec at 17ms
25. 2023-06-08 at 18:37 UT - 19x 120sec at 17ms
26. 2023-06-10 at 18:30 UT - 24x 120sec at 17ms
27. 2023-06-12 at 17:51 UT - 22x 120sec at 17ms
28. 2023-06-16 at 18:19 UT - 11x 120sec at 17ms
29. 2023-06-17 at 17:44 UT - 21x 120sec at 17ms
30. 2023-06-18 at 18:05 UT - 22x 120sec at 17ms
31. 2023-06-23 at 18:38 UT - 18x 120sec at 17ms
32. 2023-06-25 at 18:12 UT - 30x 120sec at 17ms
33. 2023-06-28 at 17:54 UT - 14x 120sec at 15ms
34. 2023-07-02 at 18:02 UT - 14x 120sec at 15ms
35. 2023-07-06 at 18:29 UT - 8x   120sec at 17ms 
36. 2023-07-07 at 17:48 UT - 41x 120sec at 18ms
37. 2023-07-08 at 17:56 UT - 16x 120sec at 15ms
38. 2023-07-12 at 17:43 UT - 11x 120sec at 17ms
39. 2023-07-13 at 17:24 UT - 21x 120sec at 15ms

The intermediate images were morphed with FantaMorph.
I hope you enjoy my animation.

Comments