The Image Index is a system based on likes received on images, that incentivizes the most active and liked members of the community. Learn more.
The Contribution Index (beta) is system to reward informative, constructive, and valuable commentary on AstroBin. Learn more.
Dear AP friends,
Please allow me to introduce myself:
I became interested in astronomy and astrophotography at the age of 14 and started with a 100mm Newton in 1984.
In school I have been learning processing images the old fashioned chemical way f…
Member since
...
Last seen online
...
Total integration time
841.5 hours
Average integration time
8.1 hours
Forum posts written
471
Comments written
2270
Comments received
2533
Likes received
36291
Views received
98141
... | |||
305 | 7 | ||
32 | 1 |
... | |||
301 | 7 | ||
18 | 0 |
... | |||
352 | 11 | ||
25 | 2 |
... | |||
402 | 14 | ||
36 | 0 |
... | |||
359 | 13 | ||
22 | 0 |
... | |||
327 | 12 | ||
20 | 0 |
... | |||
298 | 2 | ||
15 | 0 |
... | |||
291 | 10 | ||
31 | 3 |
... | |||
296 | 3 | ||
19 | 1 |
... | |||
432 | 10 | ||
38 | 0 |
... | |||
448 | 31 | ||
38 | 1 | ||
Top pick nomination |
... | |||
248 | 5 | ||
20 | 1 |
... | |||
423 | 25 | ||
55 | 2 |
... | |||
358 | 16 | ||
32 | 4 |
... | |||
288 | 7 | ||
25 | 2 |
... | |||
329 | 4 | ||
13 | 1 |
... | |||
263 | 10 | ||
12 | 1 |
... | |||
298 | 12 | ||
26 | 1 |
... | |||
283 | 3 | ||
19 | 1 |
... | |||
308 | 18 | ||
35 | 3 |
... | |||
356 | 10 | ||
21 | 0 | ||
Top pick nomination |
... | |||
277 | 4 | ||
17 | 0 |
... | |||
339 | 8 | ||
37 | 1 |
... | |||
267 | 9 | ||
8 | 0 |
... | |||
513 | 26 | ||
63 | 2 | ||
Image of the day |
... | |||
298 | 10 | ||
33 | 1 |
... | |||
380 | 11 | ||
27 | 1 |
... | |||
198 | 2 | ||
16 | 0 |
... | |||
258 | 2 | ||
25 | 1 |
... | |||
259 | 12 | ||
14 | 0 |
... | |||
240 | 8 | ||
18 | 1 |
... | |||
211 | 16 | ||
34 | 2 |
... | |||
440 | 24 | ||
42 | 0 | ||
Top pick |
... | |||
236 | 3 | ||
14 | 0 |
... | |||
186 | 4 | ||
0 | 0 |
... | |||
134 | 0 | ||
2 | 0 |
... | |||
113 | 3 | ||
0 | 1 |
... | |||
278 | 9 | ||
23 | 1 |
... | |||
218 | 3 | ||
8 | 0 |
... | |||
155 | 2 | ||
16 | 1 |
... | |||
115 | 2 | ||
3 | 0 |
... | |||
96 | 0 | ||
6 | 0 |
... | |||
129 | 1 | ||
13 | 0 |
... | |||
192 | 6 | ||
14 | 0 |
... | |||
174 | 9 | ||
15 | 0 |
... | |||
242 | 4 | ||
18 | 0 |
... | |||
133 | 1 | ||
4 | 0 |
This page or operation is not available at the moment, because AstroBin is in READ ONLY mode. For more information, please check out our Twitter feed: https://twitter.com/AstroBin_com
This feature is only offered at higher membership levels.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
This feature is only offered at the AstroBin Ultimate membership level.
Would you be interested in upgrading? AstroBin is a very small business and your support would mean a lot!
Only group members can post in a group's forum.
Please join or request to join the group, and then you'll be able to post a new topic.
If this user has been harassing you, and you shadow-ban them, all their activities on your content will be invisible to everyone except themselves.
They will not know that they have been shadow-banned, and the goal is that eventually they will get bored while having caused no harm, since nobody saw what they posted.
If they follow you, the follow will be removed, and they will not be able to follow you again.
This operation will reload the current page. If you have any unsaved information in a form, it will be lost.
You can also dismiss this window, and your operation will be applied at the next page navigation.
This operation cannot be undone!
When you report abuse on some content on AstroBin, the content will be hidden until a moderator reviews it. Abuse reports are anonymous and the content's owner will not be notified.
Please specify a reason for this abuse report.
Please note: The following tables are updated every 24 hours.
Distinct awarded users | Total awarded images | |
---|---|---|
Image of the day | ||
Top picks | ||
Top pick nominations |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Deep sky | ||||
Solar system | ||||
Extremely wide field | ||||
Star trails | ||||
Northern lights | ||||
Noctilucent clouds | ||||
Landscape | ||||
Artificial satellite |
Image of the day | Top pick | Top pick nominations | Total submitted | |
---|---|---|---|---|
Backyard | ||||
Traveller | ||||
Own remote observatory | ||||
Amateur hosting facility | ||||
Public amaeteur data | ||||
Professional, scientific grade data | ||||
Mix of multiple sources | ||||
Other | ||||
Unknown |
Dear AP friends,
Please allow me to introduce myself:
I became interested in astronomy and astrophotography at the age of 14 and started with a 100mm Newton in 1984.
In school I have been learning processing images the old fashioned chemical way for some years. Later I have studied and graduated in computer science. I have revived my hobby in 2012 and spent almost any free second with it.
I love this hobby (better obsession) and enjoy being a part of this polite and helpful community.
Always clear skies ⭐️🔭
Rüdiger